Ankara vs. Belo Horizonte: Detailed 2026 Cost of Living & Quality Comparison
Ankara
Image by:Mehdi
Belo Horizonte
Image by:Luiz Felipe
Ankara presents a significantly more expensive cost of living compared to Belo Horizonte, particularly concerning housing and transportation. Rent for comparable apartments in Ankara is substantially higher, reflecting Turkey's more developed economy and potentially greater property values. Public transport costs are also notably elevated, though taxi fares are considerably more expensive than in Belo Horizonte. Groceries, especially imported goods, are pricier in Ankara, while local produce and staples align more closely with international prices. Utilities represent a larger expense in Ankara, likely due to higher energy demands or costs.
Conversely, Belo Horizonte offers a considerably lower cost of living, making it an attractive option for those seeking affordability. Rent, particularly for apartments, is significantly more accessible, with both city-center and outside-center options being substantially cheaper than their Ankara counterparts. While public transport costs are higher than in Ankara, they remain more manageable overall. Groceries are generally less expensive in Belo Horizonte, and although utilities are moderately priced, they are not as high a burden as in Ankara. Salaries in Belo Horizonte are considerably lower than in Ankara, reflecting the difference in economic levels and purchasing power parity.
Regarding quality of life, Ankara generally scores higher in traditional metrics like safety, healthcare access, and educational institutions, benefiting from its status as Turkey's capital and a major political, economic, and cultural hub. The city offers more extensive amenities, international schools, and a wider range of services. Belo Horizonte provides a high quality of life within its economic context, with well-maintained infrastructure, pleasant living conditions, and good public services for the region. However, it may lag behind Ankara in terms of international exposure, advanced healthcare facilities, and the sheer diversity of amenities available in a larger capital city.
Beyond direct costs, Ankara benefits from a higher GDP per capita and potentially better job security and career advancement opportunities, especially in multinational corporations and higher education. Belo Horizonte offers robust economic growth, particularly in sectors like technology and manufacturing, with a lower annual mortgage interest rate, making property investment potentially more attractive long-term. Ankara's economy is more diversified and integrated into global markets, while Belo Horizonte's growth is strong but perhaps less internationally scaled.
In summary, Ankara presents a higher cost of living coupled with greater economic opportunities, higher salaries, and potentially superior traditional quality-of-life indicators. Belo Horizonte offers a significantly lower cost of living, making it more affordable for daily expenses and potentially property ownership, alongside strong economic growth. The choice between the two cities depends heavily on individual priorities regarding budget constraints, career prospects, and the desired level of economic development and amenities.
Real estate & living comparison
| Ankara | Belo Horizonte | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1654.04 USD | 1993.48 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1144.12 USD | 959.77 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 728.39 USD | 519.92 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 543.71 USD | 281.96 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1133.58 USD | 811.19 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 761.27 USD | 514.03 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 11.14 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 511.19 USD |
| Salaries And Financing » GDP Growth Rate: | 5.11 USD | 2.91 USD |
| Salaries And Financing » GDP Per Capita ($) : | 34600 USD | 19000 USD |
| Salaries And Financing » Population Growth Rate: | 0.61 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1654.04 USD | 1993.48 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1144.12 USD | 959.77 USD |
| Childcare » International Primary School, Annual Tuition per Child | 16351.82 USD | 13236.74 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 671.28 USD | 439.92 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 54.84 USD | 57.63 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 97.01 USD | 65.39 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 101.51 USD | 86.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 48.54 USD | 44.85 USD |
| Markets » Apples (1 kg) | 1.92 USD | 2.39 USD |
| Markets » Bananas (1 kg) | 2.31 USD | 1.34 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 19.35 USD | 7.99 USD |
| Markets » Bottle of Wine (Mid-Range) | 11.37 USD | 7.73 USD |
| Markets » Bottled Water (1.5 Liter) | 0.62 USD | 0.75 USD |
| Markets » Chicken Fillets (1 kg) | 5.32 USD | 3.96 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.27 USD | 2.41 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.12 USD | 1.26 USD |
| Markets » Eggs (12, Large Size) | 2.42 USD | 1.97 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.87 USD | 1.67 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.2 USD | 2.28 USD |
| Markets » Lettuce (1 Head) | 1.04 USD | 0.77 USD |
| Markets » Local Cheese (1 kg) | 10.36 USD | 8.91 USD |
| Markets » Milk (Regular, 1 Liter) | 0.97 USD | 0.97 USD |
| Markets » Onions (1 kg) | 0.45 USD | 0.96 USD |
| Markets » Oranges (1 kg) | 1.38 USD | 1.25 USD |
| Markets » Potatoes (1 kg) | 0.64 USD | 1.11 USD |
| Markets » Tomatoes (1 kg) | 1.43 USD | 1.4 USD |
| Markets » White Rice (1 kg) | 2.55 USD | 1.83 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 728.39 USD | 519.92 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 543.71 USD | 281.96 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1133.58 USD | 811.19 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 761.27 USD | 514.03 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.54 USD | 0.73 USD |
| Restaurants » Cappuccino (Regular Size) | 3.67 USD | 1.89 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 8.3 USD | 7.73 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 4.09 USD | 2.03 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.55 USD | 3.09 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 9.1 USD | 5.8 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 45.49 USD | 34.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.47 USD | 1.09 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 11.14 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 511.19 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.82 USD | 7.73 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 55.58 USD | 26.14 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.33 USD | 44.05 USD |
| Transportation » Gasoline (1 Liter) | 1.25 USD | 1.19 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 9.1 USD | 66.71 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.8 USD | 1.11 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 4.78 USD | 6.24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.73 USD | 0.72 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.02 USD | 0.96 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 42291.87 USD | 31646.98 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 47715.53 USD | 22989.91 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 75.22 USD | 78.31 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 14.86 USD | 22.12 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 10.79 USD | 13.33 USD |
| Population | 5,864,049 | 5,328,000 |
Comments for this comparison