Ankara vs. Giza: Detailed 2026 Cost of Living & Quality Comparison
Ankara
Image by:Mehdi
Giza
Image by:Hisham Elshazli
Ankara presents a significantly more affordable option compared to Giza, particularly concerning housing costs and overall cost of living metrics. The average property prices in Ankara are substantially lower, reflecting a more budget-friendly environment for both renters and potential homeowners. While Ankara's cost of living index is considerably higher than Giza's, this is largely driven by the stark difference in housing expenses and the higher local salary levels. Giza, being part of Cairo, benefits from a much higher GDP per capita, translating to a higher average net salary, yet the associated cost of living, especially for accommodation, remains significantly elevated compared to Ankara.
In terms of quality of life, Ankara generally offers a more favourable environment, scoring higher in several key areas. Ankara's healthcare system is perceived as more robust, indicated by a higher health care index, ensuring better access to medical services. The city also demonstrates a lower pollution index, contributing to a potentially healthier living environment. Ankara's traffic commute time index is considerably lower, suggesting less congestion and potentially shorter commutes for residents. Conversely, Giza faces challenges with a very high pollution index, negatively impacting air quality, and has a much higher property price-to-income ratio, indicating that housing costs represent a larger burden relative to average earnings.
Beyond basic amenities, Ankara offers a higher standard of safety and potentially better educational and recreational facilities, contributing to a more secure and culturally rich experience. Ankara boasts a higher safety index, providing residents with greater peace of mind. The city also exhibits a more moderate climate compared to Giza, avoiding the extreme heat often associated with Cairo's location. Ankara's cultural scene, historical sites, and overall lifestyle might be perceived as more appealing to some expatriates seeking a balance between urban life and cultural heritage.
For those considering relocation, Ankara presents a clearer advantage for budget-conscious individuals or families, despite the lower salaries compared to Giza. The significantly lower cost of living, especially housing, makes Ankara a more accessible long-term option. Giza, however, appeals to those with higher incomes or international exposure, offering a major global city experience with advanced amenities, albeit at a substantially higher financial cost. The decision hinges heavily on whether the higher earning potential and cosmopolitan lifestyle of Giza justify the significantly increased expenses and environmental challenges.
Ultimately, Ankara offers a more affordable and potentially safer, cleaner, and culturally distinct lifestyle, while Giza provides the allure of a major metropolis with higher salaries but comes at a steep cost in terms of price, pollution, and potentially intense urban living. The comparison highlights Ankara as the more financially accessible choice, whereas Giza represents a high-reward, high-cost option suited for those with substantial financial resources.
Real estate & living comparison
| Ankara | Giza | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1654.04 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1144.12 USD | 1269.01 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 728.39 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 543.71 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1133.58 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 761.27 USD | 162.43 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 134.52 USD |
| Salaries And Financing » GDP Growth Rate: | 5.11 USD | 3.76 USD |
| Salaries And Financing » GDP Per Capita ($) : | 34600 USD | 16700 USD |
| Salaries And Financing » Population Growth Rate: | 0.61 USD | 1.49 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1654.04 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1144.12 USD | 1269.01 USD |
| Childcare » International Primary School, Annual Tuition per Child | 16351.82 USD | 2707.23 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 671.28 USD | 98.14 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 54.84 USD | 17.6 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 97.01 USD | 52.28 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 101.51 USD | 86.29 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 48.54 USD | 63.45 USD |
| Markets » Apples (1 kg) | 1.92 USD | 1.62 USD |
| Markets » Bananas (1 kg) | 2.31 USD | 0.62 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 19.35 USD | 8.34 USD |
| Markets » Bottle of Wine (Mid-Range) | 11.37 USD | 4.57 USD |
| Markets » Bottled Water (1.5 Liter) | 0.62 USD | 0.19 USD |
| Markets » Chicken Fillets (1 kg) | 5.32 USD | 4.21 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.27 USD | 2.03 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.12 USD | 1.47 USD |
| Markets » Eggs (12, Large Size) | 2.42 USD | 1.52 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.87 USD | 0.38 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.2 USD | 1.73 USD |
| Markets » Lettuce (1 Head) | 1.04 USD | 0.25 USD |
| Markets » Local Cheese (1 kg) | 10.36 USD | 2.74 USD |
| Markets » Milk (Regular, 1 Liter) | 0.97 USD | 0.9 USD |
| Markets » Onions (1 kg) | 0.45 USD | 0.51 USD |
| Markets » Oranges (1 kg) | 1.38 USD | 0.39 USD |
| Markets » Potatoes (1 kg) | 0.64 USD | 0.5 USD |
| Markets » Tomatoes (1 kg) | 1.43 USD | 0.36 USD |
| Markets » White Rice (1 kg) | 2.55 USD | 0.71 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 728.39 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 543.71 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1133.58 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 761.27 USD | 162.43 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.54 USD | 0.15 USD |
| Restaurants » Cappuccino (Regular Size) | 3.67 USD | 1.38 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 8.3 USD | 4.97 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 4.09 USD | 1.57 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.55 USD | 3.05 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 9.1 USD | 4.06 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 45.49 USD | 14.21 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.47 USD | 0.4 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 46.86 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1110.63 USD | 134.52 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.82 USD | 5.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 55.58 USD | 18.1 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.33 USD | 7.44 USD |
| Transportation » Gasoline (1 Liter) | 1.25 USD | 0.36 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 9.1 USD | 2.05 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.8 USD | 0.3 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 4.78 USD | 2.03 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.73 USD | 0.32 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.02 USD | 0.3 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 42291.87 USD | 29271.94 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 47715.53 USD | 34314.16 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 75.22 USD | 19.02 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 14.86 USD | 20.3 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 10.79 USD | 8.19 USD |
| Population | 5,864,049 | 5,598,402 |
Comments for this comparison