Baghdad vs. Douala: Detailed 2026 Cost of Living & Quality Comparison
Baghdad
Image by:Muhammad Nabeel
Douala
Image by:Xavier Messina
Baghdad presents a complex picture for potential residents and investors, characterized by significant safety concerns reflected in its low safety index, alongside challenges in healthcare access indicated by its healthcare index. While certain neighborhoods like Kadhimiya boast relatively high quality of life scores, suggesting pockets of better living conditions, others face severe issues impacting daily life. The city's high pollution index further compounds the environmental challenges, making long-term health a considerable concern. The property price to income ratio in Baghdad is exceptionally high, posing a major barrier to housing affordability, although specific neighborhood data isn't provided in the initial query. Douala, the capital of Cameroon, also faces substantial challenges, notably with its low safety index and high pollution levels. However, Douala's quality of life scores show more variation across its diverse districts, with coastal areas like Limbe and Kumba reporting higher indices than some interior regions. The city's property price to income ratio is considerably lower than Baghdad's, potentially offering more accessible housing options despite other drawbacks.
When examining specific cost categories, Baghdad generally exhibits higher expenses, particularly for groceries, dining out, and transportation fuel. Fast food meals and cinema tickets are notably more expensive in Baghdad compared to Douala. Basic food staples like rice and bread are also pricier per kilogram in Baghdad. Transportation costs, including fuel and public transport passes, are significantly higher in the Iraqi capital. Conversely, Douala shows higher costs for certain imported goods like specific alcoholic beverages and some clothing items (e.g., jeans, shoes). While groceries and dining are cheaper overall in Douala, the city's utilities, particularly internet and mobile plans, are substantially more expensive than those in Baghdad. Childcare costs in Douala are also notably higher than the average found in Baghdad.
Regarding accommodation, both cities present challenges, but Douala's rental and purchase prices, while still high, are generally more affordable than those in Baghdad based on the provided data. Douala's average net salary is significantly lower than Baghdad's, reflecting the overall lower cost of living in Cameroon. However, this lower income combined with the high cost of living, especially for essentials and utilities, presents a significant financial challenge for residents in Douala. Baghdad's much higher average net salary, while substantial, is offset by the city's dramatically higher cost of living across almost all categories, including groceries, transport, utilities, and especially housing. The interest rates for mortgages are considerably higher in Baghdad, adding another layer to the financial burden.
Beyond immediate costs, economic stability is a critical factor. Baghdad's GDP per capita is significantly lower than Douala's, suggesting a less robust economy overall. Baghdad also faces higher inflation rates and more political instability, which can impact long-term financial security and investment potential. Douala, while facing its own economic challenges like high interest rates (19.21%) and currency fluctuations, benefits from Cameroon's economy, potentially offering slightly more stable conditions than the volatile Iraqi market. The population growth rates are similar, but the economic outlook and investment climate differ substantially between the two cities.
Finally, considering the data limitations, particularly the lack of neighborhood-specific quality and cost data for Baghdad beyond the initial overview, a comprehensive comparison requires focusing on city-wide averages and key indicators. Both cities present significant challenges regarding safety, healthcare access, and environmental quality. While Douala offers a potentially more affordable cost of living and slightly more stable economic indicators, Baghdad's data paints a picture of extreme economic disparity and severe quality-of-life issues. The decision between these two vastly different urban environments would depend heavily on individual priorities, financial capacity, and tolerance for significant risks and challenges.
Real estate & living comparison
| Baghdad | Douala | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3895.75 USD | 2087.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1430.58 USD | 1004.73 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 524.51 USD | 516.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 326.91 USD | 332.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 858.1 USD | 1877.16 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 600.59 USD | 1088.45 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.65 USD | 19.21 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 637.82 USD | 164.83 USD |
| Salaries And Financing » GDP Growth Rate: | 2.94 USD | 3.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 12700 USD | 4900 USD |
| Salaries And Financing » Population Growth Rate: | 1.99 USD | 2.71 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3895.75 USD | 2087.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1430.58 USD | 1004.73 USD |
| Childcare » International Primary School, Annual Tuition per Child | 3614.15 USD | 3503.67 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 181.16 USD | 536.36 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 30.09 USD | 83.08 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 46 USD | 156.39 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 71.95 USD | 144.59 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 39.77 USD | 69.68 USD |
| Markets » Apples (1 kg) | 1.22 USD | 4.87 USD |
| Markets » Bananas (1 kg) | 1.06 USD | 2.14 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 13.8 USD | 6.54 USD |
| Markets » Bottle of Wine (Mid-Range) | 13.54 USD | 8.45 USD |
| Markets » Bottled Water (1.5 Liter) | 0.61 USD | 0.66 USD |
| Markets » Chicken Fillets (1 kg) | 4.76 USD | 8.01 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.71 USD | 3.56 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.19 USD | 1.4 USD |
| Markets » Eggs (12, Large Size) | 1.75 USD | 1.98 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.8 USD | 0.44 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.22 USD | 1.98 USD |
| Markets » Lettuce (1 Head) | 0.59 USD | 0.77 USD |
| Markets » Local Cheese (1 kg) | 4.57 USD | 23.13 USD |
| Markets » Milk (Regular, 1 Liter) | 1.26 USD | 2.89 USD |
| Markets » Onions (1 kg) | 0.65 USD | 2.22 USD |
| Markets » Oranges (1 kg) | 1.01 USD | 2.14 USD |
| Markets » Potatoes (1 kg) | 0.67 USD | 3.38 USD |
| Markets » Tomatoes (1 kg) | 0.74 USD | 1.41 USD |
| Markets » White Rice (1 kg) | 1.55 USD | 2.3 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 524.51 USD | 516.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 326.91 USD | 332.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 858.1 USD | 1877.16 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 600.59 USD | 1088.45 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.22 USD | 0.77 USD |
| Restaurants » Cappuccino (Regular Size) | 3.39 USD | 2.28 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.61 USD | 5.34 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.8 USD | 1.2 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.8 USD | 2.67 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 4.18 USD | 4.45 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 38.04 USD | 124.53 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.42 USD | 1.7 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.65 USD | 19.21 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 637.82 USD | 164.83 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.61 USD | 8.89 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 46.81 USD | 26.68 USD |
| Transportation » Gasoline (1 Liter) | 0.58 USD | 1.49 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 20.92 USD | 17.79 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.76 USD | 0.67 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 7.61 USD | 8.89 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.52 USD | 0.89 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.04 USD | 0.62 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 19565.31 USD | 16049.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21304.45 USD | 31131.91 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 209 USD | 169.45 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 41.21 USD | 183.83 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 20.61 USD | 26.68 USD |
| Population | 6,183,000 | 5,768,400 |
Last updated: 2026-03-09
Comments for this comparison