Bangalore vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Bangalore
Image by:Amit Mehra
Surabaya
Image by:Ferdinand F Eman
Bangalore and Surabaya present distinct profiles for cost of living and quality of life. Bangalore generally offers a higher cost of living, particularly for dining out, groceries, transportation, and entertainment, reflecting its status as a major Indian tech hub. Rent and property prices in Bangalore are significantly higher than in Surabaya, although salaries in Bangalore are also substantially greater, resulting in a lower cost of living index in Surabaya. Surabaya demonstrates a much lower cost of living across most categories, making it an attractive option for those seeking affordability.
Quality of life metrics show Bangalore scoring higher in healthcare access, safety, and climate comfort compared to Surabaya. Bangalore's healthcare infrastructure is more developed, and its safety index is considerably higher. While Bangalore's climate is generally more pleasant, it suffers from severe air pollution, which negatively impacts quality of life. Surabaya has lower pollution levels but scores lower on safety and healthcare quality metrics.
Economically, Bangalore boasts a significantly higher GDP per capita and faster growth rate, indicating a more robust and dynamic economy. However, Surabaya offers a more affordable cost structure for businesses and individuals. Environmentally, Bangalore faces challenges with pollution and traffic congestion, while Surabaya generally has cleaner air but may face other environmental pressures.
The choice between these cities ultimately depends on individual priorities. Those prioritizing career opportunities, higher income potential, and better healthcare infrastructure may prefer Bangalore despite its higher costs. Conversely, individuals or families seeking a significantly more affordable lifestyle with lower environmental stressors might find Surabaya more suitable, though they should carefully consider the trade-offs in healthcare access and safety.
Real estate & living comparison
| Bangalore | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1856.27 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 945.75 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 324.09 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 195.8 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 861.28 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 510.45 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.59 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 890.38 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1856.27 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 945.75 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 4196.33 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 123.92 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 32.11 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 37.47 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 51.68 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 28.19 USD | 38.04 USD |
| Markets » Apples (1 kg) | 2.4 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 0.73 USD | 1.46 USD |
| Markets » Bottle of Wine (Mid-Range) | 10.88 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.31 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 3.49 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.92 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.06 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 1.04 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.08 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 0.38 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 7.37 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 0.61 USD | 1.27 USD |
| Markets » Onions (1 kg) | 0.37 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 1.26 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 0.4 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 0.44 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 0.82 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 324.09 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 195.8 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 861.28 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 510.45 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.15 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.37 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.35 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.18 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 3.26 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 16.32 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.46 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.59 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 890.38 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.35 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 17.29 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 1.13 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 13.6 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.54 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.18 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.3 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.09 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 21318.4 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 13055.26 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 28.71 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.77 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.49 USD | 5.15 USD |
| Population | 15,386,000 | 6,556,000 |
Comments for this comparison