Cairo vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Cairo
Image by:Omar Elsharawy
Surabaya
Image by:Ferdinand F Eman
1. Quality of Life and Economic Overview:
Cairo, with a population exceeding 9 million, faces significant challenges in quality metrics compared to Surabaya. Cairo's Quality of Life Index stands at 69.5, considerably lower than Surabaya's 104.89. Key indicators reveal stark differences: Cairo suffers from higher pollution levels (55.91 vs. 29.29) and longer commute times (32.84 vs. 29.29). Safety is relatively comparable, but healthcare quality is a major concern in Cairo, reflected in its lower Health Care Index (68.89 vs. 88.89). Surabaya benefits from a more temperate climate (Climate Index 55.68 vs. Cairo's 29.29) and better healthcare access. Economically, Cairo's GDP per capita is higher ($14,000 vs. $14,000), but its development challenges impact quality metrics more severely than Surabaya's lower GDP.2. Cost of Living Comparison:
Surabaya presents a significantly lower cost of living than Cairo. Basic utilities for an 85m² apartment are approximately $100/month in Cairo versus $150/month in Surabaya. Rent is substantially cheaper in Cairo, with a 1-bedroom apartment averaging $150/month compared to $300/month in Surabaya. Transportation costs are also lower in Cairo ($100/month vs. $150/month). However, healthcare expenses are notably higher in Cairo ($1,200/year) than in Surabaya ($300/year). Groceries and local food are cheaper in Cairo ($150/month vs. $200/month), but dining out and mid-range restaurant meals are significantly more affordable in Cairo ($15 vs. $10).3. Property Market Analysis:
The property market shows a clear disparity favoring affordability in Cairo. The average price per square meter for a 3-bedroom apartment in Cairo is $15,000, compared to $230,000 in Surabaya. Cairo's Property Price to Income Ratio is 28.7, significantly lower than Surabaya's 30.84. Monthly rent for a 3-bedroom apartment is much more accessible in Cairo ($1,000/month) than in Surabaya ($1,000/month). While property prices in Surabaya are higher, they offer better value relative to income in some areas like Malang (Property Price Index 94.69) compared to Cairo's city-center rate.4. Economic Factors and Future Outlook:
Cairo's economy, while larger, faces greater challenges in development and stability. Its higher inflation rate (12.5% vs. 3.05%) and higher annual mortgage interest rate (8.0% vs. 7.5%) reflect these economic pressures. Cairo's GDP growth is slower (2.5% vs. 5.05%), impacting long-term investment confidence. Surabaya, despite its lower GDP per capita, demonstrates stronger economic dynamism with higher GDP growth and lower inflation. Cairo's population growth is also significantly higher (3.5% vs. 0.73%), placing further strain on infrastructure and services.5. Conclusion and Recommendations:
For quality of life, Surabaya is the superior choice, offering better environmental conditions, healthcare access, and overall livability despite a lower GDP per capita. Cairo presents a much more challenging environment regarding pollution, commute times, and safety metrics. Regarding cost, Surabaya is significantly more expensive across most major categories except groceries and healthcare. Cairo offers substantially lower costs for housing, utilities, transportation, and groceries. However, healthcare expenses in Cairo are prohibitively high. For investors seeking high returns, Cairo's market offers potentially higher yields due to lower property prices, but with significantly higher risks associated with economic instability and development challenges. Surabaya offers more stable investment opportunities with better quality-adjusted returns.Real estate & living comparison
| Cairo | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 908.05 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 485.16 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 226.94 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 173.09 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 517.76 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 320.03 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 17.19 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 182.07 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 3.76 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 16700 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 1.49 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 908.05 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 485.16 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2939.88 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 108.11 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 36.98 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 65.53 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 116.1 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 47.31 USD | 38.04 USD |
| Markets » Apples (1 kg) | 1.83 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 0.82 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 9.13 USD | 8.11 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.12 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.21 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 4.67 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.03 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.39 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 1.36 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.69 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.07 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 0.29 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 4.19 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 0.98 USD | 1.27 USD |
| Markets » Onions (1 kg) | 0.41 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 0.66 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 0.38 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 0.37 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 0.75 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 226.94 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 173.09 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 517.76 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 320.03 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.16 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.05 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.09 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.03 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.05 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5.08 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 24.37 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.37 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 17.19 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 182.07 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.06 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 22.03 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 6.54 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 0.39 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 7.21 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.37 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.02 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.2 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.41 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 29256.56 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 34314.16 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 26.04 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 11.08 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 7.24 USD | 5.15 USD |
| Population | 20,296,000 | 6,556,000 |
Last updated: 2026-03-06
Comments for this comparison