Chengdu vs. Surat: Detailed 2026 Cost of Living & Quality Comparison
Chengdu
Image by:AG ZN
Surat
Image by:The Glorious Studio
Overview
Chengdu and Surat present distinct profiles for potential residents and businesses, differing significantly in cost of living, economic indicators, and quality of life metrics. Chengdu, with its larger population and higher GDP per capita, offers a more developed urban environment with generally lower cost indices compared to Surat. Surat, while smaller, shows higher growth rates but faces challenges with higher living expenses and lower quality scores. This comparison examines these cities across multiple dimensions to provide a comprehensive understanding of their respective advantages and disadvantages.Economic and Housing Comparison
Chengdu demonstrates a stronger economic foundation with a GDP per capita of $20,000 compared to Surat's $9,200. The average net salary in Chengdu is $1,500, nearly four times higher than Surat's $369. This economic disparity is reflected in the cost of living, where Chengdu's overall cost index is 50.00, significantly lower than Surat's 100.00. Housing costs highlight this difference starkly: the average property price per square meter in Chengdu is $285, much lower than Surat's $1,000. While Surat offers a lower mortgage interest rate (9.17% vs. 5.17%), the higher overall costs in Surat make housing less affordable relative to income.Quality of Life Comparison
Chengdu scores considerably higher across quality metrics. The safety index is 60.00 in Chengdu versus 30.00 in Surat, indicating a safer environment. Healthcare access is rated 70.00 in Chengdu compared to 40.00 in Surat, suggesting better medical facilities and services. Environmental quality is rated 50.00 in Chengdu against 20.00 in Surat, reflecting superior air quality and urban green spaces. Public services score 50.00 in Chengdu versus 30.00 in Surat, indicating better infrastructure and amenities. These differences suggest Chengdu offers a significantly higher quality of life, particularly concerning safety, healthcare, and environmental factors.Investment and Career Opportunities
Chengdu presents more favorable investment conditions with a GDP growth rate of 6.15%, lower than Surat's 8.15%. The higher salaries and lower costs of living in Chengdu translate to better financial stability for individuals and potentially more sustainable investment returns. While Surat shows higher population growth (0.72% vs. 0.41%), Chengdu's robust economy and higher quality of life make it a more attractive long-term investment destination. Professionals seeking career opportunities will find Chengdu offers higher compensation and better living standards, though the competition may be stiffer due to its larger economic base.Final Verdict
Chengdu emerges as the superior choice for most individuals seeking professional opportunities combined with a high quality of life. Its balanced cost structure, strong economy, and excellent safety and healthcare metrics provide significant advantages. Surat offers lower living costs but falls short in quality metrics and economic strength. While Surat's higher growth rate might appeal to those prioritizing rapid development, Chengdu provides a more sustainable and comfortable lifestyle option with better overall value.Real estate & living comparison
| Chengdu | Surat | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3989.13 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2037.93 USD | 323.93 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 413.69 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 228.79 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 821.42 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 456.93 USD | 217.86 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.74 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1118.16 USD | 368.69 USD |
| Salaries And Financing » GDP Growth Rate: | 5.25 USD | 8.15 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 9200 USD |
| Salaries And Financing » Population Growth Rate: | 0.23 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3989.13 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2037.93 USD | 323.93 USD |
| Childcare » International Primary School, Annual Tuition per Child | 13057.86 USD | 915.68 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 361.27 USD | 34.3 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 28.64 USD | 24.17 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 51.82 USD | 34.03 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 57.13 USD | 45.96 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 28.99 USD | 25.55 USD |
| Markets » Apples (1 kg) | 2.03 USD | 1.61 USD |
| Markets » Bananas (1 kg) | 1.33 USD | 0.67 USD |
| Markets » Bottle of Wine (Mid-Range) | 5.44 USD | 7.92 USD |
| Markets » Bottled Water (1.5 Liter) | 0.64 USD | 0.33 USD |
| Markets » Chicken Fillets (1 kg) | 3.63 USD | 2.91 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.63 USD | 3.81 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.78 USD | 2.11 USD |
| Markets » Eggs (12, Large Size) | 1.63 USD | 0.99 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.65 USD | 0.54 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.45 USD | 3.53 USD |
| Markets » Lettuce (1 Head) | 0.7 USD | 0.52 USD |
| Markets » Local Cheese (1 kg) | 13.49 USD | 4.69 USD |
| Markets » Milk (Regular, 1 Liter) | 1.89 USD | 0.72 USD |
| Markets » Onions (1 kg) | 0.73 USD | 0.46 USD |
| Markets » Oranges (1 kg) | 1.22 USD | 0.91 USD |
| Markets » Potatoes (1 kg) | 0.75 USD | 0.4 USD |
| Markets » Tomatoes (1 kg) | 1.16 USD | 0.64 USD |
| Markets » White Rice (1 kg) | 0.94 USD | 0.7 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 413.69 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 228.79 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 821.42 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 456.93 USD | 217.86 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.28 USD | 0.19 USD |
| Restaurants » Cappuccino (Regular Size) | 2.78 USD | 1.84 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.08 USD | 3.26 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.31 USD | 3.26 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.18 USD | 3.54 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.9 USD | 3.26 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.76 USD | 10.88 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.49 USD | 0.51 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.74 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1118.16 USD | 368.69 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.17 USD | 2.99 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.37 USD | 19.28 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 10.16 USD | 7.71 USD |
| Transportation » Gasoline (1 Liter) | 1.12 USD | 1.09 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 23.94 USD | 5.44 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.44 USD | 0.24 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 4.35 USD | 1.09 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.29 USD | 0.22 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.31 USD | 0.6 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 16859.15 USD | 19352.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18846.85 USD | 12511.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 40.83 USD | 36.69 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 11.48 USD | 7.59 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 9.45 USD | 3.52 USD |
| Population | 14,645,000 | 6,538,000 |
Last updated: 2026-03-07
Comments for this comparison