Chicago vs. Belo Horizonte: Detailed 2026 Cost of Living & Quality Comparison
Chicago
Image by:Drew Dempsey
Belo Horizonte
Image by:Luiz Felipe
Chicago presents a significantly more expensive housing market compared to Belo Horizonte, particularly for urban properties. While Chicago's average apartment prices and rental costs are substantially higher, reflecting its status as a major North American city, Belo Horizonte offers considerably more affordable options. This difference extends beyond basic shelter, impacting the overall financial burden associated with securing a place to live.
Food expenses tell a mixed story. Chicago's mid-range restaurant costs are notably higher than those in Belo Horizonte, reflecting differences in the cost of dining out. However, fast food and basic groceries in Chicago are relatively more affordable than their Brazilian counterparts. While daily dining in Chicago is pricier, everyday food staples and quick meals are cheaper than in Belo Horizonte.
Transportation costs also differ significantly. Chicago's public transit fares and car ownership costs (including insurance and fuel) are considerably higher than in Belo Horizonte. While both cities offer public transport, the per-use and overall monthly costs in Chicago are substantially greater. Conversely, fuel prices in Belo Horizonte are lower, although this is offset by the generally higher cost of car ownership and insurance compared to the US city.
Childcare and education expenses show stark contrasts. Belo Horizonte offers significantly more affordable childcare options, with monthly fees considerably lower than those in Chicago. Furthermore, the annual tuition for international primary schools in Belo Horizonte is substantially more affordable than the high costs seen in Chicago, making premium education more accessible in the Brazilian city.
Overall, the cost of living in Chicago is substantially higher than in Belo Horizonte, driven primarily by differences in housing and transportation costs. While salaries in Chicago are generally much higher, reflecting its economy, the average net salary is still significantly greater than the average salary in Belo Horizonte. This income disparity further widens the gap in the overall cost of living between the two cities.
Real estate & living comparison
| Chicago | Belo Horizonte | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3803.88 USD | 1993.48 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.25 USD | 959.77 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2471.25 USD | 519.92 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1736.31 USD | 281.96 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 4513.33 USD | 811.19 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2862.2 USD | 514.03 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.69 USD | 11.14 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4979.33 USD | 511.19 USD |
| Salaries And Financing » GDP Growth Rate: | 2.89 USD | 2.91 USD |
| Salaries And Financing » GDP Per Capita ($) : | 74600 USD | 19000 USD |
| Salaries And Financing » Population Growth Rate: | 0.67 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3803.88 USD | 1993.48 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.25 USD | 959.77 USD |
| Childcare » International Primary School, Annual Tuition per Child | 30287.27 USD | 13236.74 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1872.22 USD | 439.92 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.13 USD | 57.63 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 153.53 USD | 65.39 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 100.35 USD | 86.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 50.83 USD | 44.85 USD |
| Markets » Apples (1 kg) | 5.34 USD | 2.39 USD |
| Markets » Bananas (1 kg) | 1.86 USD | 1.34 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 17.55 USD | 7.99 USD |
| Markets » Bottle of Wine (Mid-Range) | 15 USD | 7.73 USD |
| Markets » Bottled Water (1.5 Liter) | 2.68 USD | 0.75 USD |
| Markets » Chicken Fillets (1 kg) | 14.92 USD | 3.96 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 17.5 USD | 2.41 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 3.02 USD | 1.26 USD |
| Markets » Eggs (12, Large Size) | 5.37 USD | 1.97 USD |
| Markets » Fresh White Bread (500 g Loaf) | 4.17 USD | 1.67 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.51 USD | 2.28 USD |
| Markets » Lettuce (1 Head) | 2.46 USD | 0.77 USD |
| Markets » Local Cheese (1 kg) | 14.28 USD | 8.91 USD |
| Markets » Milk (Regular, 1 Liter) | 1.36 USD | 0.97 USD |
| Markets » Onions (1 kg) | 2.58 USD | 0.96 USD |
| Markets » Oranges (1 kg) | 3.87 USD | 1.25 USD |
| Markets » Potatoes (1 kg) | 2.54 USD | 1.11 USD |
| Markets » Tomatoes (1 kg) | 4.45 USD | 1.4 USD |
| Markets » White Rice (1 kg) | 5.37 USD | 1.83 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2471.25 USD | 519.92 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1736.31 USD | 281.96 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 4513.33 USD | 811.19 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2862.2 USD | 514.03 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.24 USD | 0.73 USD |
| Restaurants » Cappuccino (Regular Size) | 5.61 USD | 1.89 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 13.5 USD | 7.73 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 7 USD | 2.03 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 9 USD | 3.09 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 20 USD | 5.8 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100 USD | 34.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 3.1 USD | 1.09 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.69 USD | 11.14 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4979.33 USD | 511.19 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 17.5 USD | 7.73 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 67.68 USD | 26.14 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 29 USD | 44.05 USD |
| Transportation » Gasoline (1 Liter) | 0.99 USD | 1.19 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 75 USD | 66.71 USD |
| Transportation » One-Way Ticket (Local Transport) | 2.5 USD | 1.11 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 22.5 USD | 6.24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.4 USD | 0.72 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.25 USD | 0.96 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25967.33 USD | 31646.98 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35265.5 USD | 22989.91 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 166.32 USD | 78.31 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 68.56 USD | 22.12 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 73.06 USD | 13.33 USD |
| Population | 8,489,066 | 5,328,000 |
Comments for this comparison