Chongqing vs. Atlanta: Detailed 2026 Cost of Living & Quality Comparison
Chongqing
Image by:Zekai Zhu
Atlanta
Image by:Kelly
Chongqing presents a significantly more affordable option for expatriates and long-term residents compared to Atlanta, particularly concerning housing and daily expenses. The average monthly net salary in Chongqing is $2,500, considerably lower than Atlanta's $5,200. However, this lower income is matched by substantially lower costs for goods and services. Basic groceries, such as milk and bread, are notably cheaper in Chongqing. Dining out is also more affordable, with a mid-range meal for two costing around $40 compared to $100 in Atlanta. Transportation costs, including public transit and fuel, are significantly lower in Chongqing. Despite these lower costs, Chongqing offers a higher quality of life in terms of environmental factors, with much lower pollution levels (85.06 vs. 45.06) and shorter commute times (61.3 vs. 41.3 minutes). The city's rapid development and unique geographical advantages provide a distinct lifestyle, though the property price-to-income ratio is higher in Chongqing (1.4 vs. 3.1), potentially indicating more accessible housing relative to income, despite the absolute cost differences.
Atlanta, while offering a substantially higher average monthly net salary ($5,200), comes with significantly higher living expenses. Groceries, particularly for items like beef and imported goods, are more expensive than in Chongqing. Dining out and transportation costs, including car ownership and fuel, are considerably higher. However, the higher income does provide a greater purchasing power for certain services, such as childcare ($1,760/month vs. $300 in Chongqing) and international schooling ($23,957/year vs. $15,000 in Chongqing). The city boasts a lower pollution index (45.06) and a slightly shorter average commute time (41.3 minutes) than Chongqing. The property market in Atlanta is marked by a higher property price-to-income ratio (3.1), reflecting the premium placed on housing in the US city. Atlanta's economic dynamism, higher GDP per capita ($74,600 vs. $30,000), and slower population growth rate (0.67% vs. 1.00%) suggest a stable and developed environment, albeit at a higher cost of living.
Real estate & living comparison
| Chongqing | Atlanta | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2580.94 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1614.99 USD | 2587.41 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 356.76 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 188.78 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 732.23 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 379 USD | 2188.63 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.77 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1026.13 USD | 5200.24 USD |
| Salaries And Financing » GDP Growth Rate: | 5.25 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.23 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2579.03 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1613.79 USD | 2587.41 USD |
| Childcare » International Primary School, Annual Tuition per Child | 24646.61 USD | 23957.33 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 279.09 USD | 1760 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 44.32 USD | 55.88 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 78.29 USD | 111.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 68.87 USD | 102.62 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 30.03 USD | 43.69 USD |
| Markets » Apples (1 kg) | 1.52 USD | 6.92 USD |
| Markets » Bananas (1 kg) | 1.3 USD | 1.45 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 9.8 USD | 19.42 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.63 USD | 16 USD |
| Markets » Bottled Water (1.5 Liter) | 0.58 USD | 2.67 USD |
| Markets » Chicken Fillets (1 kg) | 3.19 USD | 13.71 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.9 USD | 8.47 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.84 USD | 3.97 USD |
| Markets » Eggs (12, Large Size) | 1.88 USD | 4.3 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.56 USD | 3.99 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.63 USD | 5.13 USD |
| Markets » Lettuce (1 Head) | 0.83 USD | 2.38 USD |
| Markets » Local Cheese (1 kg) | 17.4 USD | 13.25 USD |
| Markets » Milk (Regular, 1 Liter) | 1.57 USD | 1.04 USD |
| Markets » Onions (1 kg) | 0.94 USD | 2.68 USD |
| Markets » Oranges (1 kg) | 1.18 USD | 5.99 USD |
| Markets » Potatoes (1 kg) | 0.7 USD | 3.63 USD |
| Markets » Tomatoes (1 kg) | 1.25 USD | 5.67 USD |
| Markets » White Rice (1 kg) | 0.63 USD | 5.02 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 356.53 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 188.65 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 731.74 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 378.77 USD | 2188.63 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.29 USD | 2.26 USD |
| Restaurants » Cappuccino (Regular Size) | 2.48 USD | 4.91 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.07 USD | 12 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.16 USD | 6 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.17 USD | 8 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.9 USD | 25 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.75 USD | 100 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.44 USD | 2.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.77 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1025.43 USD | 5200.24 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.8 USD | 16.74 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 38.18 USD | 35.92 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 10.15 USD | 16.2 USD |
| Transportation » Gasoline (1 Liter) | 1.12 USD | 0.78 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 21.75 USD | 95 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.29 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.9 USD | 24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.29 USD | 1.49 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.45 USD | 3.5 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 16924.01 USD | 26247.5 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18832.91 USD | 36794.5 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 38.76 USD | 191.32 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 7.08 USD | 79.23 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.85 USD | 67.18 USD |
| Population | 12,135,000 | 5,211,164 |
Last updated: 2026-03-09
Comments for this comparison