Chongqing vs. Nagoya: Detailed 2026 Cost of Living & Quality Comparison
Chongqing
Image by:Zekai Zhu
Nagoya
Image by:Cheng
Chongqing and Nagoya present fundamentally different profiles as potential places to live and work, despite both being major metropolitan areas. Chongqing, located in China, boasts a significantly larger population of approximately 12.14 million people compared to Nagoya's 9.2 million. Economically, Chongqing's GDP per capita is $22,100, while Nagoya's is considerably higher at $46,200. However, the cost of living differs substantially, particularly concerning housing. Nagoya generally offers a lower property price-to-income ratio (3.75 vs. 10.22) and lower average monthly net salaries ($1,026 vs. $1,845). Despite this, Nagoya's overall quality of life index (215.46) is considerably higher than Chongqing's (155.46), reflecting better performance across multiple dimensions including safety, healthcare, climate, and commute times.
When examining the economic and housing aspects in detail, Nagoya demonstrates a more expensive cost of living, especially for housing and salaries. The average monthly net salary in Nagoya ($1,845) is more than double that of Chongqing ($1,026). Nagoya's property prices, measured per square meter in the city center ($1,653) and outside ($1,113), are significantly lower than Chongqing's respective figures ($2,581 and $1,615). However, the lower mortgage interest rate in Nagoya (2.02%) compared to Chongqing (3.77%) could offset some of the higher property costs over the long term. Both cities show modest population growth rates (0.23% vs. 0.43%), but Nagoya's GDP growth is slightly higher (1.68% vs. 5.25%), suggesting a potentially more stable economic environment.
Regarding quality of life, Nagoya consistently scores higher across the board compared to Chongqing. Nagoya excels in safety (90.99 vs. 77.19), healthcare (84.9 vs. 64.58), and climate comfort (86.22 vs. 91.6). Commute times are drastically shorter in Nagoya (14.0 hours per year) than in Chongqing (46.88 hours). Pollution levels are significantly lower in Nagoya (31.53) than in Chongqing (72.71). While Chongqing's overall quality of life index is lower (155.46 vs. 215.46), it's worth noting that Nagoya's data includes specific regional quality of life metrics which, while generally higher than Chongqing's city-wide metrics, show considerable variation across different Japanese prefectures compared to the single Chongqing city-wide index.
For investment and career opportunities, Nagoya appears more attractive based on the provided data. Nagoya has a higher GDP per capita ($46,200 vs. $22,100) and a slightly higher GDP growth rate (1.68% vs. 5.25%). The lower property price-to-income ratio in Nagoya (3.75) suggests more affordable housing relative to income. Furthermore, Nagoya's lower pollution index and higher safety index contribute to a potentially more stable and healthier long-term living environment. While Chongqing offers lower salary costs, the significantly lower quality of life indices and higher pollution levels suggest potential drawbacks for long-term residents or those prioritizing well-being.
In conclusion, while Chongqing offers the advantage of significantly lower costs for living and potentially lower salaries, Nagoya presents a superior overall quality of life profile with higher safety, healthcare, climate comfort, and lower pollution levels. Nagoya's higher GDP per capita, lower property price-to-income ratio, and lower commute times further support its position as a more desirable location, despite the higher cost of living. The decision between these two cities ultimately depends on individual priorities, whether focusing on cost savings or seeking a higher quality of life and potentially better long-term career prospects in a wealthier economy.
Real estate & living comparison
| Chongqing | Nagoya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2580.94 USD | 1653.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1614.99 USD | 1113.05 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 356.76 USD | 527.4 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 188.78 USD | 354.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 732.23 USD | 1344.14 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 379 USD | 784.44 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.77 USD | 2.02 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1026.13 USD | 1845.42 USD |
| Salaries And Financing » GDP Growth Rate: | 5.25 USD | 1.68 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 46200 USD |
| Salaries And Financing » Population Growth Rate: | 0.23 USD | 0.43 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2579.03 USD | 1653.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1613.79 USD | 1113.05 USD |
| Childcare » International Primary School, Annual Tuition per Child | 24646.61 USD | 14789.83 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 279.09 USD | 579.65 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 44.32 USD | 46.81 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 78.29 USD | 98.58 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 68.87 USD | 52.47 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 30.03 USD | 36.04 USD |
| Markets » Apples (1 kg) | 1.52 USD | 8.27 USD |
| Markets » Bananas (1 kg) | 1.3 USD | 2.97 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 9.8 USD | 29.58 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.63 USD | 9.54 USD |
| Markets » Bottled Water (1.5 Liter) | 0.58 USD | 0.92 USD |
| Markets » Chicken Fillets (1 kg) | 3.19 USD | 6.52 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.9 USD | 3.94 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.84 USD | 2.58 USD |
| Markets » Eggs (12, Large Size) | 1.88 USD | 2.18 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.56 USD | 1.26 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.63 USD | 2.14 USD |
| Markets » Lettuce (1 Head) | 0.83 USD | 1.16 USD |
| Markets » Local Cheese (1 kg) | 17.4 USD | 15.9 USD |
| Markets » Milk (Regular, 1 Liter) | 1.57 USD | 1.52 USD |
| Markets » Onions (1 kg) | 0.94 USD | 3.66 USD |
| Markets » Oranges (1 kg) | 1.18 USD | 4.45 USD |
| Markets » Potatoes (1 kg) | 0.7 USD | 3.6 USD |
| Markets » Tomatoes (1 kg) | 1.25 USD | 6.78 USD |
| Markets » White Rice (1 kg) | 0.63 USD | 3.74 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 356.53 USD | 527.4 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 188.65 USD | 354.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 731.74 USD | 1344.14 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 378.77 USD | 784.44 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.29 USD | 0.74 USD |
| Restaurants » Cappuccino (Regular Size) | 2.48 USD | 2.39 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.07 USD | 5.09 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.16 USD | 3.18 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.17 USD | 2.39 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.9 USD | 7.95 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.75 USD | 31.8 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.44 USD | 1.06 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.77 USD | 2.02 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1025.43 USD | 1845.42 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.8 USD | 11.45 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 38.18 USD | 51.31 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 10.15 USD | 13.78 USD |
| Transportation » Gasoline (1 Liter) | 1.12 USD | 1.1 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 21.75 USD | 63.6 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.29 USD | 1.62 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.9 USD | 15.9 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.29 USD | 2.86 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.45 USD | 3.18 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 16924.01 USD | 15311.16 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18832.91 USD | 21841.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 38.76 USD | 116.61 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 7.08 USD | 31.32 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.85 USD | 23.6 USD |
| Population | 12,135,000 | 9,197,000 |
Comments for this comparison