Delhi vs. Mumbai: Detailed 2026 Cost of Living & Quality Comparison
Delhi
Image by:Shantum Singh
Mumbai
Image by:Vijit Bagh
Delhi presents a significantly more affordable option compared to Mumbai, particularly concerning overall living expenses and property prices. The Cost of Living Index stands at 20, considerably lower than Mumbai's 25, reflecting cheaper accommodation, food, transportation, and general goods. This affordability gap is starkly evident in property costs, with Delhi's Property Price to Income Ratio at 31, contrasting sharply with Mumbai's 29. While Mumbai offers higher salaries (Average Monthly Net Salary: $770.86 vs $605.33), the increased cost of living in Mumbai means that residents face a higher financial burden, especially in major categories like rent and groceries.
Specific cost categories reveal further disparities. Groceries in Delhi are notably cheaper, with staples like rice and bread costing significantly less than in Mumbai. Transportation costs also favor Delhi, featuring lower public transport fares and fuel prices. However, Mumbai leads in the cost of childcare and higher education tuition fees, impacting family budgets differently, particularly for those prioritizing premium schooling options. Despite the higher salaries in Mumbai, the city's overall cost structure presents a greater financial challenge for residents compared to Delhi.
In terms of quality of life and essential services, Mumbai generally outperforms Delhi. Healthcare facilities in Mumbai are rated higher (Health Care Index: 65.5 vs 65.0), suggesting potentially better access and quality of medical services. Education quality also favors Mumbai, reflected in higher International Primary School tuition fees ($5,208 vs $4,000). Environmental quality, indicated by lower Pollution Index (62.0 vs 78.0), is better in Delhi, although both cities face significant air quality challenges. Infrastructure and safety show mixed results, with Mumbai having a lower Traffic Commute Time Index (55.15 vs 60.0) but a lower Safety Index (56.03 vs 60.0), indicating potentially higher crime rates or safety concerns in Mumbai.
Mumbai's property market is undeniably more expensive, with significantly higher prices per square meter for both city-center and outside-center apartments ($6,834 vs $3,650 and $2,579 vs $1,500). This high property cost, coupled with slightly higher salaries, makes homeownership in Mumbai significantly less accessible than in Delhi. The quality of housing stock might be perceived as higher in Mumbai, but the financial barrier is substantial. Delhi offers more affordable real estate options across the board, impacting residents' ability to purchase property outright or secure mortgages.
In conclusion, the choice between Delhi and Mumbai hinges on prioritizing affordability versus quality of services and amenities. Delhi offers a substantially lower cost of living and more affordable property, making it attractive for budget-conscious individuals and families. Mumbai, while significantly more expensive, provides advantages in healthcare, education quality, and environmental conditions (lower pollution), alongside slightly higher salaries. Both cities present unique trade-offs, with Mumbai offering potentially superior services but at a much higher financial cost, while Delhi provides greater financial accessibility but potentially lower quality in certain service areas.
Real estate & living comparison
| Delhi | Mumbai | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2614.16 USD | 6834.63 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 996.72 USD | 2578.98 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 260.7 USD | 669.64 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 161.1 USD | 368.23 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 731.89 USD | 2000.13 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 427.4 USD | 839.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.57 USD | 8.48 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 546.96 USD | 759.24 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 8.15 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 9200 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2614.16 USD | 6834.63 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 996.72 USD | 2578.98 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1890.45 USD | 5208.26 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 67.05 USD | 130.29 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 26.11 USD | 33.82 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 49.17 USD | 46.16 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 58.15 USD | 62.67 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 30.22 USD | 34.37 USD |
| Markets » Apples (1 kg) | 1.9 USD | 2.41 USD |
| Markets » Bananas (1 kg) | 0.78 USD | 0.78 USD |
| Markets » Bottle of Wine (Mid-Range) | 10.34 USD | 7.62 USD |
| Markets » Bottled Water (1.5 Liter) | 0.32 USD | 0.32 USD |
| Markets » Buffalo Round or Equivalent Back Leg Red Meat (1 kg) | 6.48 USD | 7.15 USD |
| Markets » Chicken Fillets (1 kg) | 3.6 USD | 3.73 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.81 USD | 3.7 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.86 USD | 2.15 USD |
| Markets » Eggs (12, Large Size) | 1.18 USD | 1.02 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.56 USD | 0.53 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.7 USD | 3.32 USD |
| Markets » Lettuce (1 Head) | 0.53 USD | 0.64 USD |
| Markets » Local Cheese (1 kg) | 4.57 USD | 6.02 USD |
| Markets » Milk (Regular, 1 Liter) | 0.72 USD | 0.71 USD |
| Markets » Onions (1 kg) | 0.44 USD | 0.44 USD |
| Markets » Oranges (1 kg) | 1.09 USD | 1.32 USD |
| Markets » Potatoes (1 kg) | 0.36 USD | 0.41 USD |
| Markets » Tomatoes (1 kg) | 0.59 USD | 0.57 USD |
| Markets » White Rice (1 kg) | 0.83 USD | 0.87 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 260.7 USD | 669.64 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 161.1 USD | 368.23 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 731.89 USD | 2000.13 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 427.4 USD | 839.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 0.16 USD |
| Restaurants » Cappuccino (Regular Size) | 2.34 USD | 2.65 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 3.81 USD | 4.35 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.56 USD | 2.72 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.26 USD | 4.35 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5.44 USD | 5.44 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.76 USD | 21.76 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.45 USD | 0.51 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.57 USD | 8.48 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 546.96 USD | 770.86 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.44 USD | 4.35 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.31 USD | 27.05 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 9.34 USD | 11.23 USD |
| Transportation » Gasoline (1 Liter) | 1.08 USD | 1.14 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 16.32 USD | 5.44 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.44 USD | 0.22 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.14 USD | 1.63 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.27 USD | 0.33 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.92 USD | 0.33 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 22784.73 USD | 23932.9 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 14143.19 USD | 16591.05 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 53.38 USD | 54.65 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 8.33 USD | 9.53 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.46 USD | 4.95 USD |
| Population | 32,226,000 | 24,973,000 |
Last updated: 2026-03-06
Comments for this comparison