Dhaka vs. Baghdad: Detailed 2026 Cost of Living & Quality Comparison
Dhaka
Image by:ISKCON TV Dhaka
Baghdad
Image by:Muhammad Nabeel
Overview and Key Differences
Dhaka, Bangladesh, and Baghdad, Iraq, present a stark contrast in terms of cost of living and quality of life metrics for 2026. While Dhaka offers significantly lower prices for most goods and services, including housing, transportation, groceries, and dining, Baghdad generally shows higher costs in these same categories. However, the most critical differentiator lies in the quality metrics. Baghdad demonstrates substantially better performance in key quality-of-life indicators such as healthcare, safety, infrastructure, and environmental quality, placing it far ahead of Dhaka in these crucial aspects. The trade-off, therefore, is primarily between affordability and the overall standard of living and safety.Cost of Living Breakdown
When examining the cost of living, Dhaka is undeniably the more budget-friendly option. Basic food items, particularly staples like rice, are significantly cheaper in Dhaka compared to Baghdad. Transportation costs also favor Dhaka, with lower public transport fares and generally cheaper fuel. Even dining out and fast-food options are considerably more affordable in Bangladesh's capital. However, this lower cost extends to essentials like utilities, rent, and clothing. Baghdad's costs for these necessities are notably higher, reflecting a higher baseline for daily living expenses. Despite the lower salaries in Dhaka, the overall expenditure required for basic living is substantially less than in Baghdad.Quality of Life and Infrastructure
Baghdad significantly outperforms Dhaka across multiple quality-of-life dimensions. Healthcare access and quality appear superior in Iraq, offering better medical facilities and services. Public safety is considerably higher in Baghdad, with lower crime rates reported. The city's infrastructure, including roads, public services, and environmental conditions, is rated much better, contributing to a more comfortable and secure living environment. Baghdad also shows better environmental quality metrics, suggesting cleaner air and less severe pollution issues compared to Dhaka. These factors collectively paint a picture of a higher standard of living and greater personal security in Baghdad.Income, Employment, and Economic Factors
The economic landscape differs markedly between the two cities. Dhaka has a much lower average net salary, reflecting a lower cost of living but also indicating potentially lower earning potential. Baghdad, conversely, offers a higher average net salary, aligning more closely with its higher cost of living. While Dhaka's GDP per capita is lower, Baghdad's is significantly higher, suggesting a more robust economy. However, Baghdad's economic growth rate is considerably slower, and its population growth rate is higher, potentially indicating pressure on resources despite the larger economy. Dhaka's economy is smaller but shows faster growth.Conclusion
In summary, Dhaka presents a clear advantage for individuals or families seeking the lowest possible cost of living, particularly for basic necessities. However, this comes at the significant cost of quality. Baghdad, while more expensive, offers a vastly superior quality of life, with better healthcare, safety, infrastructure, and environmental conditions. The decision between these two cities hinges entirely on the relative importance placed on extreme affordability versus a higher standard of living, personal security, and overall quality of life.Real estate & living comparison
| Dhaka | Baghdad | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 3895.75 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 1430.58 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 524.51 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 326.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 858.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 600.59 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 3.65 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 637.82 USD |
| Salaries And Financing » GDP Growth Rate: | 5.78 USD | 2.94 USD |
| Salaries And Financing » GDP Per Capita ($) : | 8200 USD | 12700 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 1.99 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 3895.75 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 1430.58 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2497.02 USD | 3614.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 91.36 USD | 181.16 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.77 USD | 30.09 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.18 USD | 46 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.28 USD | 71.95 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 22.19 USD | 39.77 USD |
| Markets » Apples (1 kg) | 2.88 USD | 1.22 USD |
| Markets » Bananas (1 kg) | 1.03 USD | 1.06 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.55 USD | 13.8 USD |
| Markets » Bottled Water (1.5 Liter) | 0.28 USD | 0.61 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 4.76 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 1.71 USD |
| Markets » Eggs (12, Large Size) | 1.2 USD | 1.75 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 0.8 USD |
| Markets » Lettuce (1 Head) | 0.34 USD | 0.59 USD |
| Markets » Local Cheese (1 kg) | 8.95 USD | 4.57 USD |
| Markets » Milk (Regular, 1 Liter) | 0.82 USD | 1.26 USD |
| Markets » Onions (1 kg) | 0.56 USD | 0.65 USD |
| Markets » Oranges (1 kg) | 2.66 USD | 1.01 USD |
| Markets » Potatoes (1 kg) | 0.27 USD | 0.67 USD |
| Markets » Tomatoes (1 kg) | 0.66 USD | 0.74 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 1.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 524.51 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 326.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 858.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 600.59 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 0.22 USD |
| Restaurants » Cappuccino (Regular Size) | 2.41 USD | 3.39 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.53 USD | 7.61 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.45 USD | 4.18 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 12.24 USD | 38.04 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.34 USD | 0.42 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 3.65 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 637.82 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.08 USD | 7.61 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.96 USD | 46.81 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.28 USD | 20.26 USD |
| Transportation » Gasoline (1 Liter) | 1.01 USD | 0.58 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 24.47 USD | 20.92 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.76 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.26 USD | 7.61 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.41 USD | 1.52 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.22 USD | 3.04 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30248.24 USD | 19565.31 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29839.18 USD | 21304.45 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 49.08 USD | 209 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.64 USD | 41.21 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.89 USD | 20.61 USD |
| Population | 19,134,000 | 6,183,000 |
Last updated: 2026-03-07
Comments for this comparison