Dhaka vs. Bangkok: Detailed 2026 Cost of Living & Quality Comparison
Dhaka
Image by:ISKCON TV Dhaka
Bangkok
Image by:Peggy Anke
Dhaka, the bustling capital of Bangladesh, presents a significantly more affordable cost of living compared to Bangkok, the vibrant metropolis of Thailand. While Dhaka offers lower prices for groceries, local dining, and even new car purchases, Bangkok generally commands higher expenses, particularly for international cuisine, imported goods, and premium vehicles. However, Dhaka's housing market, both for renting and buying, shows notably lower price points per square meter than Bangkok's, although salaries in Dhaka are substantially lower, impacting the overall cost of living calculation. The data suggests a clear affordability gap favoring Dhaka for most major expenditure categories.
Beyond basic necessities, the data reveals stark differences in quality of life metrics. Dhaka faces significant environmental challenges, reflected in its much higher Pollution Index and longer average commute times due to severe traffic congestion. Bangkok, while not immune to traffic issues, generally shows better environmental quality metrics and slightly shorter average commute times. Dhaka's higher Pollution Index directly impacts residents' health and well-being, contrasting with Bangkok's relatively cleaner air quality index. Furthermore, Dhaka exhibits lower scores in key quality-of-life indicators like the Property Price to Income Ratio and the Traffic Commute Time Index, painting a picture of a city struggling with infrastructure and environmental pressures compared to Bangkok's more developed counterpart.
When examining specific service costs, the disparities become evident. Dhaka's childcare options are vastly cheaper, with monthly preschool fees significantly lower than Bangkok's more expensive international schooling routes. However, Bangkok offers superior recreational facilities, evidenced by higher costs for tennis court rentals and cinema tickets, reflecting potentially better quality and accessibility of these services. The comparison highlights trade-offs: Dhaka offers extreme affordability but at the cost of service quality and environmental factors, while Bangkok provides a higher standard of living amenities but comes with a substantially higher price tag.
Infrastructure and economic fundamentals also differ markedly. Dhaka boasts a lower Property Price to Income Ratio, indicating potentially more accessible housing for its income level, but faces a much higher Traffic Commute Time Index, reflecting inadequate public transport and road infrastructure. Bangkok, conversely, has a lower commute time index and a higher property price, aligning with its status as a major global city. The data also shows a significant difference in average net salaries, with Bangkok's earners making substantially more than their Dhaka counterparts, directly influencing the cost of living calculations and lifestyle possibilities.
In conclusion, the 2026 data clearly positions Dhaka as the far more affordable option across most cost categories, but Bangkok generally offers a superior quality of life through better environmental conditions, less congested commutes (relative to Dhaka), higher standards of services, and significantly higher salaries. The choice between these two dynamic cities hinges entirely on individual priorities: whether the savings and lower cost of living in Dhaka outweigh the challenges of pollution, traffic, and potentially lower service quality, or if the higher cost in Bangkok aligns with the desire for a cleaner environment, better infrastructure, and a higher standard of living amenities.
Real estate & living comparison
| Dhaka | Bangkok | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 6253.42 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 3259.85 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 690.61 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 338.11 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 2136.6 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 782.44 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 5.62 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 791.29 USD |
| Salaries And Financing » GDP Growth Rate: | 5.78 USD | 1.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 8200 USD | 21100 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 0.17 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 6253.42 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 3259.85 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2497.02 USD | 15804.19 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 91.36 USD | 557.25 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.77 USD | 63.94 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.18 USD | 101.75 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.28 USD | 102.92 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 22.19 USD | 40.2 USD |
| Markets » Apples (1 kg) | 2.88 USD | 3.66 USD |
| Markets » Bananas (1 kg) | 1.03 USD | 1.91 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.55 USD | 11.14 USD |
| Markets » Bottled Water (1.5 Liter) | 0.28 USD | 0.6 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 3.34 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 4.43 USD |
| Markets » Eggs (12, Large Size) | 1.2 USD | 2.63 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 1.74 USD |
| Markets » Lettuce (1 Head) | 0.34 USD | 1.34 USD |
| Markets » Local Cheese (1 kg) | 8.95 USD | 16.37 USD |
| Markets » Milk (Regular, 1 Liter) | 0.82 USD | 2.03 USD |
| Markets » Onions (1 kg) | 0.56 USD | 1.51 USD |
| Markets » Oranges (1 kg) | 2.66 USD | 2.34 USD |
| Markets » Potatoes (1 kg) | 0.27 USD | 1.65 USD |
| Markets » Tomatoes (1 kg) | 0.66 USD | 2.07 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 1.47 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 690.61 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 338.11 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 2136.6 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 782.44 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 0.4 USD |
| Restaurants » Cappuccino (Regular Size) | 2.41 USD | 2.92 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.53 USD | 6.65 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.45 USD | 3.17 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 12.24 USD | 34.83 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.34 USD | 0.72 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 5.62 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 791.29 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.08 USD | 8.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.96 USD | 68.28 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.28 USD | 15.23 USD |
| Transportation » Gasoline (1 Liter) | 1.01 USD | 1.2 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 24.47 USD | 38 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 1.27 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.26 USD | 6.33 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.41 USD | 1.27 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.22 USD | 1.11 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30248.24 USD | 28382.78 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29839.18 USD | 33250.47 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 49.08 USD | 108.52 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.64 USD | 20.22 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.89 USD | 13.59 USD |
| Population | 19,134,000 | 18,007,000 |
Last updated: 2026-03-09
Comments for this comparison