Dhaka vs. Chengdu: Detailed 2026 Cost of Living & Quality Comparison
Dhaka
Image by:ISKCON TV Dhaka
Chengdu
Image by:AG ZN
Cost of Living Overview:
Chengdu presents a significantly more expensive cost of living compared to Dhaka, particularly concerning food, transportation, and basic utilities. While Dhaka's cost of living index is considerably lower, reflecting much cheaper groceries, local transport, and essentials, Chengdu's index, although still below many global averages, is substantially higher than Dhaka's. Furthermore, the property market in Chengdu, while showing lower price-to-income ratios than some Western cities, is markedly more expensive than Dhaka's property market. Dhaka offers significantly lower costs across most major living expense categories.Property Market Comparison:
The real estate landscape differs dramatically between the two cities. Chengdu's property prices, especially in the city center, are significantly higher than Dhaka's, though still considerably lower than comparable cities in North America or Europe. Dhaka's property prices are exceptionally low, reflecting the city's economic context and lower overall cost of living. The price-to-income ratio in Chengdu is slightly lower than in Dhaka, suggesting a potentially more balanced market, but both cities present vastly different affordability levels for housing.Income and Purchasing Power:
Chengdu boasts a significantly higher average net salary compared to Dhaka. This translates into a much higher purchasing power parity index in Chengdu (118.65) than in Dhaka (59.29). While the higher income in Chengdu offsets much of the city's higher cost of living, the gap between expenses and earnings remains substantial compared to global standards. In Dhaka, the lower income level means that while the cost of living is cheaper, the purchasing power is considerably lower than in Chengdu.Quality of Life Metrics:
Chengdu scores substantially higher across key quality-of-life indicators. Its safety index (79.91) is significantly better than Dhaka's (29.99). Healthcare quality in Chengdu (67.72) is considerably superior to Dhaka's (59.29). The climate comfort index for Chengdu (91.18) is much higher than Dhaka's (74.99), suggesting a more pleasant urban environment. Conversely, Dhaka suffers from much higher pollution levels (index 70.99 vs. 29.99) and significantly longer commute times (index 39.17 vs. 105.03), negatively impacting quality of life.Detailed Comparison Summary:
Chengdu offers a higher standard of living with better safety, healthcare, and climate comfort, supported by a significantly higher income. However, this comes with a substantially higher cost of living and property prices compared to Dhaka. Dhaka presents a much lower cost of living and property market, but at the expense of significant challenges in safety, healthcare quality, environmental conditions, and commute times. The choice between the two cities depends heavily on prioritizing financial savings and basic necessities versus a higher quality of life, safety, and healthcare access.Real estate & living comparison
| Dhaka | Chengdu | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 3989.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 2037.93 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 413.69 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 228.79 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 821.42 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 456.93 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 3.74 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 1118.16 USD |
| Salaries And Financing » GDP Growth Rate: | 5.78 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 8200 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1237.69 USD | 3989.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 610.85 USD | 2037.93 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2497.02 USD | 13057.86 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 91.36 USD | 361.27 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.77 USD | 28.64 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.18 USD | 51.82 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.28 USD | 57.13 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 22.19 USD | 28.99 USD |
| Markets » Apples (1 kg) | 2.88 USD | 2.03 USD |
| Markets » Bananas (1 kg) | 1.03 USD | 1.33 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.55 USD | 11.14 USD |
| Markets » Bottled Water (1.5 Liter) | 0.28 USD | 0.64 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 3.63 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 3.63 USD |
| Markets » Eggs (12, Large Size) | 1.2 USD | 1.63 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.61 USD | 1.65 USD |
| Markets » Lettuce (1 Head) | 0.34 USD | 0.7 USD |
| Markets » Local Cheese (1 kg) | 8.95 USD | 13.49 USD |
| Markets » Milk (Regular, 1 Liter) | 0.82 USD | 1.89 USD |
| Markets » Onions (1 kg) | 0.56 USD | 0.73 USD |
| Markets » Oranges (1 kg) | 2.66 USD | 1.22 USD |
| Markets » Potatoes (1 kg) | 0.27 USD | 0.75 USD |
| Markets » Tomatoes (1 kg) | 0.66 USD | 1.16 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 0.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.72 USD | 413.69 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 75.55 USD | 228.79 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 393.4 USD | 821.42 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 222.84 USD | 456.93 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.17 USD | 0.28 USD |
| Restaurants » Cappuccino (Regular Size) | 2.41 USD | 2.78 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.53 USD | 5.08 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.45 USD | 2.9 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 12.24 USD | 21.76 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.34 USD | 0.49 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.52 USD | 3.74 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 317.62 USD | 1118.16 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.08 USD | 6.17 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.96 USD | 26.37 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 14.28 USD | 10.16 USD |
| Transportation » Gasoline (1 Liter) | 1.01 USD | 1.12 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 24.47 USD | 23.94 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.44 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.26 USD | 4.35 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.41 USD | 0.29 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.22 USD | 1.31 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 30248.24 USD | 16859.15 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29839.18 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 49.08 USD | 40.83 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.64 USD | 11.48 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.89 USD | 9.45 USD |
| Population | 19,134,000 | 14,645,000 |
Last updated: 2026-03-07
Comments for this comparison