Douala vs. Giza: Detailed 2026 Cost of Living & Quality Comparison
Douala
Image by:Xavier Messina
Giza
Image by:Hisham Elshazli
Douala presents a significantly higher cost of living compared to Giza, particularly concerning groceries, transportation, and utilities. Groceries in Douala are approximately 50% more expensive than in Giza, reflecting the basic cost of living index being 50 points higher. Transportation costs also favor Giza, with public transport and fuel being notably cheaper. While basic utilities are slightly more expensive in Douala, the difference is less pronounced than in other categories. This disparity makes Giza a more budget-friendly option for daily expenses, excluding major housing costs.
In terms of property, the situation is complex. Giza offers significantly lower absolute prices for real estate, with a city centre price per square meter being roughly half that of Douala. However, the lower income levels in Douala (average net salary about 25% lower than Giza) mean its higher property costs are relatively more affordable in terms of the property price-to-income ratio (39 vs. 50). Conversely, Giza's property prices are much more affordable relative to the average salary, making homeownership potentially more accessible despite the lower absolute salaries.
The income disparity between the two cities is stark. Douala's average net salary is significantly lower, impacting overall affordability across most categories. While salaries in Douala are lower, the city's cost structure is also proportionally less expensive in many areas, except for property where the absolute cost is higher but the income impact is less severe due to lower base salaries. This combination makes Douala potentially more affordable for lower-income individuals, but the lower salaries also mean less disposable income overall compared to earning the same salary in Giza.
Healthcare quality shows contrasting strengths. Douala boasts a higher healthcare index (75 vs. 62), suggesting better access or quality of medical services and facilities. However, Giza has a lower pollution index (65 vs. 80), indicating a cleaner environment and potentially better air quality. Safety is another area where Giza appears superior, with a lower crime index (60 vs. 85), implying a safer urban environment. Climate-wise, Douala has a more moderate climate index (70) compared to Giza's harsher climate (50), suggesting a potentially more comfortable living environment in Douala.
Overall quality of life presents a mixed picture. Douala offers advantages in healthcare quality and climate comfort but suffers from significantly higher pollution levels. Giza provides a safer environment and cleaner air but has a harsher climate and comparatively lower healthcare quality. Neither city excels uniformly across all quality metrics, requiring individuals to weigh their priorities – whether better healthcare, a safer environment, a more comfortable climate, or lower daily costs.
Real estate & living comparison
| Douala | Giza | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2087.06 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1004.73 USD | 1269.01 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 516.79 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 332.07 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1877.16 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1088.45 USD | 162.43 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 19.21 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 164.83 USD | 134.52 USD |
| Salaries And Financing » GDP Growth Rate: | 3.25 USD | 3.76 USD |
| Salaries And Financing » GDP Per Capita ($) : | 4900 USD | 16700 USD |
| Salaries And Financing » Population Growth Rate: | 2.71 USD | 1.49 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2087.06 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1004.73 USD | 1269.01 USD |
| Childcare » International Primary School, Annual Tuition per Child | 3503.67 USD | 2707.23 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 536.36 USD | 98.14 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 83.08 USD | 17.6 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 156.39 USD | 52.28 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 144.59 USD | 86.29 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 69.68 USD | 63.45 USD |
| Markets » Apples (1 kg) | 4.87 USD | 1.62 USD |
| Markets » Bananas (1 kg) | 2.14 USD | 0.62 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.54 USD | 8.34 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.45 USD | 4.57 USD |
| Markets » Bottled Water (1.5 Liter) | 0.66 USD | 0.19 USD |
| Markets » Chicken Fillets (1 kg) | 8.01 USD | 4.21 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.56 USD | 2.03 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.4 USD | 1.47 USD |
| Markets » Eggs (12, Large Size) | 1.98 USD | 1.52 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.44 USD | 0.38 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.98 USD | 1.73 USD |
| Markets » Lettuce (1 Head) | 0.77 USD | 0.25 USD |
| Markets » Local Cheese (1 kg) | 23.13 USD | 2.74 USD |
| Markets » Milk (Regular, 1 Liter) | 2.89 USD | 0.9 USD |
| Markets » Onions (1 kg) | 2.22 USD | 0.51 USD |
| Markets » Oranges (1 kg) | 2.14 USD | 0.39 USD |
| Markets » Potatoes (1 kg) | 3.38 USD | 0.5 USD |
| Markets » Tomatoes (1 kg) | 1.41 USD | 0.36 USD |
| Markets » White Rice (1 kg) | 2.3 USD | 0.71 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 516.79 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 332.07 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1877.16 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1088.45 USD | 162.43 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.77 USD | 0.15 USD |
| Restaurants » Cappuccino (Regular Size) | 2.28 USD | 1.38 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.34 USD | 4.97 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.2 USD | 1.57 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.67 USD | 3.05 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 4.45 USD | 4.06 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 124.53 USD | 14.21 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.7 USD | 0.4 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 19.21 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 164.83 USD | 134.52 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 8.89 USD | 5.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.68 USD | 18.1 USD |
| Transportation » Gasoline (1 Liter) | 1.49 USD | 0.36 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 17.79 USD | 2.05 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.67 USD | 0.3 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8.89 USD | 2.03 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.89 USD | 0.32 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.62 USD | 0.3 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 16049.24 USD | 29271.94 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 31131.91 USD | 34314.16 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 169.45 USD | 19.02 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 183.83 USD | 20.3 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 26.68 USD | 8.19 USD |
| Population | 5,768,400 | 5,598,402 |
Comments for this comparison