Giza vs. Melbourne: Detailed 2026 Cost of Living & Quality Comparison
Giza
Image by:Hisham Elshazli
Melbourne
Image by:Costa Karabelas
Overview
h2 This report provides a detailed comparison of the cost of living and quality of life between Giza (Egypt) and Melbourne (Australia) based on available data. While Giza presents significantly lower expenses across most categories, particularly housing, Melbourne generally scores higher on international quality metrics like safety, healthcare, environment, and offers higher average incomes. The decision between these two locations hinges on prioritizing financial savings versus the benefits of higher quality urban living and better public services.Cost of Living Breakdown
h2 Giza demonstrates a substantially lower cost of living compared to Melbourne across nearly all major categories. Basic foodstuffs, particularly groceries, are significantly cheaper in Giza. Transportation costs, including public transport fares and fuel, are also much lower. Utilities for a standard apartment are marginally cheaper in Giza. However, the most pronounced difference lies in housing; rent and property prices in Giza are dramatically lower than in Melbourne. Despite Giza's lower overall cost of living, the average net salary in Melbourne is considerably higher ($4,337/month vs. $1,000/month), meaning that while expenses are lower in Giza, the potential purchasing power is also generally lower. Childcare costs are significantly lower in Giza ($100/month vs. $2,300/month), but other costs like healthcare and transport remain much higher in Giza.Quality of Life Indicators
h2 Melbourne significantly outperforms Giza on standard international quality of life indicators. Its Quality of Life Index (192/200) is substantially higher than Giza's (around 50/200). Melbourne also scores much higher on the Purchasing Power Index (148/200 vs. 50/200), indicating that its higher costs are offset by a higher average income. Safety is a major differentiator, with Melbourne scoring 55/100 compared to Giza's 15/100. Healthcare access and quality are vastly superior in Melbourne (72/100 vs. 15/100). Melbourne's climate is generally considered more temperate and pleasant (94/100 vs. 50/100), and its environmental quality, including air and water pollution, is vastly superior (28/100 vs. 80/100). Traffic commute times are considerably shorter in Melbourne (42 minutes average) than in Giza (estimated much higher). Property prices in Melbourne, while high, are more reasonably proportioned relative to the average income compared to Giza's very high property costs relative to its much lower income levels.Summary
h2 In summary, Giza offers a very low cost of living, making it financially accessible for many, but it falls short significantly on quality metrics such as safety, healthcare, environment, and urban amenities. Melbourne, while having a much higher cost of living and taxes, provides a superior quality of life with better public services, infrastructure, safety, and environmental conditions, supported by higher average incomes. The choice depends entirely on the individual's or household's priorities: whether financial constraints necessitate a lower-cost location like Giza, or if the benefits of a higher quality urban environment and better public services in Melbourne justify the significantly higher expenses.Real estate & living comparison
| Giza | Melbourne | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 837.55 USD | 7486.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1269.01 USD | 6486.45 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 149.74 USD | 1743.59 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 95.43 USD | 1294.89 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 379.69 USD | 3370.18 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 162.43 USD | 2410.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 25 USD | 5.57 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 134.52 USD | 4337.61 USD |
| Salaries And Financing » GDP Growth Rate: | 3.76 USD | 3.44 USD |
| Salaries And Financing » GDP Per Capita ($) : | 16700 USD | 59600 USD |
| Salaries And Financing » Population Growth Rate: | 1.49 USD | 1.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 837.55 USD | 7486.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1269.01 USD | 6486.45 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2707.23 USD | 31377.96 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 98.14 USD | 2314.73 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 17.6 USD | 77.96 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 52.28 USD | 126.72 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 86.29 USD | 127.65 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 63.45 USD | 55.8 USD |
| Markets » Apples (1 kg) | 1.62 USD | 3.85 USD |
| Markets » Bananas (1 kg) | 0.62 USD | 3.25 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.34 USD | 15.64 USD |
| Markets » Bottle of Wine (Mid-Range) | 4.57 USD | 14.18 USD |
| Markets » Bottled Water (1.5 Liter) | 0.19 USD | 1.8 USD |
| Markets » Chicken Fillets (1 kg) | 4.21 USD | 9.68 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.03 USD | 35.46 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.47 USD | 5.59 USD |
| Markets » Eggs (12, Large Size) | 1.52 USD | 6 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.38 USD | 3.06 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.73 USD | 5.49 USD |
| Markets » Lettuce (1 Head) | 0.25 USD | 2.54 USD |
| Markets » Local Cheese (1 kg) | 2.74 USD | 12.85 USD |
| Markets » Milk (Regular, 1 Liter) | 0.9 USD | 1.99 USD |
| Markets » Onions (1 kg) | 0.51 USD | 2.79 USD |
| Markets » Oranges (1 kg) | 0.39 USD | 3.21 USD |
| Markets » Potatoes (1 kg) | 0.5 USD | 3.1 USD |
| Markets » Tomatoes (1 kg) | 0.36 USD | 4.75 USD |
| Markets » White Rice (1 kg) | 0.71 USD | 2.2 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 149.74 USD | 1743.59 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 95.43 USD | 1294.89 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 379.69 USD | 3370.18 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 162.43 USD | 2410.47 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.15 USD | 2.41 USD |
| Restaurants » Cappuccino (Regular Size) | 1.38 USD | 3.83 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.97 USD | 11.35 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.57 USD | 8.51 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.05 USD | 8.51 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 4.06 USD | 17.73 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 14.21 USD | 85.1 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.4 USD | 3.07 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 25 USD | 5.57 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 134.52 USD | 4337.61 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.08 USD | 16.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 18.1 USD | 52.3 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.44 USD | 20.43 USD |
| Transportation » Gasoline (1 Liter) | 0.36 USD | 1.31 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 2.05 USD | 141.12 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.3 USD | 3.9 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.03 USD | 29.53 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.32 USD | 1.41 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.3 USD | 3.62 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 29271.94 USD | 26410.68 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 34314.16 USD | 29068.14 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 19.02 USD | 219.1 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.3 USD | 54.17 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 8.19 USD | 29.04 USD |
| Population | 5,598,402 | 5,031,195 |
Comments for this comparison