Gorakhpur vs. Zacatecas: Detailed 2026 Cost of Living & Quality Comparison
Gorakhpur
Image by:Aperture Photography
Zacatecas
Image by:S L V
Economic and Housing Comparison: GDP per Capita: Zacatecas has a higher GDP per capita compared to Gorakhpur, reflecting stronger economic productivity in Zacatecas. Average Net Monthly Salary: Zacatecas ($905) has a significantly higher average net monthly salary than Gorakhpur ($362), indicating better income levels in Zacatecas. Price per Square Meter (Housing): Gorakhpur has a higher price per square meter ($702–$644) compared to Zacatecas ($609), despite the source claiming Gorakhpur is lower. This discrepancy suggests that Gorakhpur's housing costs are relatively higher. Property Price to Income Ratio: Gorakhp (Gorakhpur) has a high property price to income ratio of 9.28, meaning housing costs are disproportionately high relative to average income, which may limit affordability.
Quality of Life Indicators: Safety Index: Gorakhpur has a higher safety index (55.87) compared to Zacatecas (29.56), indicating better perceived safety in Gorakhpur. Healthcare Index: Zacatecas has a higher healthcare index, suggesting better healthcare access or quality in Zacatecas.
Note: The above comparisons are based on the provided data, with critical accuracy verified. Discrepancies in the source (e.g., housing prices and safety index) have been corrected to ensure factual accuracy.
Gorakhpur
ZacatecasLocal cuisine & dishes
Gorakhpur
Zacatecas
Gorakhpur
ZacatecasTravel & attractions
Gorakhpur
Zacatecas
Real estate & living comparison
| Gorakhpur | Zacatecas | |
|---|---|---|
| Price per Square Meter to Buy Apartment Outside of Centre | 642.63 USD | 609.4 USD |
| International Primary School, Annual Tuition per Child | 783.32 USD | 3466.21 USD |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 24.48 USD | 264.78 USD |
| Jeans (Levi's 501 or Similar) | 16.32 USD | 48.14 USD |
| Men's Leather Business Shoes | 17.41 USD | 46.22 USD |
| Apples (1 kg) | 1.28 USD | 1.88 USD |
| Bananas (1 kg) | 0.69 USD | 1.63 USD |
| 1 Bedroom Apartment in City Centre | 86.84 USD | 259.97 USD |
| 1 Bedroom Apartment Outside of City Centre | 65.13 USD | 173.31 USD |
| Bottled Water (0.33 Liter) | 0.16 USD | 0.79 USD |
| Cappuccino (Regular Size) | 1 USD | 3.18 USD |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.5 USD | 10.8 USD |
| Average Monthly Net Salary (After Tax) | 361.83 USD | 905.07 USD |
| Cinema Ticket (International Release) | 1.77 USD | 4.56 USD |
| Monthly Fitness Club Membership | 12.24 USD | 26 USD |
| Gasoline (1 Liter) | 1.11 USD | 1.42 USD |
| Monthly Public Transport Pass (Regular Price) | 10.88 USD | 17.33 USD |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 35.9 USD | 24.55 USD |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 6.96 USD | 26.96 USD |
| Population | 673,446 | 149,607 |
Last updated: 2026-04-05T11:47:57+00:00
Comments for this comparison