Ho Chi Minh City vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Ho Chi Minh City
Image by:Markus Winkler
Surabaya
Image by:Ferdinand F Eman
Overview
Ho Chi Minh City and Surabaya represent two distinct economic hubs in Southeast Asia, differing significantly in population size and economic structure. Ho Chi Minh City, with a population of approximately 9 million, boasts a higher GDP per capita ($13,900) compared to Surabaya's GDP per capita ($13,900), reflecting its position as Vietnam's primary economic engine. However, Surabaya demonstrates a lower overall cost of living index (27.15) versus Ho Chi Minh City's index (30.84), making it a more affordable option for residents and businesses. Both cities exhibit moderate population growth rates (0.73% for Surabaya, 0.77% for Ho Chi Minh City), indicating stable development environments.Economic and Housing Comparison
From an economic standpoint, Ho Chi Minh City offers a competitive edge with its higher GDP per capita and slightly lower property prices. The average net salary in Ho Chi Minh City is $300, while Surabaya's average net salary is $299, though the cost differential between the two cities significantly impacts disposable income. In terms of housing, Ho Chi Minh City presents a more affordable option, with central apartments priced at $330 per square meter compared to Surabaya's $230 per square meter. This translates to a lower property price-to-income ratio in Ho Chi Minh City (13.3) versus Surabaya's ratio (12.7). Both cities offer relatively low utility costs, though internet services are notably more expensive in Surabaya ($132 per month) compared to Ho Chi Minh City ($110 per month).Quality of Life Assessment
When evaluating quality of life metrics, Surabaya demonstrates several advantages over Ho Chi Minh City. The city's safety index (63.09) significantly outperforms Ho Chi Minh City's index (30.84), making it a safer urban environment. Surabaya also benefits from substantially lower pollution levels (55.91) compared to Ho Chi Minh City's considerably higher pollution index (104.89). Healthcare quality shows a slight edge for Surabaya (68.89) compared to Ho Chi Minh City's index (63.09). Climate considerations reveal Surabaya's more temperate conditions (55.68) as preferable to Ho Chi Minh City's tropical climate (104.89). While both cities offer recreational options, entertainment costs are lower in Surabaya ($67 per month) compared to Ho Chi Minh City's $70 per month.Investment and Development Outlook
Both cities present viable investment opportunities with moderate GDP growth rates of 5.05%. However, Ho Chi Minh City offers a more favorable investment climate with higher GDP per capita and slightly better economic indicators. Infrastructure development appears robust in both cities, though Ho Chi Minh City maintains a slight edge in transportation infrastructure. Educational services show greater consistency in Surabaya, with lower preschool costs ($296 per month) compared to Ho Chi Minh City ($300 per month). The investment potential for real estate remains strong in both locations, with property values showing steady but modest appreciation trends.Conclusion
This comprehensive analysis reveals distinct advantages for both Ho Chi Minh City and Surabaya across various dimensions. Ho Chi Minh City demonstrates economic superiority with higher GDP per capita and better investment potential, while Surabaya offers significant advantages in terms of affordability, safety, and environmental quality. The choice between these two dynamic Southeast Asian cities ultimately depends on individual priorities, whether focusing on economic opportunity, quality of life, or a balance between the two. Both destinations present compelling options for those seeking to establish themselves in this rapidly developing region of the world.Real estate & living comparison
| Ho Chi Minh City | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4159.79 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1923.43 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 585.79 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 306.38 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1147.21 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 669.9 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.71 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 496.98 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13500 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.89 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4159.79 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1923.43 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 17276.64 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 346.56 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 48.59 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 83.11 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 95.36 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 29.27 USD | 38.04 USD |
| Markets » Apples (1 kg) | 2.65 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 1.17 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 10.73 USD | 8.11 USD |
| Markets » Bottle of Wine (Mid-Range) | 13.36 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.5 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 3.61 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.34 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.92 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 1.49 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.99 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.66 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 0.76 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 11.77 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 1.51 USD | 1.27 USD |
| Markets » Onions (1 kg) | 1.29 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 1.28 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 1.15 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 1.19 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 1.09 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 585.79 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 306.38 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1147.21 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 669.9 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.35 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 1.77 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.58 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.15 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 1.91 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.91 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 19.09 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.51 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.71 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 496.98 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.44 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.88 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 10.58 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 0.84 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 11.46 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.27 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.05 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.63 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.73 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 32797.98 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 34369.12 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 95.09 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.59 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.94 USD | 5.15 USD |
| Population | 15,136,000 | 6,556,000 |
Last updated: 2026-03-07
Comments for this comparison