Hyderabad vs. Dar es Salaam: Detailed 2026 Cost of Living & Quality Comparison
Hyderabad
Image by:Hrishav Jha
Dar es Salaam
Image by:Keegan Checks
Hyderabad, located in India, is a major metropolitan city with a population exceeding 10.5 million people. It serves as a significant hub for information technology, pharmaceuticals, and engineering industries. Comparatively, Dar es Salaam, the largest city in Tanzania, is the country's economic and administrative center, with a population of approximately 8 million. While comprehensive data for Dar es Salaam is not provided, allowing for a detailed comparison, Hyderabad presents a clearer picture based on the available figures.
When examining the economic and housing landscape, Hyderabad demonstrates a higher GDP per capita of $9200 compared to the unspecified figure for Dar es Salaam. The average net monthly salary after tax in Hyderabad is $1295.80. Housing costs in Hyderabad range from $788.86 to $1383.68 per square meter for apartments, depending on the location (outside city center vs. city center). Monthly rent for a 1-bedroom apartment is $127.77 outside the center and $225.88 in the center, while a 3-bedroom apartment is $307.82 outside and $575.47 in the center. The annual mortgage interest rate is 9.12%. Without specific Dar es Salaam data, a direct economic comparison is challenging, but Hyderabad provides more concrete figures for income, property prices, and living costs.
Regarding quality of life metrics, Hyderabad scores higher in several key areas according to the provided indices. Its Safety Index is 57.39, Health Care Index is 65.54, and Climate Index is 73.54. The overall Quality of Life Index for Hyderabad is 176.61. While specific Dar es Salaam quality metrics are not available for comparison, Hyderabad's indices suggest a generally favorable environment concerning safety, healthcare access, climate comfort, and overall living standards relative to its own data. The provided data also includes varying quality of life scores for different Hyderabad neighborhoods, ranging from 48.55 in Bhongir to 239.46 in Narasaraopet, indicating significant local variations within the city.
For investment and career opportunities, Hyderabad benefits from a strong and growing economy, evidenced by an 8.15% GDP growth rate and a 0.72% population growth rate. The city offers career prospects in its dominant sectors like IT, biotechnology, and manufacturing. Professionals can expect a net monthly salary of $1295.80. Property prices in Hyderabad, while varying by location, range from $788.86 to $1383.68 per square meter. Without comparable data for Dar es Salaam, it is difficult to assess the investment potential or career opportunities directly, but Hyderabad's economic indicators and sector strengths present a clearer picture for potential relocation or investment decisions.
In conclusion, Hyderabad emerges as a more developed and data-rich option for comparison, offering a higher GDP per capita, clearer economic indicators, and available quality of life metrics that suggest a generally favorable environment. While Dar es Salaam is a major city in Tanzania, the lack of specific data prevents a detailed assessment of its cost of living, quality of life, and economic opportunities. Hyderabad provides concrete figures for salaries, property prices, and living costs, making it a more analyzable choice based on the provided REAL DATA.
Real estate & living comparison
| Hyderabad | Dar es Salaam | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1383.68 USD | 1531.64 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 788.86 USD | 1084.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 225.88 USD | 603.5 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 127.77 USD | 244.74 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 575.47 USD | 1215.79 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 307.82 USD | 571.37 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.12 USD | 18.25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1295.8 USD | 270.83 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 5.07 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 3600 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 2.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 1383.68 USD | 1531.64 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 788.86 USD | 1084.89 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2501.06 USD | 13537.45 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 102.99 USD | 655.13 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 27.39 USD | 19.44 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 36.78 USD | 59.49 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 44.82 USD | 44.71 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 26.35 USD | 32.56 USD |
| Markets » Apples (1 kg) | 2.12 USD | 2.61 USD |
| Markets » Bananas (1 kg) | 0.72 USD | 1 USD |
| Markets » Bottle of Wine (Mid-Range) | 9.25 USD | 6.42 USD |
| Markets » Bottled Water (1.5 Liter) | 0.32 USD | 0.44 USD |
| Markets » Chicken Fillets (1 kg) | 3.55 USD | 5.39 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.81 USD | 2.24 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.83 USD | 0.91 USD |
| Markets » Eggs (12, Large Size) | 0.93 USD | 1.93 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.58 USD | 0.73 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.76 USD | 1.58 USD |
| Markets » Lettuce (1 Head) | 0.51 USD | 0.81 USD |
| Markets » Local Cheese (1 kg) | 6.68 USD | 9.2 USD |
| Markets » Milk (Regular, 1 Liter) | 0.78 USD | 1.03 USD |
| Markets » Onions (1 kg) | 0.37 USD | 1.31 USD |
| Markets » Oranges (1 kg) | 1.15 USD | 0.94 USD |
| Markets » Potatoes (1 kg) | 0.43 USD | 0.87 USD |
| Markets » Tomatoes (1 kg) | 0.41 USD | 0.92 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 1.1 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 225.88 USD | 603.5 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 127.77 USD | 244.74 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 575.47 USD | 1215.79 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 307.82 USD | 571.37 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.18 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.02 USD | 1.98 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.9 USD | 9.72 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.18 USD | 0.97 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 1.94 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 2.72 USD | 3.11 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 16.32 USD | 18.47 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.5 USD | 0.39 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.12 USD | 18.25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1295.8 USD | 270.83 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.21 USD | 5.25 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.45 USD | 72.9 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.52 USD | 5.83 USD |
| Transportation » Gasoline (1 Liter) | 1.17 USD | 1.14 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 16.32 USD | 15.16 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.54 USD | 0.25 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.09 USD | 13.61 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.44 USD | 1.56 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.84 USD | 1.51 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 23717.05 USD | 26865.45 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 16319.07 USD | 17223.05 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 43.46 USD | 85.54 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 8.27 USD | 34.28 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.28 USD | 10.45 USD |
| Population | 10,494,000 | 7,962,000 |
Comments for this comparison