Jakarta vs. Chicago: Detailed 2026 Cost of Living & Quality Comparison
Jakarta
Image by:ds rexy
Chicago
Image by:Drew Dempsey
Overall Quality Assessment
Jakarta presents a significantly different quality of life compared to Chicago, reflected in its lower quality score (30.0) versus Chicago's much higher score (161.9). Jakarta's infrastructure, safety, healthcare, and environmental quality are considerably less developed than Chicago's, which benefits from robust public services, better urban planning, and a higher standard of living amenities across its selected suburban areas.Cost of Living Breakdown
The cost of living in Jakarta is substantially lower than in Chicago, particularly in housing and transportation. Basic groceries and local transport are significantly cheaper in Jakarta. However, housing costs, while still lower than Chicago's prime areas, are not negligible. Dining out and mid-range goods/services are also considerably more affordable in Jakarta than in Chicago's more expensive suburban locations.Specific Cost Categories
Beyond the general cost of living, specific categories show stark differences. Jakarta's public transportation costs are minimal, contrasting sharply with Chicago's higher local transport fares. Dining expenses for two people at a mid-range restaurant are significantly cheaper in Jakarta than in Chicago's comparable areas. Furthermore, Jakarta's property prices, both for renting and buying, are substantially lower than those found in Chicago's prime and suburban real estate markets.Income, Property, and Economic Factors
While Jakarta's average net salary is considerably lower than Chicago's, this difference is partially offset by the city's lower cost of living. Property prices in Jakarta remain significantly more accessible than in Chicago, reflecting the overall economic disparity. Jakarta's GDP per capita is much lower, indicating a different economic landscape compared to Chicago's higher income levels and economic output.Conclusion
In summary, Jakarta offers a significantly lower cost of living but at the expense of a much lower quality of life score. Chicago, while having a substantially higher cost of living and property prices, provides a vastly superior quality of life based on infrastructure, safety, amenities, and services. The choice between the two cities fundamentally depends on prioritizing budget constraints versus the higher standards associated with a developed metropolis like Chicago.Real estate & living comparison
| Jakarta | Chicago | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 3803.88 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 2578.25 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 2471.25 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 1736.31 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 4513.33 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 2862.2 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 6.69 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 4979.33 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 3803.88 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 2578.25 USD |
| Childcare » International Primary School, Annual Tuition per Child | 7600.44 USD | 30287.27 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 177.56 USD | 1872.22 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.97 USD | 61.13 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 96.56 USD | 153.53 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.54 USD | 100.35 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 32.2 USD | 50.83 USD |
| Markets » Apples (1 kg) | 3.02 USD | 5.34 USD |
| Markets » Bananas (1 kg) | 1.55 USD | 1.86 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.14 USD | 17.55 USD |
| Markets » Bottle of Wine (Mid-Range) | 21.93 USD | 15 USD |
| Markets » Bottled Water (1.5 Liter) | 0.49 USD | 2.68 USD |
| Markets » Chicken Fillets (1 kg) | 3.25 USD | 14.92 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.96 USD | 17.5 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.37 USD | 3.02 USD |
| Markets » Eggs (12, Large Size) | 1.74 USD | 5.37 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.14 USD | 4.17 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.4 USD | 3.51 USD |
| Markets » Lettuce (1 Head) | 1.07 USD | 2.46 USD |
| Markets » Local Cheese (1 kg) | 7.87 USD | 14.28 USD |
| Markets » Milk (Regular, 1 Liter) | 1.4 USD | 1.36 USD |
| Markets » Onions (1 kg) | 2.65 USD | 2.58 USD |
| Markets » Oranges (1 kg) | 2.37 USD | 3.87 USD |
| Markets » Potatoes (1 kg) | 1.66 USD | 2.54 USD |
| Markets » Tomatoes (1 kg) | 1.73 USD | 4.45 USD |
| Markets » White Rice (1 kg) | 0.92 USD | 5.37 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 2471.25 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 1736.31 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 4513.33 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 2862.2 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.26 USD | 2.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.05 USD | 5.61 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 3.44 USD | 13.5 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.96 USD | 7 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.15 USD | 9 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.78 USD | 20 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 17.78 USD | 100 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.52 USD | 3.1 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 6.69 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 4979.33 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.26 USD | 17.5 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.49 USD | 67.68 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 12.41 USD | 29 USD |
| Transportation » Gasoline (1 Liter) | 0.78 USD | 0.99 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 12.45 USD | 75 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.21 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.56 USD | 22.5 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.36 USD | 1.4 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.53 USD | 3.25 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 35274.84 USD | 25967.33 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29637.75 USD | 35265.5 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 93.11 USD | 166.32 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.76 USD | 68.56 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.19 USD | 73.06 USD |
| Population | 33,756,000 | 8,489,066 |
Last updated: 2026-03-09
Comments for this comparison