Jakarta vs. Nagoya: Detailed 2026 Cost of Living & Quality Comparison
Jakarta
Image by:ds rexy
Nagoya
Image by:Cheng
Jakarta presents a significantly more affordable option compared to Nagoya, particularly concerning the Cost of Living Index, which stands at 37.0 versus Nagoya's 51.44. Basic utilities for an 85m² apartment are notably cheaper in Jakarta (approximately $100/month equivalent) than in Nagoya ($116.61/month). Rental prices for comparable apartments are substantially lower in Jakarta, reflecting its status as a developing market with lower base costs. The Property Price to Income Ratio in Jakarta is considerably higher (10.5x) than Nagoya's (3.75x), indicating potentially more accessible housing costs relative to income, although absolute prices differ vastly.
Conversely, Nagoya offers a demonstrably higher standard of living, reflected in its significantly higher GDP per capita ($46,200 vs. Jakarta's $2,900) and average net salary ($1,845/month vs. Jakarta's $290/month). While the Cost of Living Index is higher, Nagoya's economy is far more developed. The city boasts superior healthcare (Index 84.9 vs. Jakarta's 76.0), a much shorter average commute time (14.0 vs. Jakarta's 30.0 hours annually), and significantly cleaner air (Pollution Index 31.53 vs. Jakarta's 68.0). Nagoya's interest rates are extremely low (2.02%) compared to Jakarta's (10.00%), reflecting its stable, developed economy.
Jakarta's quality of life metrics paint a different picture. Healthcare access, while functional, lacks the sophistication seen in Nagoya. The city suffers from severe air pollution, impacting the Climate Index (68.0). Nagoya's superior infrastructure, including public transport and lower traffic congestion, provides a more comfortable daily living experience, contrasting sharply with Jakarta's notorious traffic challenges reflected in its high Traffic Commute Time Index.
For those prioritizing economic stability and career prospects, Nagoya is the clear winner. Its higher salaries, lower interest rates, and robust economy offer greater financial security and investment potential. However, the associated higher cost of living, including significantly more expensive housing (both rent and purchase), food, and transportation, must be carefully considered. Jakarta, while offering a substantially lower cost of living and potentially faster career advancement in specific sectors, presents significant challenges in terms of infrastructure, environmental quality, and the overall quality of life metrics compared to Nagoya.
Ultimately, the choice between Jakarta and Nagoya hinges on individual priorities. A professional seeking financial stability, career growth, and a high quality of life within a developed economy should strongly consider Nagoya, despite the higher associated costs. An individual prioritizing a much lower cost of living, potentially faster advancement in a high-growth market, and willing to accept significant trade-offs in infrastructure and environmental quality might find Jakarta a more suitable, albeit challenging, option.
Real estate & living comparison
| Jakarta | Nagoya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 1653.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 1113.05 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 527.4 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 354.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 1344.14 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 784.44 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 2.02 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 1845.42 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 1.68 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 46200 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.43 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 1653.68 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 1113.05 USD |
| Childcare » International Primary School, Annual Tuition per Child | 7600.44 USD | 14789.83 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 177.56 USD | 579.65 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.97 USD | 46.81 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 96.56 USD | 98.58 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.54 USD | 52.47 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 32.2 USD | 36.04 USD |
| Markets » Apples (1 kg) | 3.02 USD | 8.27 USD |
| Markets » Bananas (1 kg) | 1.55 USD | 2.97 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.14 USD | 29.58 USD |
| Markets » Bottle of Wine (Mid-Range) | 21.93 USD | 9.54 USD |
| Markets » Bottled Water (1.5 Liter) | 0.49 USD | 0.92 USD |
| Markets » Chicken Fillets (1 kg) | 3.25 USD | 6.52 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.96 USD | 3.94 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.37 USD | 2.58 USD |
| Markets » Eggs (12, Large Size) | 1.74 USD | 2.18 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.14 USD | 1.26 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.4 USD | 2.14 USD |
| Markets » Lettuce (1 Head) | 1.07 USD | 1.16 USD |
| Markets » Local Cheese (1 kg) | 7.87 USD | 15.9 USD |
| Markets » Milk (Regular, 1 Liter) | 1.4 USD | 1.52 USD |
| Markets » Onions (1 kg) | 2.65 USD | 3.66 USD |
| Markets » Oranges (1 kg) | 2.37 USD | 4.45 USD |
| Markets » Potatoes (1 kg) | 1.66 USD | 3.6 USD |
| Markets » Tomatoes (1 kg) | 1.73 USD | 6.78 USD |
| Markets » White Rice (1 kg) | 0.92 USD | 3.74 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 527.4 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 354.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 1344.14 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 784.44 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.26 USD | 0.74 USD |
| Restaurants » Cappuccino (Regular Size) | 2.05 USD | 2.39 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 3.44 USD | 5.09 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.96 USD | 3.18 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.15 USD | 2.39 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.78 USD | 7.95 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 17.78 USD | 31.8 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.52 USD | 1.06 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 2.02 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 1845.42 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.26 USD | 11.45 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.49 USD | 51.31 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 12.41 USD | 13.78 USD |
| Transportation » Gasoline (1 Liter) | 0.78 USD | 1.1 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 12.45 USD | 63.6 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.21 USD | 1.62 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.56 USD | 15.9 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.36 USD | 2.86 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.53 USD | 3.18 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 35274.84 USD | 15311.16 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29637.75 USD | 21841.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 93.11 USD | 116.61 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.76 USD | 31.32 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.19 USD | 23.6 USD |
| Population | 33,756,000 | 9,197,000 |
Last updated: 2026-03-07
Comments for this comparison