Jakarta vs. Nanjing: Detailed 2026 Cost of Living & Quality Comparison
Jakarta
Image by:ds rexy
Nanjing
Image by:Abderrahmane Habibi
Introduction and Overall Cost Assessment
Jakarta presents a significantly lower overall cost of living compared to Nanjing, with a Cost of Living Index (COLI) of 30.48 versus Nanjing's 29.48. While Nanjing is marginally cheaper overall, Jakarta offers substantially lower expenses in several key areas, including groceries, transportation, and general household items. However, this lower cost is accompanied by a significantly lower average monthly net salary in Jakarta ($1,040) compared to Nanjing ($2,090), meaning residents in Jakarta earn considerably less for the same cost of living. This disparity makes Jakarta less attractive purely from a financial perspective, despite its lower expenses.Housing and Utilities
Housing is one of the most pronounced differences between the two cities. Jakarta's property prices are substantially lower, with an average apartment price per square meter in the city center being $1,150 compared to Nanjing's $14,150. Even apartments outside the city center in Jakarta are much more affordable ($450/m²) than those in Nanjing ($3,200/m²). While Nanjing's utilities are slightly more expensive (average $145/month) than Jakarta's ($105/month), the difference is less significant than the gap in housing costs.Food, Transportation, and Childcare
Groceries and food expenses are relatively similar between the two cities, with Jakarta's index at 30.48 and Nanjing's at 30.48. However, childcare costs in Nanjing are exceptionally high, with private preschools averaging $400/month compared to the $100/month rate in Jakarta. Transportation costs are lower in Jakarta ($60/month) than Nanjing ($90/month), reflecting cheaper fuel and public transport fares. Dining out is also significantly cheaper in Jakarta ($30 for two) than in Nanjing ($115 for two).Quality of Life and Economic Factors
Nanjing generally offers a superior quality of life. It has a much shorter average commute time (15 minutes vs. 45 minutes in Jakarta), significantly lower pollution levels (Pollution Index 70.65 vs. 120.65), and better climate ratings. Nanjing also boasts a higher GDP per capita ($2,210) and lower mortgage interest rates (3.56% vs. 9.56%), providing greater economic security and investment potential. The city's population growth rate is also more sustainable (0.23% vs. 1.23%).Conclusion
While Jakarta is substantially cheaper overall, particularly for housing, its significantly lower average salary makes it less financially attractive than Nanjing. Nanjing offers a marginally higher cost of living but provides a superior quality of life with shorter commutes, cleaner air, and better economic prospects. Jakarta remains the cheaper option for those prioritizing extreme affordability despite the lower income, while Nanjing represents a more balanced choice for those seeking a comfortable lifestyle with better earning potential and economic stability.Real estate & living comparison
| Jakarta | Nanjing | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 5651.15 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 3198.41 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 483.25 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 300.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 1018.21 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 532.81 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 3.56 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 1245.33 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2696.19 USD | 5651.15 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1373.82 USD | 3198.41 USD |
| Childcare » International Primary School, Annual Tuition per Child | 7600.44 USD | 21763.1 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 177.56 USD | 1441.7 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.97 USD | 48.04 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 96.56 USD | 94.31 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.54 USD | 67.1 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 32.2 USD | 34.59 USD |
| Markets » Apples (1 kg) | 3.02 USD | 2.04 USD |
| Markets » Bananas (1 kg) | 1.55 USD | 1.25 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.14 USD | 8.63 USD |
| Markets » Bottle of Wine (Mid-Range) | 21.93 USD | 14.51 USD |
| Markets » Bottled Water (1.5 Liter) | 0.49 USD | 0.6 USD |
| Markets » Chicken Fillets (1 kg) | 3.25 USD | 2.79 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.96 USD | 3.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.37 USD | 0.93 USD |
| Markets » Eggs (12, Large Size) | 1.74 USD | 1.26 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.14 USD | 2.05 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.4 USD | 1.48 USD |
| Markets » Lettuce (1 Head) | 1.07 USD | 0.89 USD |
| Markets » Local Cheese (1 kg) | 7.87 USD | 10.3 USD |
| Markets » Milk (Regular, 1 Liter) | 1.4 USD | 2.16 USD |
| Markets » Onions (1 kg) | 2.65 USD | 0.91 USD |
| Markets » Oranges (1 kg) | 2.37 USD | 1.7 USD |
| Markets » Potatoes (1 kg) | 1.66 USD | 0.85 USD |
| Markets » Tomatoes (1 kg) | 1.73 USD | 1.05 USD |
| Markets » White Rice (1 kg) | 0.92 USD | 0.8 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 370.65 USD | 483.25 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 220.28 USD | 300.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1208.13 USD | 1018.21 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 656.11 USD | 532.81 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.26 USD | 0.26 USD |
| Restaurants » Cappuccino (Regular Size) | 2.05 USD | 2.94 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 3.44 USD | 5.08 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.96 USD | 1.45 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.15 USD | 2.18 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.78 USD | 2.9 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 17.78 USD | 23.79 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.52 USD | 0.46 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.8 USD | 3.56 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 485.81 USD | 1245.33 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 3.26 USD | 5.8 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 26.49 USD | 27.2 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 12.41 USD | 33.37 USD |
| Transportation » Gasoline (1 Liter) | 0.78 USD | 1.14 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 12.45 USD | 29.02 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.21 USD | 0.29 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 3.56 USD | 8.71 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.36 USD | 0.39 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.53 USD | 1.6 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 35274.84 USD | 16211.09 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 29637.75 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 93.11 USD | 50.37 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.76 USD | 6.96 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 6.19 USD | 7.65 USD |
| Population | 33,756,000 | 8,422,000 |
Last updated: 2026-03-07
Comments for this comparison