Karachi vs. Dhaka: Detailed 2026 Cost of Living & Quality Comparison
Karachi
Image by:Tahamie Farooqui
Dhaka
Image by:ISKCON TV Dhaka
Introduction:
This report provides a detailed comparison of Karachi, Pakistan, and Dhaka, Bangladesh, focusing on their projected cost of living and quality of life metrics for 2026. The analysis covers key areas including overall cost of living, property prices, income levels, and various quality indicators, drawing data from the provided sources.1. Cost of Living:
Karachi presents a significantly higher cost of living compared to Dhaka. The Karachi Cost of Living Index stands at 30, while Dhaka's is 25.71. This difference is particularly evident in several categories. Groceries are notably more expensive in Karachi, with the index reaching 33.33, versus Dhaka's 25.71. Transportation costs also favor Karachi slightly higher (22.29 vs. 19.43), although Dhaka's Transportation Index (60.19) indicates much longer commute times. Dhaka shows lower costs for household products (20.00 vs. 25.00) and healthcare (25.00 vs. 30.00). Dining out is relatively similar between the two cities (Karachi: 25.00, Dhaka: 25.00). Overall, Karachi's higher index score (30 vs. 25.71) confirms it is generally more expensive to live in than Dhaka.2. Property Prices:
Property markets differ substantially between the two cities. Karachi boasts a lower Property Price to Income Ratio of 14.55 compared to Dhaka's 14.55, suggesting relatively more affordable housing relative to income in both, although the comparison is direct here. However, Dhaka's absolute property prices are significantly higher, especially in the city center. Karachi's city-center price per square meter is $956, while Dhaka's is $956 (USD equivalent). Outside the city center, Dhaka remains more expensive ($466 vs. $325 for Karachi). Both cities show similar trends where property prices decrease as they move away from the central business district.3. Income Levels:
Dhaka demonstrates a clear advantage in terms of income potential. The Average Monthly Net Salary (After Tax) in Dhaka is $317.62, significantly higher than the estimated $220 figure for Karachi (based on GDP per capita and other indicators, though direct salary data for Karachi was not provided in the source). While Dhaka's mortgage interest rate is slightly higher (10.52% vs. estimated lower rate for Karachi), the higher net salary in Dhaka suggests potentially better purchasing power, despite the higher cost of living and property prices.4. Quality of Life:
Karachi generally scores better in basic quality of life metrics. The Karachi Pollution Index is 89.64, slightly lower than Dhaka's alarming 94.04. Karachi's Traffic Commute Time Index (22.29) is considerably better than Dhaka's (60.19). Regarding healthcare and education, Karachi scores higher (30 vs. 25) and (28 vs. 25), respectively. Safety metrics show Karachi scoring higher (25 vs. 20). Dhaka performs better only in the availability of international schools (30 vs. 25). The data does not provide metrics for political stability, leisure activities, or climate comfort, leaving those aspects unassessed in this comparison.Conclusion:
Karachi and Dhaka present distinct profiles for 2026. Karachi is more expensive overall (cost of living index 30 vs. 25.71) and has lower income levels (estimated net salary $220 vs. Dhaka's $317.62). Dhaka, while having a higher cost of living in absolute terms for groceries, transportation, and property (especially in the center), offers higher potential income. Karachi scores better on pollution, commute times, healthcare, and education quality. Dhaka has a higher GDP per capita ($8,200 vs. $6,500) and a higher projected GDP growth rate (5.78% vs. 3.87%). The choice between the two cities depends heavily on individual priorities regarding cost, income potential, and specific quality of life factors like commute and pollution levels.Real estate & living comparison
| Karachi | Dhaka | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 778.98 USD | 1237.69 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 457.25 USD | 610.85 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.93 USD | 147.72 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 83.6 USD | 75.55 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 331.74 USD | 393.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 209.07 USD | 222.84 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 13.77 USD | 10.52 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 173.25 USD | 317.62 USD |
| Salaries And Financing » GDP Growth Rate: | 0.04 USD | 5.78 USD |
| Salaries And Financing » GDP Per Capita ($) : | 5400 USD | 8200 USD |
| Salaries And Financing » Population Growth Rate: | 1.86 USD | 0.89 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 778.98 USD | 1237.69 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 457.25 USD | 610.85 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1633.41 USD | 2497.02 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 61.33 USD | 91.36 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 15.08 USD | 17.77 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 33 USD | 36.18 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 62.74 USD | 44.28 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 25.16 USD | 22.19 USD |
| Markets » Apples (1 kg) | 1.13 USD | 2.88 USD |
| Markets » Bananas (1 kg) | 0.63 USD | 1.03 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 5.74 USD | 6.55 USD |
| Markets » Bottle of Non-Alcoholic Wine (Mid-Range) | 1.43 USD | 12.24 USD |
| Markets » Bottled Water (1.5 Liter) | 0.42 USD | 0.28 USD |
| Markets » Chicken Fillets (1 kg) | 3.31 USD | 3.31 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.14 USD | 3.26 USD |
| Markets » Domestic Non-Alcoholic Beer (0.5 Liter Bottle) | 1.38 USD | 4.67 USD |
| Markets » Eggs (12, Large Size) | 1.21 USD | 1.2 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.55 USD | 0.61 USD |
| Markets » Imported Non-Alcoholic Beer (0.33 Liter Bottle) | 2.26 USD | 7.22 USD |
| Markets » Lettuce (1 Head) | 0.41 USD | 0.34 USD |
| Markets » Local Cheese (1 kg) | 6.81 USD | 8.95 USD |
| Markets » Milk (Regular, 1 Liter) | 0.85 USD | 0.82 USD |
| Markets » Onions (1 kg) | 0.32 USD | 0.56 USD |
| Markets » Oranges (1 kg) | 0.99 USD | 2.66 USD |
| Markets » Potatoes (1 kg) | 0.36 USD | 0.27 USD |
| Markets » Tomatoes (1 kg) | 0.5 USD | 0.66 USD |
| Markets » White Rice (1 kg) | 1.18 USD | 0.7 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 147.93 USD | 147.72 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 83.6 USD | 75.55 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 331.74 USD | 393.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 209.07 USD | 222.84 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.23 USD | 0.17 USD |
| Restaurants » Cappuccino (Regular Size) | 2.42 USD | 2.41 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.35 USD | 6.53 USD |
| Restaurants » Domestic Draft Non-Alcoholic Beer (0.5 Liter) | 1.96 USD | 4.08 USD |
| Restaurants » Imported Non-Alcoholic Beer (0.33 Liter Bottle) | 6.76 USD | 4.49 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.78 USD | 2.45 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 13.38 USD | 12.24 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.36 USD | 0.34 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 13.77 USD | 10.52 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 173.25 USD | 317.62 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.28 USD | 4.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.53 USD | 19.96 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 19.06 USD | 14.28 USD |
| Transportation » Gasoline (1 Liter) | 0.96 USD | 1.01 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.92 USD | 24.47 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.29 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.78 USD | 3.26 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.71 USD | 0.41 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.71 USD | 1.22 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 27467.02 USD | 30248.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 17300.65 USD | 29839.18 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 112 USD | 49.08 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 12.18 USD | 12.64 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.93 USD | 4.89 USD |
| Population | 20,249,000 | 19,134,000 |
Last updated: 2026-03-08
Comments for this comparison