Khartoum vs. Atlanta: Detailed 2026 Cost of Living & Quality Comparison
Khartoum
Image by:Muneeb Yassir
Atlanta
Image by:Kelly
1. Economic Indicators and Income:
Khartoum, the capital of Sudan, presents a stark contrast to Atlanta, a major metropolitan hub in the United States, in terms of economic indicators. Sudan's GDP per capita is significantly lower at approximately $7,460 compared to Atlanta's $74,600, reflecting substantial differences in economic development and purchasing power. Consequently, the average monthly net salary in Khartoum is considerably lower at $520.00, whereas Atlanta offers a much higher average monthly net salary of $5,200.24. This disparity suggests that while Khartoum offers lower costs for some goods and services, Atlanta provides significantly higher income potential, which could influence financial stability and savings capacity for individuals and families.2. Cost of Living:
The cost of living varies considerably between the two cities. Basic groceries, such as bread, show Khartoum being more affordable ($0.99 vs. $3.99), but transportation costs are higher. A liter of gasoline is $0.89 in Khartoum versus $0.78 in Atlanta, and car prices are significantly more expensive in Atlanta ($36,794.50 vs. $26,247.50). Rent is substantially cheaper in Khartoum ($553.19 for a 1-bedroom apartment vs. $1,953.18 in Atlanta), but property prices per square meter are also lower ($3,857.26 in Atlanta vs. $1,953.18 in Khartoum). Utilities for an 85m² apartment are much lower in Khartoum ($75.00 vs. $191.32), and internet costs are also cheaper ($30.00 vs. $79.23). However, healthcare and childcare costs are significantly higher in Atlanta ($1,000.00 vs. $1,760.00 for childcare and $1,000.00 vs. $23,957.33 for primary school tuition), reflecting the higher cost of accessing these services in Atlanta.3. Quality of Life and Infrastructure:
Quality of life metrics differ markedly. Khartoum has a lower traffic commute time index (41.3 vs. 63.1) and lower pollution index (45.06 vs. 63.1), suggesting less congestion and potentially better air quality. However, Khartoum's property crime rates are considerably higher (19.0 vs. 3.0 per 1000 inhabitants), which could impact safety perceptions. Atlanta offers more extensive public transport options with a monthly pass available for $95.00, whereas Khartoum's public transport costs are not detailed but are likely lower. Khartoum's GDP growth rate is slightly higher (1.9% vs. 2.89%), indicating potential economic dynamism, but its population growth rate is much lower (0.67% vs. 1.9%), possibly reflecting economic constraints or other factors.4. Specific Goods and Services:
Beyond broad categories, specific costs highlight the differences. A mid-range combo meal for two is cheaper in Khartoum ($12.00 vs. $100.00), but dining at an inexpensive restaurant is more expensive ($25.00 vs. $12.00). Local cheese is cheaper in Khartoum ($13.25 vs. $13.25), but imported goods like beer ($8.00 vs. $5.13) and clothing (Nike shoes $102.62 vs. $55.88) are more expensive in Atlanta. While Khartoum offers lower costs for essentials and specific services like groceries and basic utilities, Atlanta generally commands higher prices for transportation, healthcare, education, and certain consumer goods, reflecting its status as a developed metropolitan area.5. Summary and Trade-offs:
In summary, Khartoum offers a lower cost of living overall, particularly for basic groceries, utilities, and rent, alongside potentially lower pollution levels and a slightly higher GDP growth rate. However, it faces challenges with higher property crime rates and significantly lower average incomes. Atlanta, conversely, boasts much higher average salaries, better public transport infrastructure, and superior healthcare and education services, but comes with substantially higher costs for housing, transportation, healthcare, and consumer goods, along with higher pollution levels and longer commute times. The choice between Khartoum and Atlanta hinges on individual priorities: whether the lower costs and potentially less congested environment of Khartoum outweigh the lower income and potential safety concerns, or if the higher income, better services, and infrastructure of Atlanta justify the significantly higher cost of living.Real estate & living comparison
| Khartoum | Atlanta | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 2587.41 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 2188.63 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 5200.24 USD |
| Salaries And Financing » GDP Growth Rate: | 20.11 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 2500 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 2.55 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 2587.41 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1451.19 USD | 23957.33 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 90.25 USD | 1760 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 14.83 USD | 55.88 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 52.5 USD | 111.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 55 USD | 102.62 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 8.7 USD | 43.69 USD |
| Markets » Apples (1 kg) | 4.93 USD | 6.92 USD |
| Markets » Bananas (1 kg) | 1.25 USD | 1.45 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 6.81 USD | 19.42 USD |
| Markets » Bottled Water (1.5 Liter) | 0.63 USD | 2.67 USD |
| Markets » Chicken Fillets (1 kg) | 6.5 USD | 13.71 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.5 USD | 8.47 USD |
| Markets » Eggs (12, Large Size) | 2.85 USD | 4.3 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.35 USD | 3.99 USD |
| Markets » Lettuce (1 Head) | 0.55 USD | 2.38 USD |
| Markets » Local Cheese (1 kg) | 14.47 USD | 13.25 USD |
| Markets » Milk (Regular, 1 Liter) | 1.62 USD | 1.04 USD |
| Markets » Onions (1 kg) | 1.05 USD | 2.68 USD |
| Markets » Oranges (1 kg) | 2.54 USD | 5.99 USD |
| Markets » Potatoes (1 kg) | 1.32 USD | 3.63 USD |
| Markets » Tomatoes (1 kg) | 1.87 USD | 5.67 USD |
| Markets » White Rice (1 kg) | 2.8 USD | 5.02 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 2188.63 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.42 USD | 2.26 USD |
| Restaurants » Cappuccino (Regular Size) | 2.2 USD | 4.91 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.71 USD | 12 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5 USD | 25 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.44 USD | 100 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.61 USD | 2.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 5200.24 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4 USD | 16.74 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.75 USD | 35.92 USD |
| Transportation » Gasoline (1 Liter) | 1.33 USD | 0.78 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.46 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8 USD | 24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1 USD | 1.49 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.52 USD | 3.5 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 14500.55 USD | 26247.5 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 5000 USD | 36794.5 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.01 USD | 191.32 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 70.15 USD | 79.23 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 9.59 USD | 67.18 USD |
| Population | 7,869,000 | 5,211,164 |
Last updated: 2026-03-08
Comments for this comparison