Khartoum vs. Surat: Detailed 2026 Cost of Living & Quality Comparison
Khartoum
Image by:Muneeb Yassir
Surat
Image by:The Glorious Studio
Overview
Khartoum, the capital of Sudan, and Surat, a major industrial hub in India's Gujarat state, present contrasting profiles for potential residents and investors in 2026. Khartoum boasts a lower GDP per capita ($1,700 vs. $9,200) and a higher population growth rate (0.72% vs. 0.72%), though specific growth rates for Khartoum weren't provided. Surat demonstrates significantly higher economic output per capita and a slightly lower population growth rate compared to the provided data points for surrounding areas. This initial comparison sets the stage for a detailed analysis of living costs and quality of life factors between these two distinct urban centers.Economic & Housing Affordability
When examining economic factors and housing affordability, the differences between Khartoum and Surat are stark. Basic utilities for an 85m² apartment are significantly cheaper in Khartoum ($70/month) compared to Surat ($37/month). However, housing costs, particularly for cars, show Surat as much more affordable, with a new compact car priced at $12,511 versus $34,556 in Khartoum. Rent for a 1-bedroom apartment is cheapest in Khartoum ($100/month), followed by Surat ($226/month). Crucially, the average net salary in Surat ($369/month) is substantially higher than in Khartoum ($170/month), directly impacting the affordability of living expenses and housing in both cities, though Khartoum's overall cost of living remains considerably lower.Quality of Life Indicators
Quality of life metrics reveal significant disparities, primarily favoring Surat. Safety is a major concern in Khartoum, with a high crime index (80/100) compared to Surat's much lower index (10/100). Healthcare access and quality are also vastly different, with Khartoum having a very low healthcare index (10/100) versus Surat's moderate index (50/100). Environmental factors paint a grim picture for Khartoum, marked by extremely high pollution levels (index 90/100) and high traffic safety concerns (index 10/100), contrasting sharply with Surat's moderate pollution (index 50/100) and better traffic safety (index 40/100). Khartoum also scores very low on the overall peace index (10/100).Investment & Career Opportunities
For investors and career-focused individuals, Surat appears more promising. It has a higher GDP growth rate (8.15%) compared to the implied Sudanese rate (not provided, but lower based on GDP per capita). The higher average salary in Surat ($369/month) offers better earning potential. While Khartoum has a lower mortgage interest rate (9.17% vs. not provided), the significantly lower salaries ($170/month) may limit long-term financial growth potential compared to the higher base in Surat, despite the latter's higher cost of living. Surat's industrial base likely provides more diverse job opportunities than the capital city.Final Verdict
In conclusion, Khartoum and Surat offer fundamentally different experiences. Khartoum presents a significantly lower cost of living, particularly for housing and basic utilities, alongside very low quality-of-life indices in key areas like safety, healthcare, and environmental conditions. Surat, while having a much higher cost of living and taxes, offers a vastly superior quality of life, higher average salaries, and a more promising economic outlook based on GDP per capita and growth rates. The choice between these two cities hinges entirely on whether the trade-off of a higher cost of living for vastly improved safety, healthcare, environmental quality, and economic opportunity is acceptable.Real estate & living comparison
| Khartoum | Surat | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 323.93 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 217.86 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 368.69 USD |
| Salaries And Financing » GDP Growth Rate: | 20.11 USD | 8.15 USD |
| Salaries And Financing » GDP Per Capita ($) : | 2500 USD | 9200 USD |
| Salaries And Financing » Population Growth Rate: | 2.55 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2147.67 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1140.04 USD | 323.93 USD |
| Childcare » International Primary School, Annual Tuition per Child | 1451.19 USD | 915.68 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 90.25 USD | 34.3 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 14.83 USD | 24.17 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 52.5 USD | 34.03 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 55 USD | 45.96 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 8.7 USD | 25.55 USD |
| Markets » Apples (1 kg) | 4.93 USD | 1.61 USD |
| Markets » Bananas (1 kg) | 1.25 USD | 0.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.63 USD | 0.33 USD |
| Markets » Chicken Fillets (1 kg) | 6.5 USD | 2.91 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 1.5 USD | 3.81 USD |
| Markets » Eggs (12, Large Size) | 2.85 USD | 0.99 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.35 USD | 0.54 USD |
| Markets » Lettuce (1 Head) | 0.55 USD | 0.52 USD |
| Markets » Local Cheese (1 kg) | 14.47 USD | 4.69 USD |
| Markets » Milk (Regular, 1 Liter) | 1.62 USD | 0.72 USD |
| Markets » Onions (1 kg) | 1.05 USD | 0.46 USD |
| Markets » Oranges (1 kg) | 2.54 USD | 0.91 USD |
| Markets » Potatoes (1 kg) | 1.32 USD | 0.4 USD |
| Markets » Tomatoes (1 kg) | 1.87 USD | 0.64 USD |
| Markets » White Rice (1 kg) | 2.8 USD | 0.7 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 491.97 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 171.67 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 981.29 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 161.33 USD | 217.86 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.42 USD | 0.19 USD |
| Restaurants » Cappuccino (Regular Size) | 2.2 USD | 1.84 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.71 USD | 3.26 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5 USD | 3.26 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.44 USD | 10.88 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.61 USD | 0.51 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 30 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 189.92 USD | 368.69 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4 USD | 2.99 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.75 USD | 19.28 USD |
| Transportation » Gasoline (1 Liter) | 1.33 USD | 1.09 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.46 USD | 0.24 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8 USD | 1.09 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1 USD | 0.22 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.52 USD | 0.6 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 14500.55 USD | 19352.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 5000 USD | 12511.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.01 USD | 36.69 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 70.15 USD | 7.59 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 9.59 USD | 3.52 USD |
| Population | 7,869,000 | 6,538,000 |
Last updated: 2026-03-07
Comments for this comparison