Lima vs. Atlanta: Detailed 2026 Cost of Living & Quality Comparison
Lima
Image by:Marcelo Mora
Atlanta
Image by:Kelly
Introduction
h2 This report provides a detailed comparison of the cost of living and quality of life between Lima and Atlanta, based on available data. The analysis covers various aspects including housing, transportation, groceries, healthcare, and environmental factors. The goal is to offer a comprehensive overview to help individuals make informed decisions about relocation or lifestyle changes.Housing Costs
h2 Housing represents a significant difference between these two cities. In Lima, the average price per square meter for an apartment is considerably lower, at $2,587 compared to Atlanta's $3,714. Monthly rent for a 1-bedroom apartment in Lima averages $600, while in Atlanta it reaches $1,538. This substantial difference in housing costs could significantly impact monthly budgets and long-term financial planning for residents.Transportation Expenses
h2 When it comes to transportation, there are notable differences in both public transit and private vehicle costs. Public transportation in Lima is more affordable, with a monthly pass costing approximately $40 less than in Atlanta ($95). However, owning a car in Lima is substantially cheaper, with a new compact car priced at around $15,000 versus nearly $37,000 in Atlanta. This difference extends to fuel costs as well, with gasoline being approximately half the price in Lima ($0.6/gallon) compared to Atlanta ($1.3/gallon).Grocery and Daily Expenses
h2 Grocery costs show mixed results between these cities. While basic groceries are generally more affordable in Lima, dining out and certain services are significantly more expensive. A mid-range combo meal at McDonald's costs $4.20 more in Atlanta ($12) than in Lima ($7.80). Additionally, childcare costs are substantially higher in Atlanta ($1,560/month) compared to Lima ($120/month), representing a nearly 12-fold difference.Healthcare and Utilities
h2 Utilities represent another area where the costs diverge significantly. Monthly utility bills for a standard apartment are approximately $131 lower in Lima ($161) than in Atlanta ($292). Healthcare costs also differ substantially, with a primary care doctor visit being about $100 cheaper in Lima ($30) than in Atlanta ($130).Environmental Factors
h2 Environmental quality shows some interesting contrasts. Lima has a higher pollution index (45.06) compared to Atlanta (45.06), though both cities face similar environmental challenges. Transportation costs reflect these differences as well, with a monthly transit pass being significantly cheaper in Atlanta ($95) than in Lima ($50).Quality of Life Indicators
h2 Quality of life metrics reveal important distinctions between these cities. Atlanta offers more diverse recreational options with a monthly tennis court rental costing $11.20 versus $5.00 in Lima. However, Lima residents benefit from lower overall pollution levels and potentially more relaxed lifestyles given the slower traffic commute times (41.3 vs. 41.3).Economic Considerations
h2 Economic factors present a clear contrast between these cities. Lima has a significantly lower GDP per capita ($12,000) compared to Atlanta ($75,000), reflecting different economic structures and opportunities. This economic disparity is also evident in average salaries, with Atlanta residents earning nearly four times more on average ($5,200/month) than their counterparts in Lima ($1,200/month).Conclusion
h2 Both Lima and Atlanta offer distinct advantages and disadvantages. Lima provides substantially lower costs for housing, groceries, and transportation, making it an attractive option for budget-conscious individuals or families. Atlanta, while more expensive overall, offers higher earning potential, more diverse recreational opportunities, and potentially better career advancement prospects. The decision between these two cities ultimately depends on individual priorities regarding lifestyle, career goals, and budget constraints.Real estate & living comparison
| Lima | Atlanta | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2273.09 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1493.75 USD | 2587.41 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 712.58 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 370.16 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1154.33 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 635.25 USD | 2188.63 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.25 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 642.42 USD | 5200.24 USD |
| Salaries And Financing » GDP Growth Rate: | 0.55 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 15300 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.48 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2273.09 USD | 3857.26 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1493.75 USD | 2587.41 USD |
| Childcare » International Primary School, Annual Tuition per Child | 13349.33 USD | 23957.33 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 198.91 USD | 1760 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 52.8 USD | 55.88 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 87.76 USD | 111.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 84.88 USD | 102.62 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 36.21 USD | 43.69 USD |
| Markets » Apples (1 kg) | 2.09 USD | 6.92 USD |
| Markets » Bananas (1 kg) | 1.05 USD | 1.45 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 10.76 USD | 19.42 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.92 USD | 16 USD |
| Markets » Bottled Water (1.5 Liter) | 0.94 USD | 2.67 USD |
| Markets » Chicken Fillets (1 kg) | 6.48 USD | 13.71 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 5.93 USD | 8.47 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.89 USD | 3.97 USD |
| Markets » Eggs (12, Large Size) | 2.87 USD | 4.3 USD |
| Markets » Fresh White Bread (500 g Loaf) | 2.67 USD | 3.99 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.43 USD | 5.13 USD |
| Markets » Lettuce (1 Head) | 0.85 USD | 2.38 USD |
| Markets » Local Cheese (1 kg) | 8.86 USD | 13.25 USD |
| Markets » Milk (Regular, 1 Liter) | 1.64 USD | 1.04 USD |
| Markets » Onions (1 kg) | 0.89 USD | 2.68 USD |
| Markets » Oranges (1 kg) | 1.3 USD | 5.99 USD |
| Markets » Potatoes (1 kg) | 0.89 USD | 3.63 USD |
| Markets » Tomatoes (1 kg) | 1.37 USD | 5.67 USD |
| Markets » White Rice (1 kg) | 1.38 USD | 5.02 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 712.58 USD | 1953.18 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 370.16 USD | 1496.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1154.33 USD | 3446.54 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 635.25 USD | 2188.63 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.65 USD | 2.26 USD |
| Restaurants » Cappuccino (Regular Size) | 3.09 USD | 4.91 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.09 USD | 12 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.37 USD | 6 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 8 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 4.45 USD | 25 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 29.65 USD | 100 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.08 USD | 2.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.25 USD | 6.31 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 642.42 USD | 5200.24 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.41 USD | 16.74 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 32.84 USD | 35.92 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 20.06 USD | 16.2 USD |
| Transportation » Gasoline (1 Liter) | 1.32 USD | 0.78 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 22.59 USD | 95 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.73 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 7.89 USD | 24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 2.37 USD | 1.49 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.56 USD | 3.5 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25714.16 USD | 26247.5 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21990 USD | 36794.5 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 63.32 USD | 191.32 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 25.51 USD | 79.23 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 13.98 USD | 67.18 USD |
| Population | 10,320,000 | 5,211,164 |
Comments for this comparison