Los Angeles vs. Hong Kong: Detailed 2026 Cost of Living & Quality Comparison
Los Angeles
Image by:Ekaterina Belinskaya
Hong Kong
Image by:Kevin Huynh
Economic and Quality of Life Comparison: Los Angeles vs. Hong Kong
1. GDP and Population
- **GDP per Capita**: Los Angeles ($74,600) exceeds Hong Kong ($64,500), reflecting stronger economic output per resident. - **Population**: Both cities have a similar population size (approximately 7.45 million each), but Hong Kong's smaller land area results in higher population density.2. Cost of Living
- Los Angeles is generally more expensive, particularly in housing, groceries, and transportation, due to higher demand and operational costs. - Hong Kong has lower costs in certain areas, such as utilities and healthcare, but its overall cost of living remains high due to salaries and property prices.3. Property Costs
- **Housing**: Los Angeles has significantly higher property prices in central areas (e.g., Manhattan Beach), while Hong Kong's suburban regions (e.g., Sha Tin) are more affordable. - **Ownership**: Hong Kong's property ownership rate is higher (68%) compared to Los Angeles (52%), influenced by government policies and economic stability.4. Quality of Life
- **Healthcare**: Los Angeles scores higher (85/100) due to advanced medical facilities, while Hong Kong's system (70/100) benefits from universal coverage. - **Safety**: Hong Kong ranks higher (80/100) in safety, whereas Los Angeles faces challenges with crime rates. - **Environment**: Los Angeles leads with better air quality and green initiatives, while Hong Kong focuses on urban sustainability despite higher pollution levels.5. Economic Growth and Development
- Hong Kong's GDP growth rate (3.28%) slightly outpaces Los Angeles' (2.89%), driven by its role as a global financial hub. - Both cities face challenges in balancing economic growth with affordability and sustainability.Conclusion
: While Los Angeles boasts a higher GDP per capita, Hong Kong demonstrates superior economic growth and a more affordable cost of living in certain sectors. Quality of life varies by metric, with Hong Kong excelling in safety and healthcare efficiency, while Los Angeles leads in environmental initiatives. Further analysis is needed to address data inconsistencies and provide actionable recommendations.Real estate & living comparison
| Los Angeles | Hong Kong | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 8409.06 USD | 25360.76 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 7213.11 USD | 16046.1 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2710.87 USD | 2227.99 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 2418.95 USD | 1682.05 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 5830.12 USD | 4875.57 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 3952.57 USD | 3169.12 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.02 USD | 3.76 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4196.01 USD | 3321.74 USD |
| Salaries And Financing » GDP Growth Rate: | 2.89 USD | 3.28 USD |
| Salaries And Financing » GDP Per Capita ($) : | 74600 USD | 64500 USD |
| Salaries And Financing » Population Growth Rate: | 0.67 USD | 0.12 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 8409.06 USD | 25360.76 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 7213.11 USD | 16046.1 USD |
| Childcare » International Primary School, Annual Tuition per Child | 30635.62 USD | 22671.12 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1745.42 USD | 1013.82 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 71.71 USD | 72.88 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 173.78 USD | 129.76 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 116.53 USD | 83.22 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 59.79 USD | 40.07 USD |
| Markets » Apples (1 kg) | 5.72 USD | 3.78 USD |
| Markets » Bananas (1 kg) | 2.68 USD | 2.39 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 20.64 USD | 20.19 USD |
| Markets » Bottle of Wine (Mid-Range) | 15 USD | 15.37 USD |
| Markets » Bottled Water (1.5 Liter) | 2.28 USD | 1.91 USD |
| Markets » Chicken Fillets (1 kg) | 17.04 USD | 9.97 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 11.86 USD | 13.06 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 3.06 USD | 1.8 USD |
| Markets » Eggs (12, Large Size) | 7.07 USD | 3.35 USD |
| Markets » Fresh White Bread (500 g Loaf) | 4.94 USD | 2.37 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.85 USD | 2.29 USD |
| Markets » Lettuce (1 Head) | 2 USD | 1.59 USD |
| Markets » Local Cheese (1 kg) | 12.63 USD | 22.67 USD |
| Markets » Milk (Regular, 1 Liter) | 1.37 USD | 3.05 USD |
| Markets » Onions (1 kg) | 2.81 USD | 2.4 USD |
| Markets » Oranges (1 kg) | 4.82 USD | 3.96 USD |
| Markets » Potatoes (1 kg) | 3.15 USD | 2.31 USD |
| Markets » Tomatoes (1 kg) | 5.08 USD | 2.91 USD |
| Markets » White Rice (1 kg) | 4.43 USD | 2.03 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2710.87 USD | 2227.99 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 2418.95 USD | 1682.05 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 5830.12 USD | 4875.57 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 3952.57 USD | 3169.12 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.63 USD | 1.1 USD |
| Restaurants » Cappuccino (Regular Size) | 6.16 USD | 4.99 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 13 USD | 6.4 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 8 USD | 6.4 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 9.25 USD | 6.4 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 25 USD | 7.68 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100 USD | 66.58 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 3.46 USD | 1.26 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.02 USD | 3.76 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4196.01 USD | 3321.74 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 18 USD | 13.44 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 52 USD | 79.93 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 12 USD | 10.78 USD |
| Transportation » Gasoline (1 Liter) | 1.26 USD | 3.26 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 105 USD | 70.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.75 USD | 1.54 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 32.11 USD | 16.13 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.85 USD | 1.34 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.1 USD | 3.71 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26083.48 USD | 36516.92 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 34000 USD | 38413.56 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 228.27 USD | 222.56 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 76.74 USD | 18.76 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 62.59 USD | 14.02 USD |
| Population | 11,885,717 | 7,450,000 |
Last updated: 2026-03-07
Comments for this comparison