Madrid vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Madrid
Image by:Fabian Lozano
Ankara
Image by:Mehdi
Overview
h2 This report compares Madrid and Ankara across key dimensions of cost of living and quality of life for the year 2026. Madrid, the vibrant capital of Spain, generally presents a higher cost of living, particularly concerning housing, transportation, and dining out, though it offers advanced healthcare and extensive amenities. Ankara, the capital of Turkey, shows significantly lower costs for most goods and services, including housing and groceries, but faces challenges related to higher inflation, interest rates, and potentially lower quality healthcare and public services. Both cities present distinct trade-offs between cost and quality, making them suitable for different priorities and financial situations.Cost of Living
h2 Madrid's cost of living is considerably higher than Ankara's. Rent in Madrid is nearly double that of Ankara, reflecting the substantial price difference for both 1-bedroom and 3-bedroom apartments. Groceries in Madrid are about 20% more expensive, while household essentials and dining out costs are roughly 30% higher. Transportation costs, including public transit and fuel, are also significantly more expensive in Madrid. Ankara offers much lower prices across the board, making it an attractive option for those seeking to minimize monthly expenses.Quality of Life
h2 Quality of life differs markedly between the two cities. Madrid scores higher in healthcare quality, with better hospitals and more advanced medical services. Ankara's healthcare system is functional but generally considered less comprehensive and accessible than Madrid's. Madrid also leads in cultural amenities, public services, and overall infrastructure. Ankara's quality of life scores are lower, particularly concerning healthcare access and environmental factors like pollution, though it remains a well-regarded capital city.Income and Employment
h2 Madrid offers a higher average net salary, approximately 75% more than Ankara. This higher income can help offset the increased cost of living but does not fully align with Madrid's overall expenses. Employment opportunities in Madrid are generally more diverse and abundant, particularly in high-income sectors. Ankara's job market is less varied but still offers opportunities, especially in growing sectors. The higher cost of living in Madrid means that even with a higher salary, residents may face greater financial pressure.Real Estate and Investment
h2 Madrid's property prices are substantially higher, reflecting its status as a major European capital. The average price per square meter is nearly double that of Ankara. Ankara offers more affordable real estate options, making it an attractive market for investors seeking lower entry points. However, Ankara's higher inflation and interest rates may impact long-term investment stability compared to Madrid's relatively more stable economic environment.Conclusion
h2 Madrid presents a higher cost of living coupled with superior healthcare, cultural amenities, and infrastructure, making it suitable for those prioritizing quality and willing to manage higher expenses. Ankara offers significantly lower costs for living essentials and real estate but comes with trade-offs in healthcare quality, public services, and overall infrastructure. The choice between the two cities depends heavily on individual priorities regarding lifestyle, financial capacity, and long-term stability.Real estate & living comparison
| Madrid | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 9173.67 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 4458.66 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1494.08 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1161.6 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2791.13 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1808.73 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.15 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2536.72 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 2.68 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 47100 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.12 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 9173.67 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 4458.66 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 17874.96 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 715.94 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 102.9 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 117.47 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 102.11 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 39.74 USD | 48.54 USD |
| Markets » Apples (1 kg) | 2.84 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 2.57 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 18.63 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.17 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 0.96 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 8.99 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 7 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.41 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 3.85 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.59 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.38 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 1.38 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 18.36 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 0.97 USD |
| Markets » Onions (1 kg) | 2.21 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 2.71 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 2.08 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 2.81 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 1.87 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1494.08 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1161.6 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2791.13 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1808.73 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.05 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 2.92 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 11.67 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 4.08 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.96 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 17.5 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 70.02 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 3.18 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.15 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2536.72 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 11.67 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 50.91 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 16.51 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.84 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 40.84 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.75 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 30.92 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.58 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.73 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 33249.59 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 36758.14 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 204.43 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 34.58 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 19.1 USD | 10.79 USD |
| Population | 6,211,000 | 5,864,049 |
Comments for this comparison