Manila vs. Belo Horizonte: Detailed 2026 Cost of Living & Quality Comparison
Manila
Image by:Honey Valdez
Belo Horizonte
Image by:Luiz Felipe
Manila presents a significantly lower cost of living compared to Belo Horizonte, particularly concerning housing, transportation, and daily consumables. While basic food items and public transport are more affordable in the Philippines, the overall economic disparity is notable, with Belo Horizonte offering higher purchasing power in certain categories like healthcare and specific services, reflecting its status as a major Brazilian urban center.
Affordability analysis reveals stark differences, especially in housing. Renting a 3-bedroom apartment in the city center of Belo Horizonte is substantially more expensive than in Manila, reflecting the higher cost of real estate in the latter city. Furthermore, the price per square meter for buying an apartment in Belo Horizonte is considerably higher, indicating a significant premium for property ownership compared to the Philippine metropolis.
Beyond basic necessities, the cost structures diverge significantly. While dining at mid-range restaurants is marginally cheaper for two people in Manila, the prices for items like cinema tickets and tennis court rentals are notably higher in Belo Horizonte. This suggests that while daily groceries might be slightly less expensive in Manila, discretionary spending and specific service costs can be more burdensome in the Brazilian city.
Income levels also tell a different story. Although the average monthly net salary in Belo Horizonte is higher than in Manila, the city's overall cost of living, particularly for housing and transportation, is substantially greater. This economic reality means that despite earning more, individuals in Belo Horizonte face significantly higher expenses, potentially impacting disposable income compared to those in Manila earning lower salaries.
Economically, Belo Horizonte demonstrates a higher GDP per capita, reflecting a more developed urban economy, albeit with correspondingly higher operational costs. The city's infrastructure and market rates are adjusted for a larger economy, resulting in the observed premium for goods, services, and accommodation, positioning it as a more expensive but potentially more economically robust environment than Manila.
Real estate & living comparison
| Manila | Belo Horizonte | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4560.37 USD | 1993.48 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2721.8 USD | 959.77 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 573.16 USD | 519.92 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 276.43 USD | 281.96 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2058.25 USD | 811.19 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 700.3 USD | 514.03 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.43 USD | 11.14 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 488.01 USD | 511.19 USD |
| Salaries And Financing » GDP Growth Rate: | 5.55 USD | 2.91 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9900 USD | 19000 USD |
| Salaries And Financing » Population Growth Rate: | 1.56 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4560.37 USD | 1993.48 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2721.8 USD | 959.77 USD |
| Childcare » International Primary School, Annual Tuition per Child | 12048.24 USD | 13236.74 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 542.46 USD | 439.92 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.84 USD | 57.63 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 54.12 USD | 65.39 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.85 USD | 86.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 27.78 USD | 44.85 USD |
| Markets » Apples (1 kg) | 3.31 USD | 2.39 USD |
| Markets » Bananas (1 kg) | 2.07 USD | 1.34 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 7.4 USD | 7.99 USD |
| Markets » Bottle of Wine (Mid-Range) | 10.28 USD | 7.73 USD |
| Markets » Bottled Water (1.5 Liter) | 0.64 USD | 0.75 USD |
| Markets » Chicken Fillets (1 kg) | 5.01 USD | 3.96 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 2.41 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.45 USD | 1.26 USD |
| Markets » Eggs (12, Large Size) | 2.23 USD | 1.97 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.34 USD | 1.67 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.33 USD | 2.28 USD |
| Markets » Lettuce (1 Head) | 2.33 USD | 0.77 USD |
| Markets » Local Cheese (1 kg) | 8.78 USD | 8.91 USD |
| Markets » Milk (Regular, 1 Liter) | 1.98 USD | 0.97 USD |
| Markets » Onions (1 kg) | 2.91 USD | 0.96 USD |
| Markets » Oranges (1 kg) | 3.25 USD | 1.25 USD |
| Markets » Potatoes (1 kg) | 2.48 USD | 1.11 USD |
| Markets » Tomatoes (1 kg) | 2.2 USD | 1.4 USD |
| Markets » White Rice (1 kg) | 1.04 USD | 1.83 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 573.16 USD | 519.92 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 276.43 USD | 281.96 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2058.25 USD | 811.19 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 700.3 USD | 514.03 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.88 USD | 0.73 USD |
| Restaurants » Cappuccino (Regular Size) | 2.65 USD | 1.89 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.28 USD | 7.73 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.63 USD | 2.03 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.25 USD | 3.09 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 6 USD | 5.8 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 28.02 USD | 34.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.44 USD | 1.09 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.43 USD | 11.14 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 488.01 USD | 511.19 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.03 USD | 7.73 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 43.92 USD | 26.14 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 5.71 USD | 44.05 USD |
| Transportation » Gasoline (1 Liter) | 1.07 USD | 1.19 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 13.71 USD | 66.71 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.51 USD | 1.11 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.06 USD | 6.24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.25 USD | 0.72 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.81 USD | 0.96 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 21646.14 USD | 31646.98 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 22962.51 USD | 22989.91 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 117.62 USD | 78.31 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 25.95 USD | 22.12 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 14.77 USD | 13.33 USD |
| Population | 24,922,000 | 5,328,000 |
Last updated: 2026-03-07
Comments for this comparison