Manila vs. Giza: Detailed 2026 Cost of Living & Quality Comparison
Manila
Image by:Honey Valdez
Giza
Image by:Hisham Elshazli
Manila presents a significantly higher cost of living compared to Giza, particularly in urban centers. While Manila's index scores reflect this, the data shows that basic goods, transportation, and accommodation expenses are substantially more expensive in the Philippine capital. Giza, located near Cairo, demonstrates considerably lower cost indices across most categories, including food, local transport, and housing, making it a more budget-friendly option for those prioritizing lower day-to-day expenses.
Despite the lower cost of living in Giza, the quality of life indicators paint a different picture. Manila generally scores higher in essential services like healthcare (62.5 vs 62.58) and climate comfort (88.45), although its traffic commute time is notably worse (53.75 vs 46.3). Giza faces significant challenges in quality of life, with extremely high pollution levels (100.49) and a longer commute time, negatively impacting the daily lives of its residents compared to many areas in Manila.
The economic landscape differs markedly between the two cities. Manila boasts a much higher GDP per capita ($31,600 vs $16,700), reflecting its status as a major Asian economic hub. Consequently, salaries in Manila are significantly higher ($2,100 vs $134.52), aligning with the higher cost of living. Giza has a lower cost of living but also operates within a different economic context, with a high mortgage interest rate (25%) that adds financial pressure, contrasting sharply with Manila's lower interest rate (1.9%).
Infrastructure and environmental factors show clear disparities. Manila's higher traffic congestion and pollution levels (60.3/60.3) are well-documented issues, directly impacting quality of life. Giza, while having a lower traffic index, suffers from even worse air quality, with a near-perfect pollution score of 100.49, indicating severe environmental concerns that are critical considerations for relocation decisions.
In conclusion, the choice between Manila and Giza hinges on prioritizing different factors. For those seeking a major global city with higher earning potential, better climate, and healthcare, despite the significantly higher costs and traffic, Manila is the choice. Conversely, for individuals or businesses seeking a lower cost of living, potentially better property affordability relative to income (Property Price to Income Ratio 39.15 vs 10.9), and avoiding Manila's extreme pollution, Giza offers a different, albeit challenging, environment, particularly concerning air quality and infrastructure.
Real estate & living comparison
| Manila | Giza | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4560.37 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2721.8 USD | 1269.01 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 573.16 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 276.43 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2058.25 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 700.3 USD | 162.43 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.43 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 488.01 USD | 134.52 USD |
| Salaries And Financing » GDP Growth Rate: | 5.55 USD | 3.76 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9900 USD | 16700 USD |
| Salaries And Financing » Population Growth Rate: | 1.56 USD | 1.49 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4560.37 USD | 837.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2721.8 USD | 1269.01 USD |
| Childcare » International Primary School, Annual Tuition per Child | 12048.24 USD | 2707.23 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 542.46 USD | 98.14 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.84 USD | 17.6 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 54.12 USD | 52.28 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 76.85 USD | 86.29 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 27.78 USD | 63.45 USD |
| Markets » Apples (1 kg) | 3.31 USD | 1.62 USD |
| Markets » Bananas (1 kg) | 2.07 USD | 0.62 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 7.4 USD | 8.34 USD |
| Markets » Bottle of Wine (Mid-Range) | 10.28 USD | 4.57 USD |
| Markets » Bottled Water (1.5 Liter) | 0.64 USD | 0.19 USD |
| Markets » Chicken Fillets (1 kg) | 5.01 USD | 4.21 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.26 USD | 2.03 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.45 USD | 1.47 USD |
| Markets » Eggs (12, Large Size) | 2.23 USD | 1.52 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.34 USD | 0.38 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.33 USD | 1.73 USD |
| Markets » Lettuce (1 Head) | 2.33 USD | 0.25 USD |
| Markets » Local Cheese (1 kg) | 8.78 USD | 2.74 USD |
| Markets » Milk (Regular, 1 Liter) | 1.98 USD | 0.9 USD |
| Markets » Onions (1 kg) | 2.91 USD | 0.51 USD |
| Markets » Oranges (1 kg) | 3.25 USD | 0.39 USD |
| Markets » Potatoes (1 kg) | 2.48 USD | 0.5 USD |
| Markets » Tomatoes (1 kg) | 2.2 USD | 0.36 USD |
| Markets » White Rice (1 kg) | 1.04 USD | 0.71 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 573.16 USD | 149.74 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 276.43 USD | 95.43 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2058.25 USD | 379.69 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 700.3 USD | 162.43 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.88 USD | 0.15 USD |
| Restaurants » Cappuccino (Regular Size) | 2.65 USD | 1.38 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.28 USD | 4.97 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.63 USD | 1.57 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.25 USD | 3.05 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 6 USD | 4.06 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 28.02 USD | 14.21 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.44 USD | 0.4 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.43 USD | 25 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 488.01 USD | 134.52 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.03 USD | 5.08 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 43.92 USD | 18.1 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 5.71 USD | 7.44 USD |
| Transportation » Gasoline (1 Liter) | 1.07 USD | 0.36 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 13.71 USD | 2.05 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.51 USD | 0.3 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.06 USD | 2.03 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.25 USD | 0.32 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.81 USD | 0.3 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 21646.14 USD | 29271.94 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 22962.51 USD | 34314.16 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 117.62 USD | 19.02 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 25.95 USD | 20.3 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 14.77 USD | 8.19 USD |
| Population | 24,922,000 | 5,598,402 |
Last updated: 2026-03-08
Comments for this comparison