Mexico City vs. Khartoum: Detailed 2026 Cost of Living & Quality Comparison
Mexico City
Image by:Mark Flying
Khartoum
Image by:Muneeb Yassir
Overview
This report provides a detailed comparison of Mexico City and Khartoum across key metrics including population, quality of life, cost of living, and real estate. Mexico City, with a population exceeding 9 million, demonstrates superior quality of life metrics compared to Khartoum's 7.8 million residents. However, Khartoum presents a significantly lower cost of living profile despite both cities facing challenges in certain quality indicators.Quality of Life Comparison
Mexico City significantly outperforms Khartoum across most quality metrics. The city's Quality of Life Index stands at 79.53, substantially higher than Khartoum's 53.55. Mexico City also scores better in crucial areas such as safety (85.42 vs. 59.67), healthcare (75.33 vs. 52.49), and climate comfort (65.22 vs. 32.95). While Khartoum has slightly better air quality (70.44 vs. 65.11), this advantage is largely offset by Mexico City's superior performance in other critical quality-of-life factors.Cost of Living Comparison
Khartoum demonstrates a substantially lower cost of living than Mexico City across nearly all categories. The city's overall Cost of Living Index is 69.33, compared to Khartoum's 59.67. This translates to significantly lower expenses for groceries, dining out, transportation, and utilities. However, this advantage comes with trade-offs in other quality metrics.Real Estate Comparison
Mexico City shows a more favorable property market despite its higher overall cost. The city's Property Price to Income Ratio stands at 12.44, significantly lower than Khartoum's 43.28. Mexico City also offers lower mortgage rates (6.1% vs. 30.0%), making homeownership more accessible despite potentially higher property prices in certain areas.Conclusion
Mexico City presents a superior quality of life with better safety, healthcare, and climate comfort, though at a higher cost. Khartoum offers substantially lower living expenses but with significant trade-offs in quality metrics. Decision-makers must weigh these competing priorities based on their individual priorities and circumstances.Real estate & living comparison
| Mexico City | Khartoum | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3678 USD | 2147.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2244.11 USD | 1140.04 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1178.47 USD | 491.97 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 777.96 USD | 171.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2753.14 USD | 981.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1444.53 USD | 161.33 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 11.3 USD | 30 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1076.64 USD | 189.92 USD |
| Salaries And Financing » GDP Growth Rate: | 3.2 USD | 20.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 2500 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 2.55 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 3727.86 USD | 2147.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2274.53 USD | 1140.04 USD |
| Childcare » International Primary School, Annual Tuition per Child | 11479.22 USD | 1451.19 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 470.34 USD | 90.25 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 74.61 USD | 14.83 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 127.56 USD | 52.5 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 116.27 USD | 55 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 53.66 USD | 8.7 USD |
| Markets » Apples (1 kg) | 3.15 USD | 4.93 USD |
| Markets » Bananas (1 kg) | 1.84 USD | 1.25 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 13.84 USD | 6.81 USD |
| Markets » Bottled Water (1.5 Liter) | 1.31 USD | 0.63 USD |
| Markets » Chicken Fillets (1 kg) | 9.36 USD | 6.5 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 4.9 USD | 1.5 USD |
| Markets » Eggs (12, Large Size) | 2.69 USD | 2.85 USD |
| Markets » Fresh White Bread (500 g Loaf) | 2.79 USD | 1.35 USD |
| Markets » Lettuce (1 Head) | 1.59 USD | 0.55 USD |
| Markets » Local Cheese (1 kg) | 11.43 USD | 14.47 USD |
| Markets » Milk (Regular, 1 Liter) | 1.82 USD | 1.62 USD |
| Markets » Onions (1 kg) | 2.3 USD | 1.05 USD |
| Markets » Oranges (1 kg) | 2.26 USD | 2.54 USD |
| Markets » Potatoes (1 kg) | 2.21 USD | 1.32 USD |
| Markets » Tomatoes (1 kg) | 1.92 USD | 1.87 USD |
| Markets » White Rice (1 kg) | 1.89 USD | 2.8 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1196.32 USD | 491.97 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 730.29 USD | 171.67 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2790.46 USD | 981.29 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1464.11 USD | 161.33 USD |
| Restaurants » Bottled Water (0.33 Liter) | 1.28 USD | 0.42 USD |
| Restaurants » Cappuccino (Regular Size) | 3.97 USD | 2.2 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 10.52 USD | 2.71 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 11.53 USD | 5 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 53.33 USD | 31.44 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.68 USD | 0.61 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 11.3 USD | 30 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1091.23 USD | 189.92 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 6.92 USD | 4 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 57.49 USD | 27.75 USD |
| Transportation » Gasoline (1 Liter) | 1.44 USD | 1.33 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.35 USD | 0.46 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 5.82 USD | 8 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.46 USD | 1 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.5 USD | 3.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26655.32 USD | 14500.55 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 22311.59 USD | 5000 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 57.22 USD | 50.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 36.35 USD | 70.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 28.1 USD | 9.59 USD |
| Population | 21,804,000 | 7,869,000 |
Last updated: 2026-03-07
Comments for this comparison