Mumbai vs. Chicago: Detailed 2026 Cost of Living & Quality Comparison
Mumbai
Image by:Vijit Bagh
Chicago
Image by:Drew Dempsey
Mumbai presents a significantly more affordable cost of living compared to Chicago, particularly concerning basic necessities and housing. While Mumbai's average monthly net income is considerably lower, its expenses for groceries, local transport, utilities, and especially rent and home prices are substantially cheaper. For instance, Mumbai's grocery costs and public transport fares are fractionally lower, and the price per square meter for both apartments and houses in Mumbai is markedly less than in Chicago. This affordability gap extends to healthcare, where basic treatments are more accessible and less expensive in Mumbai than in the United States, despite potential differences in quality and infrastructure.
Conversely, Chicago's cost structure is significantly higher across most categories, reflecting its status as a major North American city. Basic groceries and local transport in Chicago are notably more expensive than their Mumbai counterparts. Utilities, while showing some variation, generally fall within a higher range compared to Mumbai. The most pronounced difference lies in housing; Chicago's property prices, both for renting and buying, are substantially inflated compared to Mumbai. Furthermore, healthcare costs in Chicago are significantly higher, reflecting the advanced medical infrastructure and associated expenses in the US healthcare system.
When evaluating the quality of life aspects, Mumbai faces challenges, particularly concerning infrastructure and safety. Its transportation infrastructure is often congested, leading to longer commute times, and public safety can be a concern in certain areas, impacting the overall feel of the city. Healthcare infrastructure, while functional, may not match the advanced capabilities found in major US cities like Chicago. Chicago, despite its higher costs, generally offers superior public services, including safer neighborhoods (especially in suburban areas), a more extensive and reliable public transportation network, and a higher standard of healthcare facilities and education options, particularly at the primary and secondary levels.
Transportation costs in Mumbai are dominated by the necessity of owning a vehicle due to inadequate public transport coverage for longer distances, making car ownership a significant expense. In Chicago, while public transport is more developed, the associated costs (monthly passes, taxis) still represent a substantial expense compared to Mumbai's public transport, but car ownership is more feasible for commuting longer distances. The quality and reliability of public transport differ significantly between the two cities, directly impacting daily commuting costs and convenience.
Income levels tell a stark story. Mumbai's average monthly net salary is considerably lower than Chicago's, yet the city's overall cost of living is significantly cheaper. This means that while earning potential is lower in Mumbai, the amount needed to cover basic living expenses is also much less. In Chicago, the higher income levels align with the city's inflated costs, particularly for housing and healthcare, making it a more expensive proposition overall, even though the quality of services and infrastructure is generally higher.
Real estate & living comparison
| Mumbai | Chicago | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6834.63 USD | 3803.88 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.98 USD | 2578.25 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 669.64 USD | 2471.25 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 368.23 USD | 1736.31 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2000.13 USD | 4513.33 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 839.27 USD | 2862.2 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.48 USD | 6.69 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 759.24 USD | 4979.33 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6834.63 USD | 3803.88 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2578.98 USD | 2578.25 USD |
| Childcare » International Primary School, Annual Tuition per Child | 5208.26 USD | 30287.27 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 130.29 USD | 1872.22 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 33.82 USD | 61.13 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 46.16 USD | 153.53 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 62.67 USD | 100.35 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 34.37 USD | 50.83 USD |
| Markets » Apples (1 kg) | 2.41 USD | 5.34 USD |
| Markets » Bananas (1 kg) | 0.78 USD | 1.86 USD |
| Markets » Bottle of Wine (Mid-Range) | 7.62 USD | 15 USD |
| Markets » Bottled Water (1.5 Liter) | 0.32 USD | 2.68 USD |
| Markets » Chicken Fillets (1 kg) | 3.73 USD | 14.92 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.7 USD | 17.5 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.15 USD | 3.02 USD |
| Markets » Eggs (12, Large Size) | 1.02 USD | 5.37 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.53 USD | 4.17 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.32 USD | 3.51 USD |
| Markets » Lettuce (1 Head) | 0.64 USD | 2.46 USD |
| Markets » Local Cheese (1 kg) | 6.02 USD | 14.28 USD |
| Markets » Milk (Regular, 1 Liter) | 0.71 USD | 1.36 USD |
| Markets » Onions (1 kg) | 0.44 USD | 2.58 USD |
| Markets » Oranges (1 kg) | 1.32 USD | 3.87 USD |
| Markets » Potatoes (1 kg) | 0.41 USD | 2.54 USD |
| Markets » Tomatoes (1 kg) | 0.57 USD | 4.45 USD |
| Markets » White Rice (1 kg) | 0.87 USD | 5.37 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 669.64 USD | 2471.25 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 368.23 USD | 1736.31 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2000.13 USD | 4513.33 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 839.27 USD | 2862.2 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.16 USD | 2.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.65 USD | 5.61 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.35 USD | 13.5 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.72 USD | 7 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 9 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 5.44 USD | 20 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 21.76 USD | 100 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.51 USD | 3.1 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.48 USD | 6.69 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 770.86 USD | 4979.33 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 4.35 USD | 17.5 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 27.05 USD | 67.68 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 11.23 USD | 29 USD |
| Transportation » Gasoline (1 Liter) | 1.14 USD | 0.99 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 5.44 USD | 75 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.22 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.63 USD | 22.5 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.33 USD | 1.4 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.33 USD | 3.25 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 23932.9 USD | 25967.33 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 16591.05 USD | 35265.5 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 54.65 USD | 166.32 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 9.53 USD | 68.56 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 4.95 USD | 73.06 USD |
| Population | 24,973,000 | 8,489,066 |
Last updated: 2026-03-06
Comments for this comparison
Wonderful comment for places!