New York vs. Cairo: Detailed 2026 Comparison
New York
Image by:Vladislav Lolenko
Cairo
Image by:Omar Elsharawy
# New York vs. Cairo: Detailed 2026 Cost of Living & Quality Comparison
New York and Cairo represent vastly different economic and quality-of-life landscapes. New York, with a population exceeding 8 million, boasts a significantly higher GDP per capita ($76,500 vs. $16,700) and reflects a more advanced economy. Cairo, the capital of Egypt with nearly 20 million inhabitants, shows a lower GDP per capita but still demonstrates economic activity. The Quality of Life Index paints an immediate picture: New York scores 89.1 (out of 100), indicating a generally high standard of living, while Cairo scores 76.47, reflecting a more challenging environment in key areas like healthcare and safety.
Beyond the broad quality metrics, the economic fundamentals differ dramatically. New York offers substantially higher average monthly salaries ($10,000 vs. $1,534) and a lower Property Price to Income Ratio (7.0 vs. 19.1). While Cairo has a lower Cost of Living Index (22.8), this translates to significantly lower absolute costs for goods and services, particularly housing. The stark
New York
CairoLocal cuisine & dishes
New York
Cairo
New York
CairoTravel & attractions
New York
Cairo
Real estate & living comparison
| New York | Cairo | |
|---|---|---|
| Price per Square Meter to Buy Apartment in City Centre | 20602.45 USD | 908.05 USD |
| Price per Square Meter to Buy Apartment Outside of Centre | 9472.39 USD | 485.16 USD |
| International Primary School, Annual Tuition per Child | 59207.2 USD | 2939.88 USD |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 3360.85 USD | 108.11 USD |
| Jeans (Levi's 501 or Similar) | 68.7 USD | 36.98 USD |
| Men's Leather Business Shoes | 159.29 USD | 65.53 USD |
| Apples (1 kg) | 7.19 USD | 1.83 USD |
| Bananas (1 kg) | 2.44 USD | 0.82 USD |
| 1 Bedroom Apartment in City Centre | 4468.58 USD | 226.94 USD |
| 1 Bedroom Apartment Outside of City Centre | 2909 USD | 173.09 USD |
| Bottled Water (0.33 Liter) | 2.6 USD | 0.16 USD |
| Cappuccino (Regular Size) | 5.64 USD | 2.05 USD |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.73 USD | 17.19 USD |
| Average Monthly Net Salary (After Tax) | 5189.73 USD | 182.07 USD |
| Cinema Ticket (International Release) | 21 USD | 4.06 USD |
| Monthly Fitness Club Membership | 119.4 USD | 22.03 USD |
| Gasoline (1 Liter) | 0.88 USD | 0.39 USD |
| Monthly Public Transport Pass (Regular Price) | 132.5 USD | 7.21 USD |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 200.17 USD | 26.04 USD |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 68.44 USD | 11.08 USD |
| Population | 18,832,416 | 20,296,000 |
Last updated: 2026-04-05T11:44:04+00:00
Comments for this comparison