Osaka vs. Shenyang: Detailed 2026 Cost of Living & Quality Comparison
Osaka
Image by:Ehsan Haque
Shenyang
Image by:Pin Wang
Osaka presents a significantly more expensive lifestyle compared to Shenyang, particularly concerning groceries, dining out, transportation, and housing. Groceries in Osaka are about 1.5 times more expensive than Shenyang, while mid-range restaurant costs are roughly double. Public transport fares are nearly triple Shenyang's rates, and housing costs, encompassing both rent and property prices, are substantially higher. Although salaries in Osaka are considerably larger, the overall cost burden is much greater.
Conversely, Shenyang offers a substantially lower cost of living overall. Daily expenses for food, transport, and accommodation are significantly reduced. While salaries in Shenyang are lower, the cost differential across most categories is considerable, making Shenyang the more budget-friendly option for individuals or families prioritizing financial savings over income levels.
When evaluating quality of life, Osaka demonstrates clear advantages. Its quality-of-life index is significantly higher, reflecting better environmental factors (lower pollution), a more temperate climate index, and shorter commute times. Osaka provides a higher standard of living with better access to amenities, services, and a generally more pleasant urban environment, despite the higher costs.
Shenyang's quality metrics paint a less favorable picture. It suffers from significantly higher pollution levels, reflected in its poor pollution index, and has a notably lower climate index, suggesting a less desirable living climate. Commute times are slightly longer than Osaka's, and the overall quality-of-life index is considerably lower, indicating challenges related to environmental quality and living conditions.
In terms of economic health, Osaka shows superior indicators. It boasts a much higher GDP per capita, suggesting a stronger local economy and potentially more diverse job opportunities. The lower mortgage interest rate in Osaka could make long-term housing financing slightly cheaper in relative terms compared to Shenyang's higher rate, even with the lower property prices relative to Osaka.
Real estate & living comparison
| Osaka | Shenyang | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6146.17 USD | 2224.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2095.72 USD | 1269.51 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 768.01 USD | 235.77 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 556.07 USD | 219.08 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1728.59 USD | 521.23 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 829.38 USD | 388.83 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.05 USD | 4.82 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2026.3 USD | 897.18 USD |
| Salaries And Financing » GDP Growth Rate: | 1.68 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 46200 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.43 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6146.17 USD | 2224.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2095.72 USD | 1269.51 USD |
| Childcare » International Primary School, Annual Tuition per Child | 13144.63 USD | 25632.1 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 519.09 USD | 486.04 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 42.12 USD | 37.67 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 90.42 USD | 82.22 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 68.91 USD | 82.22 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 27.03 USD | 32.64 USD |
| Markets » Apples (1 kg) | 3.3 USD | 1.69 USD |
| Markets » Bananas (1 kg) | 1.97 USD | 1.16 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 18.32 USD | 11.61 USD |
| Markets » Bottle of Wine (Mid-Range) | 9.54 USD | 16.32 USD |
| Markets » Bottled Water (1.5 Liter) | 0.81 USD | 0.68 USD |
| Markets » Chicken Fillets (1 kg) | 6.57 USD | 3.77 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.94 USD | 3.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.92 USD | 0.73 USD |
| Markets » Eggs (12, Large Size) | 2.14 USD | 1.57 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.34 USD | 2.01 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.7 USD | 1.09 USD |
| Markets » Lettuce (1 Head) | 1.24 USD | 0.58 USD |
| Markets » Local Cheese (1 kg) | 9.67 USD | 10.16 USD |
| Markets » Milk (Regular, 1 Liter) | 1.45 USD | 1.89 USD |
| Markets » Onions (1 kg) | 1.16 USD | 0.58 USD |
| Markets » Oranges (1 kg) | 2.33 USD | 0.87 USD |
| Markets » Potatoes (1 kg) | 1.54 USD | 0.58 USD |
| Markets » Tomatoes (1 kg) | 4.05 USD | 1.38 USD |
| Markets » White Rice (1 kg) | 5.72 USD | 1.05 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 768.01 USD | 235.77 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 556.07 USD | 219.08 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1728.59 USD | 521.23 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 829.38 USD | 388.83 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.73 USD | 0.29 USD |
| Restaurants » Cappuccino (Regular Size) | 3 USD | 2.41 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.45 USD | 5.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.54 USD | 0.87 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.82 USD | 1.81 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 6.36 USD | 2.9 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.8 USD | 21.76 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.25 USD | 0.46 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.05 USD | 4.82 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2026.3 USD | 897.18 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 12.72 USD | 5.8 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 56.71 USD | 21.76 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 18.55 USD | 10.52 USD |
| Transportation » Gasoline (1 Liter) | 1.11 USD | 1.1 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 32.76 USD | 12.33 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.53 USD | 0.36 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 21.63 USD | 2.9 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.91 USD | 0.29 USD |
| Transportation » Taxi Start (Standard Tariff) | 4.13 USD | 1.31 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 15117.17 USD | 17889.27 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21841.29 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 131.35 USD | 58.49 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 32.18 USD | 14.51 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 24.38 USD | 15.28 USD |
| Population | 15,126,000 | 7,964,000 |
Comments for this comparison