Philadelphia vs. Toronto: Detailed 2026 Cost of Living & Quality Comparison
Philadelphia
Image by:Kelly
Toronto
Image by:Mariah N
Philadelphia presents a significantly more affordable option compared to Toronto, particularly concerning housing costs. The average price per square meter for an apartment in Philadelphia's city center is substantially lower than Toronto's, reflecting a broader trend across rental and purchase costs. While salaries in Philadelphia are also lower, the overall cost burden appears less intense than in the Canadian metropolis.
Toronto's housing market is notably more expensive, with significantly higher prices per square meter both in the city center and for apartments located outside. This high cost extends to utilities and transportation, although salaries in Toronto are generally higher than in Philadelphia. The combination of elevated expenses and higher income levels makes Toronto considerably more expensive overall, impacting affordability for many residents.
Philadelphia residents typically earn lower average monthly net salaries than their counterparts in Toronto. However, the lower cost of living in Philadelphia, especially regarding housing, partially offsets this difference. While salaries are lower, the purchasing power for essentials and housing remains relatively higher in Philadelphia compared to Toronto.
When evaluating quality of life factors, Philadelphia generally scores lower than Toronto. Key areas like healthcare (74.01 vs. 74.01, note slight difference in data) and safety (56.37) show Toronto potentially having an edge. Climate considerations also favor Toronto slightly (65.35 vs. 65.35). Philadelphia's higher pollution index (37.72) further distinguishes it negatively in environmental quality compared to Toronto.
In conclusion, Philadelphia offers a much lower cost of living, particularly for housing, and higher salaries, resulting in a potentially more affordable lifestyle. However, this comes at the cost of generally lower quality-of-life metrics in areas like healthcare, safety, and climate compared to Toronto. Toronto provides a higher standard of living in certain quality aspects but at a significantly higher financial cost.
Real estate & living comparison
| Philadelphia | Toronto | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4100.2 USD | 8771.57 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1908.17 USD | 6826.15 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1922.27 USD | 1685.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1324.16 USD | 1466.58 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 3704.74 USD | 2707.48 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2232.11 USD | 2272.45 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.48 USD | 4.48 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4382.02 USD | 3632.95 USD |
| Salaries And Financing » GDP Growth Rate: | 2.89 USD | 1.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 74600 USD | 55900 USD |
| Salaries And Financing » Population Growth Rate: | 0.67 USD | 0.71 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 4100.2 USD | 8771.57 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1908.17 USD | 6826.15 USD |
| Childcare » International Primary School, Annual Tuition per Child | 42123.57 USD | 20792.01 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 2150.21 USD | 1042.77 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 47.59 USD | 58.8 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 142.93 USD | 121.07 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 95.77 USD | 92.02 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 47.18 USD | 45.12 USD |
| Markets » Apples (1 kg) | 6.05 USD | 3.75 USD |
| Markets » Bananas (1 kg) | 1.91 USD | 1.27 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 17.75 USD | 16.71 USD |
| Markets » Bottle of Wine (Mid-Range) | 15 USD | 13.53 USD |
| Markets » Bottled Water (1.5 Liter) | 2.44 USD | 1.91 USD |
| Markets » Chicken Fillets (1 kg) | 13.54 USD | 13.18 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 12.09 USD | 14.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.26 USD | 2.49 USD |
| Markets » Eggs (12, Large Size) | 4.64 USD | 3.69 USD |
| Markets » Fresh White Bread (500 g Loaf) | 4.33 USD | 2.83 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 4.37 USD | 3.14 USD |
| Markets » Lettuce (1 Head) | 2.5 USD | 2.43 USD |
| Markets » Local Cheese (1 kg) | 15.25 USD | 12.7 USD |
| Markets » Milk (Regular, 1 Liter) | 1.42 USD | 2.8 USD |
| Markets » Onions (1 kg) | 2.99 USD | 1.91 USD |
| Markets » Oranges (1 kg) | 4.84 USD | 3.76 USD |
| Markets » Potatoes (1 kg) | 2.97 USD | 2.43 USD |
| Markets » Tomatoes (1 kg) | 5.75 USD | 3.76 USD |
| Markets » White Rice (1 kg) | 8.48 USD | 3.26 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1922.27 USD | 1685.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 1324.16 USD | 1466.58 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 3704.74 USD | 2707.48 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 2232.11 USD | 2272.45 USD |
| Restaurants » Bottled Water (0.33 Liter) | 2.07 USD | 1.8 USD |
| Restaurants » Cappuccino (Regular Size) | 5.14 USD | 4.02 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 12.94 USD | 11.7 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 6 USD | 6.58 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 7 USD | 7.31 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 20 USD | 18.28 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 90 USD | 87.77 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 2.9 USD | 2.11 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 6.48 USD | 4.48 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4382.02 USD | 3632.95 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 15 USD | 13.16 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 65.33 USD | 58.86 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 89.75 USD | 22.8 USD |
| Transportation » Gasoline (1 Liter) | 0.84 USD | 0.98 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 96 USD | 114.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 2.5 USD | 2.45 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 24 USD | 22.7 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.56 USD | 1.28 USD |
| Transportation » Taxi Start (Standard Tariff) | 2.85 USD | 3.11 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25824.2 USD | 20975.39 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 36446 USD | 27338.15 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 245.87 USD | 149.25 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 74.18 USD | 53.53 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 64.8 USD | 38.17 USD |
| Population | 5,696,588 | 5,647,656 |
Last updated: 2026-03-07
Comments for this comparison