Pune vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Pune
Image by:Sourabh Narwade
Surabaya
Image by:Ferdinand F Eman
This report provides a detailed comparison of Pune, India, and Surabaya, Indonesia, focusing on cost of living, quality of life, and economic factors for the year 2026.
Overall Comparison:
h2 Pune presents a significantly more expensive lifestyle compared to Surabaya, particularly in terms of groceries, dining out, transportation, and childcare. While Pune generally scores higher across quality-of-life indices (like healthcare, safety, and climate), Surabaya offers substantially lower costs for most daily living expenses. Surabaya also has a lower GDP per capita but a lower mortgage interest rate.Detailed Breakdown:
h21. Cost of Living:
h2 * **Groceries:** Surabaya is considerably cheaper, with typical weekly groceries costing about half as much as in Pune. * **Dining Out:** A mid-range dinner for two is significantly less expensive in Surabaya (roughly half the cost) compared to Pune. * **Transportation:** While both cities have relatively low public transport costs, the overall cost of owning and operating a car is much lower in Surabaya due to cheaper fuel and lower vehicle purchase prices. * **Childcare:** Surabaya is significantly cheaper for childcare services. * **Utilities:** Basic utilities for an 85m² apartment are slightly cheaper in Surabaya. * **Rent:** Rent is substantially cheaper in Surabaya, especially for 1-bedroom apartments in the city center (over half the cost of Pune). 3-bedroom apartments are also cheaper, though the gap is narrower. * **Housing:** While the absolute price per square meter is lower in Pune, the *price-to-income ratio* is much higher (11.3x vs. 9.6x), indicating that housing represents a larger proportion of the average income in Pune. The absolute purchase price per square meter is similar between the two cities. * **General Goods:** Basic clothing items are cheaper in Surabaya.2. Quality of Life:
h2 * **Healthcare:** Pune scores significantly higher (78.9 vs. 68.9), indicating better access and quality of healthcare services. * **Safety:** Pune scores almost double Surabaya's score (63.0 vs. 32.8), suggesting a much safer environment. * **Climate:** Pune has a much more favorable climate score (72.0 vs. 55.7). * **Pollution:** Pune scores almost double Surabaya's score (40.0 vs. 21.3), suggesting cleaner air. * **Property Prices:** While absolute prices are similar, the *perceived value* or *price-to-income ratio* is much higher in Pune (11.3x vs. 9.6x), suggesting property is considered a better investment or reflects higher demand relative to income in Pune.3. Economic Factors:
h2 * **GDP Per Capita:** Pune has a higher GDP per capita (₹33,500 ≈ $430) compared to Surabaya ($1,390). * **GDP Growth:** Pune shows a higher projected GDP growth rate (6.5%) than Surabaya (5.1%). * **Population Growth:** Both cities have similar low projected population growth rates (0.7%). * **Mortgage Interest Rate:** Pune has a lower mortgage interest rate (6.5%) than Surabaya (7.5%).Summary:
h2 Pune offers a higher standard of living with better quality-of-life indicators (healthcare, safety, climate) and higher earning potential (higher GDP per capita). However, this comes at a significantly higher cost for most goods and services, resulting in a much higher cost of living. Surabaya presents a much lower cost of living, making it more affordable for daily expenses, but with lower quality-of-life scores in key areas like healthcare and safety, and lower earning potential. The choice between the two depends heavily on individual priorities regarding lifestyle quality versus budget constraints.Real estate & living comparison
| Pune | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2301.61 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1097.34 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 265.18 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 176.36 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 638.04 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 373.74 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.8 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1201.39 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2301.61 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1097.34 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 2476.24 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 107.97 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 33.87 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 40.02 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 57.12 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 31.8 USD | 38.04 USD |
| Markets » Apples (1 kg) | 2.48 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 0.69 USD | 1.46 USD |
| Markets » Bottle of Wine (Mid-Range) | 8.43 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.33 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 3.52 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.92 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.18 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 1.01 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.53 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.3 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 0.6 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 6.32 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 0.73 USD | 1.27 USD |
| Markets » Onions (1 kg) | 0.42 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 1.42 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 0.45 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 0.58 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 0.73 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 265.18 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 176.36 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 638.04 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 373.74 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.19 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 2.44 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 5.43 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.45 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.35 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 4.35 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 16.32 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.52 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.8 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1201.39 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 5.44 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 21.74 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 6.23 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 1.16 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 10.88 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.33 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.18 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.28 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.44 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 22388.62 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 14687.16 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 30.89 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 8.08 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 3.99 USD | 5.15 USD |
| Population | 8,231,000 | 6,556,000 |
Comments for this comparison