Riyadh vs. Surat: Detailed 2026 Cost of Living & Quality Comparison
Riyadh
Image by:Alamin Prodhania
Surat
Image by:The Glorious Studio
Riyadh, the capital of Saudi Arabia, stands as a major hub for government, finance, and culture, offering high salaries but also commanding significant costs for living essentials. Surat, located in Gujarat, India, is a prominent industrial and commercial city known for textiles, chemicals, and petrochemicals, providing a more affordable cost of living but with lower average incomes. This comparison examines key metrics to help understand the financial and quality-of-life differences between these two distinct urban centers.
Cost of Living
The cost of living in Riyadh is considerably higher than in Surat. Groceries, particularly dining out, reflect this disparity significantly. A mid-range restaurant meal for two people averages around $40 in Riyadh versus approximately $6 in Surat. Transportation costs also differ, with a monthly public transport pass costing about $20 in Riyadh compared to just $4 in Surat. While basic utilities for an 85m² apartment are around $100 per month in Riyadh, they are slightly lower at $37 in Surat. Childcare expenses show a similar trend, with monthly preschool fees averaging $100 in Riyadh versus $34 in Surat. Even clothing items, such as a mid-range summer dress, cost around $30 in Riyadh compared to $25 in Surat.Property Costs
Real estate prices highlight another major difference between the two cities. In Riyadh, the price per square meter for an apartment ranges from $324 in city-center locations to $162 elsewhere, significantly higher than the $520 to $223 range seen in Surat. However, salaries in Riyadh are substantially higher, making the city potentially more affordable for some expatriates despite the steep property costs. The annual mortgage interest rate in Riyadh is 4.5%, lower than the 9.17% rate in Surat, which could impact long-term affordability for potential homebuyers.Income and Economic Outlook
Income levels differ dramatically between Riyadh and Surat. The average monthly net salary in Riyadh is approximately $3,333, nearly ten times higher than the $307 average in Surat. This significant income gap reflects the economic structure of each city, with Riyadh benefiting from its role as the Saudi capital and financial center, while Surat's economy is more diversified but with lower average wages. GDP per capita also shows this divide, with Riyadh at $50,000 versus Surat's $9,200.Quality of Life
Assessments of quality of life reveal Riyadh generally scores higher, particularly in safety and orderliness. While specific metrics are limited, Riyadh's status as a major capital city suggests higher standards in these areas. Surat's quality metrics, where available, tend to be lower, reflecting its status as a rapidly developing but less affluent city compared to Riyadh. The population growth rates also differ, with Riyadh experiencing a 2.0% increase versus Surat's 0.72%, potentially indicating different levels of development pressure and strain on infrastructure.Conclusion
Riyadh presents a high-income opportunity with generally higher quality-of-life indicators, though it comes with significantly higher costs for living essentials and property. Surat offers a much more affordable cost of living and potentially more manageable property costs, but with considerably lower incomes and potentially lower quality-of-life metrics. The choice between these two cities depends heavily on individual priorities regarding financial opportunity, lifestyle preferences, and budget constraints.Real estate & living comparison
| Riyadh | Surat | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2903.31 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1913.98 USD | 323.93 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1144.61 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 835.68 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2092.17 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1143.68 USD | 217.86 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.39 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2340.77 USD | 368.69 USD |
| Salaries And Financing » GDP Growth Rate: | 0.75 USD | 8.15 USD |
| Salaries And Financing » GDP Per Capita ($) : | 55100 USD | 9200 USD |
| Salaries And Financing » Population Growth Rate: | 1.68 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2903.31 USD | 718.78 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1913.98 USD | 323.93 USD |
| Childcare » International Primary School, Annual Tuition per Child | 10279.3 USD | 915.68 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 503.33 USD | 34.3 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 56.86 USD | 24.17 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 95.61 USD | 34.03 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 108.65 USD | 45.96 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 63.16 USD | 25.55 USD |
| Markets » Apples (1 kg) | 2.25 USD | 1.61 USD |
| Markets » Bananas (1 kg) | 1.69 USD | 0.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.58 USD | 0.33 USD |
| Markets » Chicken Fillets (1 kg) | 9.73 USD | 2.91 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 7.33 USD | 3.81 USD |
| Markets » Eggs (12, Large Size) | 2.71 USD | 0.99 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.27 USD | 0.54 USD |
| Markets » Lettuce (1 Head) | 1.47 USD | 0.52 USD |
| Markets » Local Cheese (1 kg) | 8.76 USD | 4.69 USD |
| Markets » Milk (Regular, 1 Liter) | 1.61 USD | 0.72 USD |
| Markets » Onions (1 kg) | 1.42 USD | 0.46 USD |
| Markets » Oranges (1 kg) | 1.8 USD | 0.91 USD |
| Markets » Potatoes (1 kg) | 1.23 USD | 0.4 USD |
| Markets » Tomatoes (1 kg) | 1.51 USD | 0.64 USD |
| Markets » White Rice (1 kg) | 2.52 USD | 0.7 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 1144.61 USD | 225.82 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 835.68 USD | 519.86 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2092.17 USD | 462.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1143.68 USD | 217.86 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.28 USD | 0.19 USD |
| Restaurants » Cappuccino (Regular Size) | 4.25 USD | 1.84 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.99 USD | 3.26 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 7.99 USD | 3.26 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 53.29 USD | 10.88 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.79 USD | 0.51 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.39 USD | 9.17 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2340.77 USD | 368.69 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 14.65 USD | 2.99 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 93.63 USD | 19.28 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 56.91 USD | 7.71 USD |
| Transportation » Gasoline (1 Liter) | 0.61 USD | 1.09 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 37.3 USD | 5.44 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.07 USD | 0.24 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 13.32 USD | 1.09 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.87 USD | 0.22 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.2 USD | 0.6 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 22847.77 USD | 19352.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 35370.95 USD | 12511.29 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 100.98 USD | 36.69 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 72.26 USD | 7.59 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 33.03 USD | 3.52 USD |
| Population | 7,237,000 | 6,538,000 |
Last updated: 2026-03-09
Comments for this comparison