Seoul vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Seoul
Image by:O-seop Sim
Ankara
Image by:Mehdi
Seoul, the vibrant capital of South Korea, presents a significantly higher cost of living compared to Ankara, the bustling capital of Turkey. Seoul's average monthly net salary is substantially higher, reflecting its status as a major global financial hub. Consequently, expenses for essentials like groceries, dining out, and particularly housing (both rent and property prices) are considerably more expensive in Seoul. Public transportation costs also reflect the city's advanced infrastructure. In contrast, Ankara offers a more affordable lifestyle, with lower salaries and significantly cheaper accommodation, making it an attractive option for those seeking a lower cost of living, although salaries are still considerably higher than the Turkish national average.
Beyond direct costs, the quality of life differs markedly. Seoul generally boasts superior environmental quality, with much lower pollution levels than Ankara, contributing to a healthier urban atmosphere. The city also offers world-class healthcare, extensive public services, and a high standard of living overall. Ankara provides a respectable quality of life, with adequate public services and infrastructure, but it lags behind Seoul in areas like environmental quality and the sophistication of amenities. Ankara's quality metrics, such as healthcare access and public services, are generally lower than Seoul's, impacting the daily living experience and long-term well-being of its residents.
Economically, Seoul operates within a highly developed, stable economy with a high GDP per capita and relatively low unemployment. Ankara, while the political center, operates in a developing economy with a lower GDP per capita and higher unemployment rates. This economic disparity translates directly into the data: Seoul's average net salary is over double Ankara's, and its property prices are vastly inflated. Furthermore, Seoul's annual mortgage interest rate is significantly lower, reflecting economic stability, whereas Ankara's rates are among the highest globally, posing a substantial financial burden for potential homebuyers and impacting long-term financial planning for major purchases.
When considering broader economic indicators, Seoul demonstrates a mature economy with a GDP growth rate of 2.1%, indicative of a stable, established market. Ankara's economy, while growing at a faster pace (5.1%), still faces challenges related to its development stage, reflected in its higher inflation rate compared to Seoul. This economic context is crucial for understanding the sustainability of the higher costs in Seoul versus the potential for faster growth in Ankara, although the latter comes with greater financial risks and uncertainties inherent in a developing economy.
In conclusion, the choice between Seoul and Ankara hinges on prioritizing either a high cost supported by significantly higher income and superior quality of life, including environmental factors and services, or a more affordable lifestyle despite lower overall quality metrics and economic instability. Seoul offers financial rewards and a premium lifestyle but at a substantially higher cost. Ankara provides a more budget-friendly option but comes with trade-offs in quality, economic stability, and potentially lower long-term financial security due to high interest rates and a less developed economic environment.
Real estate & living comparison
| Seoul | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23505.33 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 11853.11 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 849.84 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 540.92 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2031.22 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1081.69 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.99 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 3193.27 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 1.36 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 50600 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.21 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23505.33 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 11853.11 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 21467.16 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1245.4 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.29 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 94.37 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 82.93 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.53 USD | 48.54 USD |
| Markets » Apples (1 kg) | 7.36 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 3.36 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 28.57 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 19.81 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 1.15 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 9.66 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.07 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.11 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 2.96 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 3.18 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.79 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 2.44 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 13.86 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 1.99 USD | 0.97 USD |
| Markets » Onions (1 kg) | 2.72 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 5.47 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 3.45 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 6.31 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 3.13 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 849.84 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 540.92 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2031.22 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1081.69 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.8 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 3.63 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.83 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.42 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 5.46 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 8.88 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 61.48 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.56 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.99 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 3193.27 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 10.25 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 56.16 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 18.84 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.15 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 44.4 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.06 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8.2 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.55 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.28 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26626.01 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26893.79 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 157.78 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.53 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 30.83 USD | 10.79 USD |
| Population | 23,016,000 | 5,864,049 |
Comments for this comparison