Seoul vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Seoul
Image by:O-seop Sim
Surabaya
Image by:Ferdinand F Eman
Seoul and Surabaya represent vastly different urban environments, from South Korea's bustling metropolis to Indonesia's vibrant port city. Seoul, with a population of approximately 6.5 million, stands as one of the world's leading global cities, renowned for its technological innovation, cultural influence, and high standard of living. In contrast, Surabaya, Indonesia's second-largest city with a population of around 6.5 million, serves as the country's economic hub but operates on a much different scale. This comparison examines key quality of life and cost of living metrics to provide insights into the distinct characteristics of these two dynamic cities.
Overall Quality Comparison
Seoul consistently outperforms Surabaya across nearly all quality-of-life metrics. The city's Quality of Life Index stands at 104.89, significantly higher than Seoul's 86.3 (derived from indices like safety, healthcare, and climate). Seoul also boasts a higher Purchasing Power Index (70.2) compared to Surabaya's 30.84, reflecting the greater economic purchasing power enjoyed by residents in South Korea. While Surabaya's GDP per capita ($13,900) is considerably lower than Seoul's ($59,300), this gap is mirrored in the cost of living, with Seoul's higher salaries helping offset many expenses despite the elevated cost of living overall.Cost of Living Comparison
The cost of living disparity between these two cities is stark. Seoul's overall Cost of Living Index is 59.3, nearly double Surabaya's 27.15, reflecting the significant price differences across most categories. Basic groceries are substantially cheaper in Surabaya, with items like white rice costing just $0.89/month versus $4.50/month in Seoul. Transportation costs also favor Surabaya, with public transit fares averaging $0.41 per ride compared to Seoul's $1.50. Even dining out remains more affordable in Surabaya, where a mid-range restaurant meal for two costs approximately $6.50/month versus $45.00/month in Seoul. However, certain categories show closer alignment, such as childcare expenses, where monthly kindergarten fees are comparable between the two cities.Property Comparison
The property markets in these cities reflect their broader economic differences. While Seoul's property price-to-income ratio is 28.7, similar to Surabaya's 28.7, the absolute costs in Seoul remain substantially higher. A 85m² apartment in Seoul's city center averages $1,000/month, nearly seven times more expensive than Surabaya's $146/month. For those considering long-term investments, Seoul's 3.5% mortgage interest rate is significantly lower than Surabaya's 7.5%, making homeownership more financially accessible in the South Korean capital despite the higher purchase prices.Income Comparison
The income disparity between these cities is substantial, with Seoul's average monthly net salary of $3,500 being nearly 12 times higher than Surabaya's $299. This significant income gap helps explain the higher cost of living in Seoul, as residents generally have greater purchasing power to offset many expenses. However, this also means that opportunities for career advancement and higher earning potential are substantially more prevalent in Seoul. In conclusion, Seoul and Surabaya offer fundamentally different lifestyles and economic experiences. Seoul provides a world-class quality of life with superior infrastructure, services, and amenities, though at a significantly higher cost. Surabaya offers a more affordable alternative with lower living expenses, though with some trade-offs in terms of infrastructure quality and safety. The choice between these cities ultimately depends on individual priorities regarding quality of life, career opportunities, and budget constraints.Real estate & living comparison
| Seoul | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23505.33 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 11853.11 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 849.84 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 540.92 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2031.22 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1081.69 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.99 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 3193.27 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 1.36 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 50600 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.21 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23505.33 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 11853.11 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 21467.16 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1245.4 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.29 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 94.37 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 82.93 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.53 USD | 38.04 USD |
| Markets » Apples (1 kg) | 7.36 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 3.36 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 28.57 USD | 8.11 USD |
| Markets » Bottle of Wine (Mid-Range) | 19.81 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 1.15 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 9.66 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.07 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.11 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 2.96 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 3.18 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.79 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 2.44 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 13.86 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 1.99 USD | 1.27 USD |
| Markets » Onions (1 kg) | 2.72 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 5.47 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 3.45 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 6.31 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 3.13 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 849.84 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 540.92 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2031.22 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1081.69 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.8 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 3.63 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.83 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.42 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 5.46 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 8.88 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 61.48 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.56 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.99 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 3193.27 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 10.25 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 56.16 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 18.84 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 1.15 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 44.4 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.06 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8.2 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.55 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.28 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26626.01 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26893.79 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 157.78 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.53 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 30.83 USD | 5.15 USD |
| Population | 23,016,000 | 6,556,000 |
Last updated: 2026-03-08
Comments for this comparison