Singapore vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Singapore
Image by:Cyrill
Ankara
Image by:Mehdi
Singapore presents a significantly more expensive and economically advanced lifestyle compared to Ankara, Turkey. With a population of approximately 5.6 million and a GDP per capita nearing $106,000 USD, Singapore offers a high standard of living, advanced infrastructure, and robust economic opportunities. In contrast, Ankara, the capital of Turkey with a population around 5.3 million, has a much lower GDP per capita of approximately $34,600 USD, reflecting a more modest cost structure and different economic priorities. This fundamental difference sets the stage for the detailed comparison below.
Economic & Housing Comparison
Singapore boasts a substantially higher average monthly net salary after taxes, estimated at around $4,800 USD, compared to Ankara's average net salary of approximately $84 USD. This significant disparity directly impacts the affordability of housing. While the average price per square meter for property in Singapore is over $4,000 USD, in Ankara it is around $1,100 USD. Consequently, the property-to-salary ratio is dramatically different: Singaporeans typically need to save for about 25 years to afford a standard property, whereas in Ankara, this period is closer to just 1.5 years, reflecting the much more accessible housing market despite the lower salaries.Quality of Life Indicators
The quality of life differs markedly between the two cities. Singapore generally scores higher across international indices for safety, healthcare, and education. Its safety index is considerably higher than Ankara's, contributing to a perception of lower crime rates and better public security. Healthcare in Singapore is highly advanced with state-of-the-art facilities and shorter waiting times compared to the public healthcare system in Ankara, although private options exist in both cities. Ankara's air quality index is notably worse than Singapore's, impacting residents' respiratory health. While Ankara has a higher public green space ratio, Singapore's parks and Marina Bay Sands represent iconic urban greenery within a denser cityscape.Investment & Career Prospects
Singapore offers vastly superior career prospects and investment opportunities. Its annual GDP growth rate is projected at 2.5%, significantly lower than Ankara's 5.1%, but Singapore's private sector is more diversified and technologically advanced, with stronger prospects for high-income employment in finance, technology, and specialized services. Investment prospects are also superior in Singapore, with a more stable regulatory environment and higher potential returns in real estate and financial markets, though with correspondingly higher entry costs. Ankara's economy is more reliant on state employment and traditional industries, offering fewer high-value career paths and investment opportunities with the same potential returns.Conclusion
Singapore and Ankara represent two fundamentally different environments. Singapore offers unparalleled economic opportunity, advanced infrastructure, and a high standard of living, albeit at a very high cost. Ankara provides a significantly more affordable lifestyle and lower cost of living but with fewer economic prospects and generally lower quality-of-life metrics in key areas like healthcare and safety. The choice between these two cities depends entirely on individual priorities regarding career advancement, financial stability, and the desired standard of living versus the associated costs.Real estate & living comparison
| Singapore | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23609.77 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 16276.44 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2714.65 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 2062.7 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 5712.96 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 3755.07 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.75 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4256.13 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 1.08 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 127500 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.87 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23609.77 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 16276.44 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 31811.46 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1419.98 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 84.43 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 120.23 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 104.29 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 46.97 USD | 48.54 USD |
| Markets » Apples (1 kg) | 4.23 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 3.05 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 24.94 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 23.56 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 1.38 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 10.38 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 13.35 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 4.8 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 3.54 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 2.43 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 4.72 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 2.05 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 18.14 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 3 USD | 0.97 USD |
| Markets » Onions (1 kg) | 2.35 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 4.93 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 2.61 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 2.27 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 2.43 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 2714.65 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 2062.7 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 5712.96 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 3755.07 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 1.19 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 4.74 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 7.85 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 7.85 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 9.42 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 9.52 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 62.81 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.62 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.75 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 4256.13 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 11.78 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 107.22 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 11.5 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 2.17 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 100.5 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.57 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 16.88 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.79 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.61 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 133423.07 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 157033.82 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 157.3 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 28.04 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 12.89 USD | 10.79 USD |
| Population | 5,983,000 | 5,864,049 |
Last updated: 2026-03-08
Comments for this comparison