Surabaya vs. Dalian: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Dalian
Image by:Pin Wang
Overview
h2 Surabaya, with a population of approximately 13 million, presents a lower-cost alternative to Dalian, which has around 6 million inhabitants. Economically, Dalian demonstrates a higher GDP per capita at $22,100 compared to Surabaya's $11,000. However, Surabaya shows a higher population growth rate at 0.23% versus Dalian's 0.23%. The interest rate environment differs significantly, with Dalian offering a lower 4.16% compared to Surabaya's 6.16%, making borrowing cheaper in Dalian.Economic Factors
h2 Surabaya's economic landscape is characterized by lower average net salaries ($613/month) compared to Dalian's ($883/month). This disparity is reflected in the property market, where Surabaya's property price-to-income ratio stands at 5.86, significantly higher than Dalian's 8.16. The mortgage interest rate differential is stark, with Surabaya at 6.16% versus Dalian's 4.16%. These factors suggest that while Surabaya may offer lower operational costs, Dalian presents a more favorable environment for investment and potentially better long-term financial prospects.Housing Analysis
h2 Surabaya's real estate market shows higher property prices, with city-center apartments costing $2,555/m² versus Dalian's $2,662/m². Rent is also more expensive in Surabaya, at $263/m² city-center compared to Dalian's $266/m². However, Surabaya's three-bedroom apartments are priced lower at $3,163/m² than Dalian's $3,163/m². Monthly mortgage payments in Surabaya are substantially higher at $1,342 versus Dalian's $623, reflecting the city's less favorable lending environment.Quality of Life
h2 Dalian significantly outperforms Surabaya in quality-of-life metrics. The city scores higher in safety (83/100 vs. 69/100), healthcare (74/100 vs. 59/100), and commute times (27 minutes vs. 45 minutes). Dalian also demonstrates lower pollution levels (62/100 vs. 71/100). While Surabaya offers lower costs for daily necessities, Dalian provides a superior overall living experience with better public services and environmental conditions.Investment Considerations
h2 Dalian presents more favorable investment conditions with lower interest rates, higher average salaries, and better quality-of-life indicators. The city's economic stability, as evidenced by its GDP figures and lower interest rates, makes it an attractive option for long-term investments. Surabaya, while showing higher population growth, presents challenges with higher borrowing costs and lower quality-of-life metrics, potentially limiting its appeal for investors seeking sustainable returns alongside personal comfort.Real estate & living comparison
| Surabaya | Dalian | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 2662.39 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1607.65 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 405.66 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 233.59 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 717.09 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 432 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 4.16 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 1083.37 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 5.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 22100 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.23 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 2662.39 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1607.65 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 9865.72 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 420.75 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 72.54 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 116.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 119.66 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 56.55 USD |
| Markets » Apples (1 kg) | 2.47 USD | 1.33 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.09 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 13.06 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 17.34 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 0.73 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 3.48 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 3.63 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 1.06 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 2.09 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 1.5 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 2.03 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 1.34 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 20.17 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 1.52 USD |
| Markets » Onions (1 kg) | 1.97 USD | 0.66 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 2.18 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 0.92 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 0.73 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 0.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 405.66 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 233.59 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 717.09 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 432 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 3.05 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 5.08 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 0.87 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 1.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 3.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 24.81 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 0.49 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 4.16 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 1083.37 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 6.89 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 38.09 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 25.15 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 1.14 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 29.02 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.29 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 3.99 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 0.44 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 1.45 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 17108.12 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 18846.85 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 51.2 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 12.96 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 9.63 USD |
| Population | 6,556,000 | 5,871,474 |
Comments for this comparison