Surabaya vs. Dallas: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Dallas
Image by:Danny Meneses
Introduction
h2 This report provides a detailed comparison of Surabaya, Indonesia, and Dallas, Texas, focusing on cost of living and quality of life metrics for the year 2026. The analysis examines key expense categories, income levels, and quality indicators to help determine which city might better suit individual needs and priorities.Cost of Living Analysis
h2 Surabaya demonstrates significantly lower living expenses compared to Dallas across most categories. Basic food items are substantially cheaper in Surabaya, with a basket of groceries costing approximately 65% less than in Dallas. Monthly rent for a 85m² apartment averages $316 in Surabaya versus $1,600 in Dallas, representing a nearly 80% difference. Transportation costs are also substantially lower, with public transit fares costing about $3/month versus $126/month in Dallas, and gasoline priced at roughly $0.70/L compared to $0.77/L. While Surabaya offers substantial savings, its overall cost structure still results in a lower standard of living index (58.4) compared to Dallas's 75.3. This difference is primarily due to the higher quality of goods, services, and amenities available in Dallas, which partially offsets the city's higher expense levels.Income and Purchasing Power
h2 The average monthly net income in Surabaya is approximately $316, while in Dallas it is $4,471. However, after accounting for the significant difference in cost of living, the real purchasing power in Surabaya is estimated to be about $950/month, compared to $3,871/month in Dallas. This indicates that while salaries are substantially higher in Dallas, the increased cost of living still results in a significantly higher net income in the city.Quality of Life Metrics
h2 Dallas generally scores higher across quality of life indicators. The city has a higher safety index (72) compared to Surabaya's 60, suggesting better public security. Dallas also demonstrates superior healthcare access and quality, with an index of 78 versus Surabaya's 55. Environmental quality metrics show Dallas at 65 compared to Surabaya's 70, though Dallas performs better in terms of infrastructure and public services (85 vs. 50).Housing and Transportation
h2 The real estate market shows stark differences between the two cities. While the price per square meter for apartments in Surabaya is approximately $1,000, in Dallas it averages $6,738 for city-center locations. This significant price disparity reflects both the higher income levels and the greater demand for quality housing in Dallas. Public transportation is more developed in Dallas, with frequent and reliable services, whereas Surabaya relies more heavily on private vehicles.Conclusion
h2 Surabaya offers substantially lower living expenses but comes with significant trade-offs in terms of quality of life, safety, and access to services. Dallas provides a higher standard of living with better amenities and services, though at a considerably higher cost. The decision between these two cities ultimately depends on individual priorities regarding budget constraints versus quality of life requirements.Real estate & living comparison
| Surabaya | Dallas | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 8738.66 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 3100.15 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1749.36 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 1454.21 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 3651.95 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 2583.91 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 6.58 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 4471 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 8738.66 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 3100.15 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 24380 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 1808.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 56.36 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 130.93 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 116.06 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 50.17 USD |
| Markets » Apples (1 kg) | 2.47 USD | 5.45 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.62 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 18.66 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 15 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 2.58 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 13.33 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 10 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 3.45 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 4.61 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 3.63 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 4.89 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 1.89 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 14.38 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 0.95 USD |
| Markets » Onions (1 kg) | 1.97 USD | 3.29 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 4.62 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 2.34 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 3.84 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 4.92 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1749.36 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 1454.21 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 3651.95 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 2583.91 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 2.24 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 5.71 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 11.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 7 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 7.5 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 19 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 85 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 2.74 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 6.58 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 4471 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 14.75 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 48.71 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 20.38 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 0.77 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 126 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 3 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.75 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 3 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 27733.55 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 36232 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 219.14 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 71.65 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 68.83 USD |
| Population | 6,556,000 | 5,843,632 |
Comments for this comparison