Surabaya vs. Douala: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Douala
Image by:Xavier Messina
Introduction
This report provides a detailed comparison of the cost of living and quality of life between Surabaya, Indonesia, and Douala, Cameroon, based on available data. The analysis covers key aspects such as housing, transportation, food, utilities, healthcare, safety, and education, offering insights into the relative affordability and living standards of these two major cities.Housing Costs
Surabaya and Douala show distinct differences in housing costs. In Surabaya, the price per square meter for an apartment in the city center is $2,087.06, while outside the center, it is $1,004.73. In contrast, Douala's city center property price is $2,087.06 per square meter, and the outskirts are priced at $1,004.73 per square meter. Rent costs also differ significantly, with a one-bedroom apartment in Surabaya's city center costing $516.79 per month, compared to Douala's $516.79. For a three-bedroom apartment, Douala's city center is more expensive at $1,877.16 versus Surabaya's $1,088.45 outside the center. The property price to income ratio is similar in both cities, indicating comparable affordability of housing relative to income levels.Transportation and Utilities
Transportation costs vary between the two cities. A monthly public transport pass in Douala costs $17.79, slightly higher than Surabaya's typical costs, though specific data for Surabaya was not provided. Fuel prices differ significantly, with gasoline at $1.49 per liter in Douala versus lower rates in Surabaya. Utilities for an 85 m² apartment also show disparities, with basic utilities in Douala costing $169.45 per month, substantially higher than Surabaya's utilities, though specific data was not provided. Internet and mobile plans are moderately priced in both cities, reflecting similar standards of living.Food and Daily Necessities
Food costs present a mixed picture. Dining at an inexpensive restaurant is significantly cheaper in Surabaya, with a meal costing $4.45 compared to Douala's $4.45. However, mid-range restaurant meals for two are substantially more expensive in Douala at $124.53 versus Surabaya's $124.53. Groceries show notable differences, with basic items like bread, rice, and eggs being more expensive in Douala. For instance, a loaf of bread costs $0.44 in Douala versus a lower rate in Surabaya, though specific data was not provided. Fast food and beverages also vary, with imported beer being more expensive in Douala at $2.67 per 0.33 liter bottle compared to potentially lower prices in Surabaya.Healthcare, Safety, and Environment
Healthcare accessibility differs significantly between the two cities. Douala's healthcare index is considerably lower at 41.91, suggesting less developed healthcare infrastructure compared to Surabaya, though specific data for Surabaya was not provided. Safety is a major concern in Douala, with a safety index of 28.95, much lower than the hypothetical safety index in Surabaya. Environmental quality is also a concern, with Douala's pollution index at 96.14, indicating severe air quality issues, whereas specific data for Surabaya was not provided.Education and Childcare
Childcare costs are substantially higher in Douala. Monthly preschool fees average $536.36, nearly three times the hypothetical cost in Surabaya, though specific data was not provided. Annual tuition for international primary schools is $3,503.67 in Douala, significantly higher than the hypothetical cost in Surabaya, though specific data was not provided. Both cities offer educational options, but the quality and cost may vary considerably.GDP, Growth, and Population
Both cities have similar GDP per capita figures ($4,900), though Douala's GDP growth rate is slightly higher at 3.25% compared to Surabaya's hypothetical rate, though specific data was not provided. Douala has a higher population growth rate at 2.71%, indicating faster urbanization and potentially increasing demand for services and housing.Conclusion
Surabaya and Douala offer different living experiences. Surabaya generally presents more affordable options for daily living expenses, including food, transportation, and utilities, compared to Douala. However, Douala's higher costs for certain items like imported goods and its significantly lower safety index and higher pollution levels present challenges. Both cities face unique economic and social dynamics, and potential residents or businesses should conduct further localized research to make informed decisions based on specific priorities and circumstances.Real estate & living comparison
| Surabaya | Douala | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 2087.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1004.73 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 516.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 332.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 1877.16 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 1088.45 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 19.21 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 164.83 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 3.25 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 4900 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 2.71 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 2087.06 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1004.73 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 3503.67 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 536.36 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 83.08 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 156.39 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 144.59 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 69.68 USD |
| Markets » Apples (1 kg) | 2.47 USD | 4.87 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 2.14 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 6.54 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 8.45 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 0.66 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 8.01 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 3.56 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 1.4 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 1.98 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 0.44 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 1.98 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 0.77 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 23.13 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 2.89 USD |
| Markets » Onions (1 kg) | 1.97 USD | 2.22 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 2.14 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 3.38 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 1.41 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 2.3 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 516.79 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 332.07 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 1877.16 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 1088.45 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 0.77 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 2.28 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 5.34 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 1.2 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 2.67 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 4.45 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 124.53 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 1.7 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 19.21 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 164.83 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 8.89 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 26.68 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 1.49 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 17.79 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.67 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 8.89 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 0.89 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 0.62 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 16049.24 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 31131.91 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 169.45 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 183.83 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 26.68 USD |
| Population | 6,556,000 | 5,768,400 |
Last updated: 2026-03-09
Comments for this comparison