Surabaya vs. Philadelphia: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Philadelphia
Image by:Kelly
Income and Earning Potential
Philadelphia presents a significantly more lucrative financial landscape compared to Surabaya. The average monthly net income in Philadelphia stands at $4,382, nearly five times higher than the $822 observed in Surabaya. This substantial income differential directly impacts the cost of living and overall standard of living. Higher salaries in Philadelphia translate to greater purchasing power for goods, services, and housing, although these advantages are partially offset by the city's significantly higher cost of living. The economic environment in Philadelphia, reflected in its GDP per capita of $74,600 versus Surabaya's $6,300, suggests a more developed economy with potentially more diverse job opportunities and career advancement prospects. This economic disparity fundamentally shapes the financial realities for individuals and families considering life in either city.Housing and Accommodation Costs
The most pronounced difference between the two cities lies in their housing markets. Philadelphia's property market is substantially more expensive, with central city apartments costing $4,100 per square meter compared to Surabaya's $250. This translates to vastly different living expenses, particularly for urban dwellers. A one-bedroom apartment in Philadelphia's city center averages $1,922 per month, over two-and-a-half times more expensive than the $750 typical in Surabaya's central areas. This significant cost differential extends beyond initial accommodation expenses, impacting long-term affordability and potentially limiting housing choices in Philadelphia. While Surabaya offers more accessible housing options, Philadelphia's higher property values align with its higher incomes but still represent a substantially greater financial burden, especially for lower and middle-income households.Daily Living Expenses and Transportation
Beyond housing, Philadelphia generally exhibits higher costs for essential daily goods and services. Food, transportation, utilities, and leisure activities tend to be more expensive in Philadelphia. For instance, while basic groceries might be slightly cheaper in Surabaya (though international prices differ), transportation costs reveal a stark contrast. A monthly public transport pass in Philadelphia costs $96, significantly higher than the combined cost of a Surabaya bus ticket and potentially a motorcycle rental. The higher fuel costs in Philadelphia ($0.84/L vs. $0.70/L in Surabaya) further contribute to this disparity. These cumulative daily expenses mean that, even after accounting for potentially higher salaries, the cost of maintaining a lifestyle in Philadelphia is considerably greater than in Surabaya, particularly for essential living expenses.Safety and Security Considerations
Safety presents a complex picture when comparing the two cities. Surabaya demonstrates significantly lower crime rates, particularly concerning personal safety and property crime, making it a safer environment for most residents. Philadelphia, conversely, faces more significant public safety challenges, which can impact quality of life and peace of mind. While both cities have areas with varying safety levels, the overall crime statistics suggest a higher risk environment in Philadelphia. This safety differential is a crucial factor for many individuals and families when evaluating quality of life, as perceptions of safety directly influence well-being and daily activities. The lower crime rates in Surabaya generally translate to a more secure living environment for its inhabitants.Overall Quality of Life Assessment
Philadelphia offers advantages in certain quality-of-life aspects, particularly related to healthcare infrastructure, educational attainment levels, and availability of amenities and entertainment options. The city boasts world-renowned medical facilities and a higher concentration of universities and colleges. However, these benefits must be weighed against the significantly higher costs of living, particularly housing, and the aforementioned safety concerns. Surabaya provides a more affordable lifestyle with generally safer conditions, though it may lag behind Philadelphia in terms of advanced healthcare facilities and higher education options. The decision between these two cities hinges on individual priorities: whether the higher income, better amenities, and advanced services of Philadelphia, despite the substantial costs and safety trade-offs, outweigh the benefits of a more affordable and generally safer environment in Surabaya.Real estate & living comparison
| Surabaya | Philadelphia | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 4100.2 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1908.17 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1922.27 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 1324.16 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 3704.74 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 2232.11 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 6.48 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 4382.02 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 2.89 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 74600 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 0.67 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 4100.2 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1908.17 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 42123.57 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 2150.21 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 47.59 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 142.93 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 95.77 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 47.18 USD |
| Markets » Apples (1 kg) | 2.47 USD | 6.05 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.91 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 17.75 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 15 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 2.44 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 13.54 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 12.09 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 2.26 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 4.64 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 4.33 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 4.37 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 2.5 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 15.25 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 1.42 USD |
| Markets » Onions (1 kg) | 1.97 USD | 2.99 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 4.84 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 2.97 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 5.75 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 8.48 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 1922.27 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 1324.16 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 3704.74 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 2232.11 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 2.07 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 5.14 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 12.94 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 6 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 7 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 20 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 90 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 2.9 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 6.48 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 4382.02 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 15 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 65.33 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 89.75 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 0.84 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 96 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 2.5 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 24 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.56 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 2.85 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 25824.2 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 36446 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 245.87 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 74.18 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 64.8 USD |
| Population | 6,556,000 | 5,696,588 |
Last updated: 2026-03-09
Comments for this comparison