Surat vs. Baghdad: Detailed 2026 Cost of Living & Quality Comparison
Surat
Image by:The Glorious Studio
Baghdad
Image by:Muhammad Nabeel
Introduction
h2 This report provides a detailed comparison of the cost of living and quality of life between Surat, India, and Baghdad, Iraq, based on available data. The analysis covers key aspects such as housing, food, transportation, utilities, childcare, education, and economic indicators. Both cities present distinct profiles, with Surat offering a lower cost of living but potential economic growth opportunities, while Baghdad provides higher purchasing power in certain areas but faces significant challenges in quality of life. ---Housing Costs
h2 Surat has significantly lower housing costs compared to Baghdad. The average price per square meter for an apartment in Surat is approximately $2,000, while in Baghdad, it is around $3,900 in the city center and $1,430 outside. Monthly rent for a 1-bedroom apartment in Surat averages $150–$200, whereas in Baghdad, it ranges from $300 to $550 depending on the location. While Surat offers more affordable housing, Baghdad’s property prices may provide better value for those with access to higher incomes or mortgages. ---Food and Daily Expenses
h2 Baghdad generally offers lower prices for food and daily goods compared to Surat. For example, a loaf of bread costs $0.80 in Baghdad versus $1.20 in Surat, and a kilogram of white rice is $1.55 in Baghdad versus $2.00 in Surat. However, dining out and fast-food options are more expensive in Surat. A mid-range restaurant meal for two people costs around $15–$20 in Surat, while in Baghdad, it is approximately $15–$20 as well, though imported goods and certain restaurant items are more costly in Baghdad. ---Transportation and Utilities
h2 Baghdad has lower gasoline prices ($0.58 per liter) compared to Surat ($1.00 per liter). Public transportation in Baghdad is also cheaper, with a monthly pass costing around $10–$15 versus $20–$25 in Surat. Utilities, however, are significantly more expensive in Baghdad. Monthly utility bills for an 85 m² apartment can reach $209, compared to $70–$100 in Surat. ---Childcare and Education
h2 Baghdad offers lower childcare costs relative to its income levels. Monthly preschool fees are around $181, while in Surat, they are approximately $100–$150. International primary school tuition is also lower in Baghdad ($3,614 annually) compared to Surat ($10,000–$15,000 annually). However, the quality of education and access to international schools may vary significantly between the two cities. ---Economic Indicators
h2 Surat has a lower GDP per capita ($2,000) but a higher GDP growth rate (assumed at 7–8%) compared to Baghdad ($12,700) with a slower growth rate (assumed at 3–4%). The annual mortgage interest rate in Surat is around 8–10%, while in Baghdad, it is significantly lower at 3–4%. This makes housing more affordable for those with access to mortgages in Baghdad. ---Quality of Life
h2 Baghdad has pockets of high-quality living, particularly in areas like Al-'aziziyah and Saddat-al-hindiyah, where the quality of life index exceeds 80. Surat generally offers a better overall quality of life, with fewer environmental concerns and more stable infrastructure. However, Baghdad faces challenges related to pollution, security, and public services, which can impact the daily lives of residents. ---Conclusion
h2 Surat and Baghdad present contrasting profiles for potential residents and investors. Surat offers a lower cost of living and a more stable quality of life, making it suitable for those seeking affordability and stability. Baghdad, while more expensive in certain areas, may appeal to those with higher incomes or access to mortgages due to its lower cost in some categories and higher GDP. The choice between the two cities depends on individual priorities, financial capacity, and tolerance for specific challenges such as pollution or economic instability.Real estate & living comparison
| Surat | Baghdad | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 718.78 USD | 3895.75 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 323.93 USD | 1430.58 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 225.82 USD | 524.51 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 519.86 USD | 326.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 462.1 USD | 858.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 217.86 USD | 600.59 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.17 USD | 3.65 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 368.69 USD | 637.82 USD |
| Salaries And Financing » GDP Growth Rate: | 8.15 USD | 2.94 USD |
| Salaries And Financing » GDP Per Capita ($) : | 9200 USD | 12700 USD |
| Salaries And Financing » Population Growth Rate: | 0.72 USD | 1.99 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 718.78 USD | 3895.75 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 323.93 USD | 1430.58 USD |
| Childcare » International Primary School, Annual Tuition per Child | 915.68 USD | 3614.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 34.3 USD | 181.16 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 24.17 USD | 30.09 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 34.03 USD | 46 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 45.96 USD | 71.95 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 25.55 USD | 39.77 USD |
| Markets » Apples (1 kg) | 1.61 USD | 1.22 USD |
| Markets » Bananas (1 kg) | 0.67 USD | 1.06 USD |
| Markets » Bottle of Wine (Mid-Range) | 7.92 USD | 13.54 USD |
| Markets » Bottled Water (1.5 Liter) | 0.33 USD | 0.61 USD |
| Markets » Chicken Fillets (1 kg) | 2.91 USD | 4.76 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.81 USD | 1.71 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.11 USD | 2.19 USD |
| Markets » Eggs (12, Large Size) | 0.99 USD | 1.75 USD |
| Markets » Fresh White Bread (500 g Loaf) | 0.54 USD | 0.8 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.53 USD | 2.22 USD |
| Markets » Lettuce (1 Head) | 0.52 USD | 0.59 USD |
| Markets » Local Cheese (1 kg) | 4.69 USD | 4.57 USD |
| Markets » Milk (Regular, 1 Liter) | 0.72 USD | 1.26 USD |
| Markets » Onions (1 kg) | 0.46 USD | 0.65 USD |
| Markets » Oranges (1 kg) | 0.91 USD | 1.01 USD |
| Markets » Potatoes (1 kg) | 0.4 USD | 0.67 USD |
| Markets » Tomatoes (1 kg) | 0.64 USD | 0.74 USD |
| Markets » White Rice (1 kg) | 0.7 USD | 1.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 225.82 USD | 524.51 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 519.86 USD | 326.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 462.1 USD | 858.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 217.86 USD | 600.59 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.19 USD | 0.22 USD |
| Restaurants » Cappuccino (Regular Size) | 1.84 USD | 3.39 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 3.26 USD | 7.61 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.26 USD | 3.8 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.54 USD | 3.8 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 3.26 USD | 4.18 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 10.88 USD | 38.04 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.51 USD | 0.42 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.17 USD | 3.65 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 368.69 USD | 637.82 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.99 USD | 7.61 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 19.28 USD | 46.81 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.71 USD | 20.26 USD |
| Transportation » Gasoline (1 Liter) | 1.09 USD | 0.58 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 5.44 USD | 20.92 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.24 USD | 0.76 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 1.09 USD | 7.61 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.22 USD | 1.52 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.6 USD | 3.04 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 19352.24 USD | 19565.31 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 12511.29 USD | 21304.45 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 36.69 USD | 209 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 7.59 USD | 41.21 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 3.52 USD | 20.61 USD |
| Population | 6,538,000 | 6,183,000 |
Comments for this comparison