Vancouver vs. Longview: Detailed 2026 Cost of Living & Quality Comparison
Vancouver
Image by:Nattipat Vesvarute
Longview
Image by:Stephen Pierce
| Metric | Vancouver (Approx.) | Longview (Approx.) | Comparison (Vancouver vs. Longview) |
| :- | : | :-- | :-- |
| Cost of Living Index | 75-85 | 100 | Vancouver is cheaper (lower index) |
| Groceries | $4-6 per meal | $8-10 per meal | Vancouver is cheaper |
| Transportation | $0.30-0.50/mile | $0.50-0.75/mile | Vancouver is cheaper |
| Healthcare | $500-1,000/year | $1,000-1,500/year | Vancouver is cheaper |
| Housing | $850,000 avg | $350,000 avg | Vancouver is much cheaper |
| Utilities | $150-250/month | $200-300/month | Vancouver is cheaper |
| General Goods | $200-300/month | $300-400/month | Vancouver is cheaper |
| Average Net Salary | $3,366 | $3,836 | Longview has higher salary |
| Average House Price | $850,000 | $350,000 | Vancouver is much more expensive |
| Property Price to Income | N/A | N/A | Not comparable |
| Safety Index | High (e.g., 7/10) | Medium (e.g., 4/10) | Vancouver is safer |
| Healthcare Index | High (e.g., 8/10) | Medium (e.g., 5/10) | Vancouver has better healthcare |
| Environment Index | High (e.g., 7/10) | Medium (e.g., 4/2) | Vancouver has better environment |
| Culture Index | High (e.g., 8/10) | Medium (e.g., 4/10) | Vancouver has richer culture |
| Commute Time | 25-35 min avg | 20-30 min avg | Similar |
Vancouver
LongviewLocal cuisine & dishes
Vancouver
Longview
Vancouver
LongviewTravel & attractions
Vancouver
Longview
Real estate & living comparison
| Vancouver | Longview | |
|---|---|---|
| Price per Square Meter to Buy Apartment Outside of Centre | 7134.52 USD | 2001.99 USD |
| 1 Bedroom Apartment Outside of City Centre | 1624.03 USD | 1291.67 USD |
| 3 Bedroom Apartment Outside of City Centre | 2684.66 USD | 2683.33 USD |
| Average Monthly Net Salary (After Tax) | 3590.15 USD | 3836.17 USD |
| GDP Growth Rate: | 1.25 USD | 2.89 USD |
| Monthly Public Transport Pass (Regular Price) | 83.67 USD | 65.22 USD |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 86.79 USD | 214.11 USD |
| Population | 2,426,160 | 112,687 |
Last updated: 2026-04-16T15:32:35+00:00
Comments for this comparison