Hangzhou vs. Ankara: Detailed 2026 Cost of Living & Quality Comparison
Hangzhou
Image by:Shane hao
Ankara
Image by:Mehdi
Hangzhou presents a significantly more affordable cost of living compared to Ankara, particularly concerning housing, groceries, and transportation. While Hangzhou boasts higher salaries, the overall cost burden is considerably lower, making it an attractive option for those seeking a balance between earning potential and expenses. Ankara, conversely, has higher costs across most categories, including groceries, transportation, and healthcare, though salaries are also higher, potentially offsetting some of these increased expenses. The disparity in the cost of living between these two major cities is quite pronounced.
Hangzhou offers a distinct advantage in terms of quality of life, largely due to its superior environmental conditions. The city experiences significantly lower pollution levels than Ankara, contributing to better air quality and a healthier urban environment. Hangzhou also generally features more extensive green spaces and a reputation for excellent healthcare facilities. Ankara, while still offering good healthcare access, faces challenges with higher pollution levels, which can negatively impact quality of life, particularly for residents sensitive to air quality issues.
In terms of income, Hangzhou's higher average monthly net salary provides residents with greater purchasing power. However, Ankara's salaries are also substantial, reflecting the higher cost of living there. Both cities offer competitive wages, but Hangzhou's economic structure allows for a higher standard of living at a lower cost base. Factors like GDP per capita and economic growth rates also favor Hangzhou, indicating potentially more opportunities for career advancement and investment.
Specific cost categories reveal further differences. Hangzhou is notably cheaper for groceries, dining out, and public transportation. Rent, especially for apartments, is significantly lower in Hangzhou than in Ankara. While Hangzhou's car costs are slightly higher, its property prices and associated mortgage rates are considerably more affordable than those in Ankara. Ankara's higher property prices and stricter mortgage terms represent a significant financial hurdle for potential residents looking to purchase homes.
Overall, Hangzhou emerges as the more budget-friendly and environmentally advantageous choice, offering a higher quality of life at a lower cost. Ankara provides higher earning potential and good healthcare but comes with a significantly more expensive cost of living and poorer environmental conditions. The decision between these two cities ultimately depends on whether an individual prioritizes affordability and environmental quality or prefers higher earnings and healthcare access despite greater expenses.
Real estate & living comparison
| Hangzhou | Ankara | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 8125.37 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 4063.53 USD | 1144.12 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 559.62 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 319.19 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1193.23 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 672.47 USD | 761.27 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.57 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1367.56 USD | 1110.63 USD |
| Salaries And Financing » GDP Growth Rate: | 5.25 USD | 5.11 USD |
| Salaries And Financing » GDP Per Capita ($) : | 22100 USD | 34600 USD |
| Salaries And Financing » Population Growth Rate: | 0.23 USD | 0.61 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 8125.37 USD | 1654.04 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 4063.53 USD | 1144.12 USD |
| Childcare » International Primary School, Annual Tuition per Child | 30226.53 USD | 16351.82 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 532.89 USD | 671.28 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 55.05 USD | 54.84 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 97.93 USD | 97.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 78.55 USD | 101.51 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 36.51 USD | 48.54 USD |
| Markets » Apples (1 kg) | 2.14 USD | 1.92 USD |
| Markets » Bananas (1 kg) | 1.65 USD | 2.31 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 9.59 USD | 19.35 USD |
| Markets » Bottle of Wine (Mid-Range) | 13.06 USD | 11.37 USD |
| Markets » Bottled Water (1.5 Liter) | 0.55 USD | 0.62 USD |
| Markets » Chicken Fillets (1 kg) | 3.8 USD | 5.32 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 4.35 USD | 2.27 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 0.8 USD | 2.12 USD |
| Markets » Eggs (12, Large Size) | 2.02 USD | 2.42 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.92 USD | 0.87 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 1.62 USD | 3.2 USD |
| Markets » Lettuce (1 Head) | 0.65 USD | 1.04 USD |
| Markets » Local Cheese (1 kg) | 16.55 USD | 10.36 USD |
| Markets » Milk (Regular, 1 Liter) | 2.19 USD | 0.97 USD |
| Markets » Onions (1 kg) | 1 USD | 0.45 USD |
| Markets » Oranges (1 kg) | 1.78 USD | 1.38 USD |
| Markets » Potatoes (1 kg) | 0.77 USD | 0.64 USD |
| Markets » Tomatoes (1 kg) | 1.25 USD | 1.43 USD |
| Markets » White Rice (1 kg) | 1.1 USD | 2.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 559.62 USD | 728.39 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 319.19 USD | 543.71 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1193.23 USD | 1133.58 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 672.47 USD | 761.27 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.28 USD | 0.54 USD |
| Restaurants » Cappuccino (Regular Size) | 3.5 USD | 3.67 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.86 USD | 8.3 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 1.16 USD | 4.09 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 2.18 USD | 4.55 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 3.63 USD | 9.1 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 29.02 USD | 45.49 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.52 USD | 1.47 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.57 USD | 46.86 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 1367.56 USD | 1110.63 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 7.25 USD | 6.82 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 44.98 USD | 55.58 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 19.9 USD | 14.33 USD |
| Transportation » Gasoline (1 Liter) | 1.14 USD | 1.25 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 23.21 USD | 9.1 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.58 USD | 0.8 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 7.83 USD | 4.78 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.44 USD | 0.73 USD |
| Transportation » Taxi Start (Standard Tariff) | 1.89 USD | 1.02 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 18068.21 USD | 42291.87 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 18846.85 USD | 47715.53 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 50.78 USD | 75.22 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 15.51 USD | 14.86 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 10.68 USD | 10.79 USD |
| Population | 9,523,000 | 5,864,049 |
Comments for this comparison