Osaka vs. Surabaya: Detailed 2026 Cost of Living & Quality Comparison
Osaka
Image by:Ehsan Haque
Surabaya
Image by:Ferdinand F Eman
Osaka, a major metropolis in Japan, stands in stark contrast to Surabaya, a vibrant city in Indonesia. This comparison examines their cost of living and quality of life metrics for 2026, highlighting key differences and similarities.
Housing and Accommodation
h2 Osaka offers significantly more expensive housing options compared to Surabaya. The average price per square meter for an apartment in Osaka city center is substantially higher, reflecting its status as a leading global city. While Osaka's property prices are high, they are relatively balanced with its income levels. In contrast, Surabaya presents much more affordable housing options. The average apartment price per square meter in Surabaya's city center is considerably lower, making homeownership and renting more accessible. However, the lower property prices in Surabaya are significantly outpaced by the city's higher property price-to-income ratio, indicating that housing remains a substantial financial burden for many residents despite the lower nominal costs.Daily Living Expenses
h2 Beyond housing, the overall cost of living in Osaka is substantially higher than in Surabaya. Food, transportation, utilities, and leisure expenses collectively create a more expensive environment in Osaka. Daily groceries, while more expensive than in Surabaya, are offset by higher wages and potentially better value for certain goods. Transportation costs in Osaka, including public transit and fuel, are considerably higher than in Surabaya. Conversely, Surabaya offers significantly lower daily expenses across most categories. Basic groceries, dining out, transportation, and utilities are all substantially cheaper in Surabaya, making it an attractive option for those seeking to stretch their budget further.Income and Economic Context
h2 Income levels between the two cities differ dramatically. The average monthly net income in Osaka is substantially higher than in Surabaya, reflecting Japan's developed economy and higher cost of living. This higher income helps offset many of the city's expenses. Surabaya's average monthly net income is considerably lower, reflecting Indonesia's developing economy. However, the city's lower cost of living, particularly outside the premium housing market, means that the purchasing power for the average earner in Surabaya is higher than in Osaka.Quality of Life Metrics
h2 Quality of life metrics paint a clear picture of the two cities. Osaka scores significantly higher on most quality indices, including safety, healthcare, climate comfort, and environmental cleanliness. Its advanced infrastructure, reliable public services, and high standard of living contribute to a generally preferred quality perception among international indices. Surabaya scores considerably lower on most quality indices. While it may have specific advantages in certain areas, its safety ratings, healthcare quality, and climate indices are notably lower than those in Osaka, reflecting the challenges often faced by rapidly developing cities.Summary and Conclusion
h2 In summary, Osaka represents a high-cost, high-quality lifestyle option with a strong economy and advanced infrastructure. Surabaya offers a significantly lower cost of living but with substantial trade-offs in terms of safety, healthcare quality, and environmental comfort. The choice between these two cities depends entirely on individual priorities – whether the advantages of a developed metropolis justify the higher costs or whether the lower expenses in Surabaya align with one's tolerance for lower quality metrics.Real estate & living comparison
| Osaka | Surabaya | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6146.17 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2095.72 USD | 1129.94 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 768.01 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 556.07 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1728.59 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 829.38 USD | 645.95 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.05 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2026.3 USD | 298.75 USD |
| Salaries And Financing » GDP Growth Rate: | 1.68 USD | 5.05 USD |
| Salaries And Financing » GDP Per Capita ($) : | 46200 USD | 13900 USD |
| Salaries And Financing » Population Growth Rate: | 0.43 USD | 0.73 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 6146.17 USD | 2300.13 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 2095.72 USD | 1129.94 USD |
| Childcare » International Primary School, Annual Tuition per Child | 13144.63 USD | 9069.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 519.09 USD | 296.38 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 42.12 USD | 61.56 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 90.42 USD | 80.02 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 68.91 USD | 72.12 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 27.03 USD | 38.04 USD |
| Markets » Apples (1 kg) | 3.3 USD | 2.47 USD |
| Markets » Bananas (1 kg) | 1.97 USD | 1.46 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 18.32 USD | 8.11 USD |
| Markets » Bottle of Wine (Mid-Range) | 9.54 USD | 26.67 USD |
| Markets » Bottled Water (1.5 Liter) | 0.81 USD | 0.43 USD |
| Markets » Chicken Fillets (1 kg) | 6.57 USD | 3.05 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.94 USD | 2.07 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.92 USD | 1.81 USD |
| Markets » Eggs (12, Large Size) | 2.14 USD | 1.29 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.34 USD | 1.28 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.7 USD | 3.11 USD |
| Markets » Lettuce (1 Head) | 1.24 USD | 0.99 USD |
| Markets » Local Cheese (1 kg) | 9.67 USD | 8.89 USD |
| Markets » Milk (Regular, 1 Liter) | 1.45 USD | 1.27 USD |
| Markets » Onions (1 kg) | 1.16 USD | 1.97 USD |
| Markets » Oranges (1 kg) | 2.33 USD | 2.29 USD |
| Markets » Potatoes (1 kg) | 1.54 USD | 1.33 USD |
| Markets » Tomatoes (1 kg) | 4.05 USD | 1.78 USD |
| Markets » White Rice (1 kg) | 5.72 USD | 0.89 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 768.01 USD | 309.96 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 556.07 USD | 150.26 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1728.59 USD | 1317.4 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 829.38 USD | 645.95 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.73 USD | 0.24 USD |
| Restaurants » Cappuccino (Regular Size) | 3 USD | 1.59 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.45 USD | 2.96 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.54 USD | 2.67 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 3.82 USD | 4.45 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 6.36 USD | 1.48 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 31.8 USD | 11.86 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.25 USD | 0.6 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.05 USD | 7.5 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 2026.3 USD | 298.75 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 12.72 USD | 2.67 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 56.71 USD | 20.15 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 18.55 USD | 7.06 USD |
| Transportation » Gasoline (1 Liter) | 1.11 USD | 0.76 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 32.76 USD | 8.89 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.53 USD | 0.41 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 21.63 USD | 2.67 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 1.91 USD | 0.47 USD |
| Transportation » Taxi Start (Standard Tariff) | 4.13 USD | 0.52 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 15117.17 USD | 34403.49 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21841.29 USD | 26377.59 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 131.35 USD | 92.01 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 32.18 USD | 19.15 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 24.38 USD | 5.15 USD |
| Population | 15,126,000 | 6,556,000 |
Comments for this comparison