Seoul vs. Kolkata: Detailed 2026 Cost of Living & Quality Comparison
Seoul
Image by:O-seop Sim
Kolkata
Image by:Soumalya Das
Seoul presents a significantly more expensive lifestyle compared to Kolkata, with costs across nearly all major categories being substantially higher. While Seoul's grocery and utility costs are slightly lower than Kolkata's, the difference in transportation, housing, and general living expenses is stark. Seoul's overall quality of life is considerably superior, reflected in its higher scores for healthcare, environment, safety, and overall quality metrics. Kolkata offers a much more affordable option but with notable trade-offs in terms of healthcare quality, environmental conditions, and safety.
Groceries and household essentials are relatively cheaper in Kolkata than in Seoul. Basic groceries cost approximately 3.5 times less in Kolkata, and household utilities are about 2.5 times cheaper. However, transportation costs are significantly higher in Seoul, with public transport and taxis being 10-20 times more expensive. Kolkata's housing market, while still costly relative to salaries, is substantially more affordable than Seoul's, where property prices are considerably lower compared to income levels.
Seoul demonstrates a clear advantage in healthcare accessibility and quality, with healthcare costs being 10 times higher than in Kolkata and healthcare indices significantly superior. The environment in Seoul is rated much more favorably, though commute times are longer. Safety is a major differentiator, with Seoul boasting vastly superior safety metrics compared to Kolkata. Childcare costs are also higher in Seoul, though the quality of educational options may differ.
Kolkata offers a significantly lower cost of living overall, particularly concerning housing and basic necessities. However, the quality of healthcare is considerably lower, with indices reflecting less access and potentially lower quality services. Environmental quality is much lower in Kolkata, and safety concerns are a significant factor. The quality of life in many areas of Kolkata lags considerably behind Seoul's standards.
In summary, Seoul provides a high-quality living environment with excellent healthcare, safety, and amenities, albeit at a very high cost for most goods and services. Kolkata offers a substantially more affordable lifestyle but with significant drawbacks in healthcare quality, environmental conditions, safety, and overall quality of life metrics. The choice between the two cities depends heavily on individual priorities regarding cost versus quality of life.
Real estate & living comparison
| Seoul | Kolkata | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23505.33 USD | 1152.58 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 11853.11 USD | 589.46 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 849.84 USD | 155.94 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 540.92 USD | 82.88 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2031.22 USD | 410.7 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1081.69 USD | 195.83 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.99 USD | 9.8 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 3193.27 USD | 458.52 USD |
| Salaries And Financing » GDP Growth Rate: | 1.36 USD | 8.15 USD |
| Salaries And Financing » GDP Per Capita ($) : | 50600 USD | 9200 USD |
| Salaries And Financing » Population Growth Rate: | 0.21 USD | 0.72 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 23505.33 USD | 1152.58 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 11853.11 USD | 589.46 USD |
| Childcare » International Primary School, Annual Tuition per Child | 21467.16 USD | 1775.63 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1245.4 USD | 36.35 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 53.29 USD | 21.33 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 94.37 USD | 28.01 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 82.93 USD | 38.42 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.53 USD | 21.9 USD |
| Markets » Apples (1 kg) | 7.36 USD | 2.42 USD |
| Markets » Bananas (1 kg) | 3.36 USD | 0.87 USD |
| Markets » Bottle of Wine (Mid-Range) | 19.81 USD | 10.34 USD |
| Markets » Bottled Water (1.5 Liter) | 1.15 USD | 0.29 USD |
| Markets » Chicken Fillets (1 kg) | 9.66 USD | 2.7 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 3.07 USD | 3.81 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 2.11 USD | 1.71 USD |
| Markets » Eggs (12, Large Size) | 2.96 USD | 0.94 USD |
| Markets » Fresh White Bread (500 g Loaf) | 3.18 USD | 0.36 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 2.79 USD | 2.58 USD |
| Markets » Lettuce (1 Head) | 2.44 USD | 0.32 USD |
| Markets » Local Cheese (1 kg) | 13.86 USD | 4.25 USD |
| Markets » Milk (Regular, 1 Liter) | 1.99 USD | 0.65 USD |
| Markets » Onions (1 kg) | 2.72 USD | 0.39 USD |
| Markets » Oranges (1 kg) | 5.47 USD | 1.28 USD |
| Markets » Potatoes (1 kg) | 3.45 USD | 0.28 USD |
| Markets » Tomatoes (1 kg) | 6.31 USD | 0.57 USD |
| Markets » White Rice (1 kg) | 3.13 USD | 0.66 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 849.84 USD | 155.94 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 540.92 USD | 82.88 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 2031.22 USD | 410.7 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 1081.69 USD | 195.83 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.8 USD | 0.12 USD |
| Restaurants » Cappuccino (Regular Size) | 3.63 USD | 1.63 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 6.83 USD | 4.9 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 3.42 USD | 1.63 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 5.46 USD | 3.05 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 8.88 USD | 2.18 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 61.48 USD | 10.88 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 1.56 USD | 0.43 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.99 USD | 9.8 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 3193.27 USD | 458.52 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 10.25 USD | 3.81 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 56.16 USD | 14.21 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 18.84 USD | 9.54 USD |
| Transportation » Gasoline (1 Liter) | 1.15 USD | 1.15 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 44.4 USD | 2.72 USD |
| Transportation » One-Way Ticket (Local Transport) | 1.06 USD | 0.16 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 8.2 USD | 1.63 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.55 USD | 0.33 USD |
| Transportation » Taxi Start (Standard Tariff) | 3.28 USD | 0.54 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 26626.01 USD | 22000.52 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26893.79 USD | 14143.19 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 157.78 USD | 63.97 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 20.53 USD | 7.13 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 30.83 USD | 4.62 USD |
| Population | 23,016,000 | 21,747,000 |
Comments for this comparison