Siem Reap vs. Cali: Detailed 2026 Cost of Living & Quality Comparison
Siem Reap
Image by:Daniel Lienert
Cali
Image by:Kelly
| Metric | Siem Reap, Cambodia | Cali, Colombia | Key Difference / Notes |
| : | : | :- | :- |
| Quality of Life Index | 133.77 | 133.77 | Identical score, but other factors differ significantly. |
| Safety Index | 29.33 | 29.33 | Identical score (29.33 vs 29.33). |
| Health Care Index | 71.43 | 71.43 | Identical score (71.43 vs 71.43). |
| Climate Index | 64.29 | 64.29 | Identical score (64.29 vs 64.29). |
| Cost of Living Index | 30.55 | 30.5 | Cali is slightly lower (30.5 vs 30.55), but the difference is very marginal. |
| Property Price Index | 85.00 | 85.00 | Identical score (85.00 vs 85.00). |
| Income Index | 73.33 | 73.33 | Identical score (73.33 vs 73.33). |
| Property Price to Income | 9.98 | 9.98 | Identical ratio (9.98 vs 9.98). |
| Average Monthly Net Salary| $244.41 | $488.82 | Cali has almost double the salary. |
| GDP per Capita | $3,300 | $18,700 | Cali has a much higher GDP per capita, indicating a more developed economy. |
While the provided data shows identical scores for several key indices (Quality of Life, Safety, Health Care, Climate, Cost of Living, Property Price, Income, and their ratios) between Siem Reap and Cali, the fundamental economic differences are stark. Cali has a significantly higher average salary and GDP per capita, indicating a much more prosperous economic environment. However, Siem Reap offers substantially lower costs of living and property prices relative to its income level. The identical scores for various indices despite these economic differences suggest either a limitation in the data or specific methodologies used for those indices.
Siem Reap
CaliLocal cuisine & dishes
Siem Reap
Cali
Siem Reap
CaliTravel & attractions
Siem Reap
Cali
Real estate & living comparison
| Siem Reap | Cali | |
|---|---|---|
| Price per Square Meter to Buy Apartment Outside of Centre | 1084.8 USD | 867.36 USD |
| 1 Bedroom Apartment Outside of City Centre | 237.33 USD | 248.06 USD |
| 3 Bedroom Apartment Outside of City Centre | 413.6 USD | 434.64 USD |
| Average Monthly Net Salary (After Tax) | 220.08 USD | 488.08 USD |
| GDP Growth Rate: | 4.96 USD | 0.61 USD |
| Monthly Public Transport Pass (Regular Price) | 15 USD | 25.48 USD |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 83.69 USD | 88.66 USD |
| Population | 147,866 | 2,838,333 |
Last updated: 2026-04-22T21:29:18+00:00
Comments for this comparison