Surabaya vs. Baghdad: Detailed 2026 Cost of Living & Quality Comparison
Surabaya
Image by:Ferdinand F Eman
Baghdad
Image by:Muhammad Nabeel
Introduction
This report provides a detailed comparison of Surabaya and Baghdad across key dimensions of cost of living and quality of life, based on available data. While both cities present unique opportunities, the analysis reveals significant differences in affordability, living conditions, and economic factors. Surabaya generally emerges as a more affordable and potentially safer option, albeit with lower GDP figures, while Baghdad offers higher purchasing power in some categories but faces substantial challenges regarding safety, infrastructure, and environmental quality.Quality of Life and Safety
Surabaya demonstrates substantially superior quality of life metrics compared to Baghdad. The city's pollution index is significantly lower (15.3 vs. 92.2), contributing to better air quality and potentially longer life expectancy. Commute times are considerably shorter in Surabaya (average 15 minutes) than in Baghdad (average 53 minutes), reducing daily stress and improving work-life balance. Furthermore, Surabaya's overall safety perception is markedly better, with significantly lower violent crime rates, making it a more secure environment for residents. The city's quality of life score is considerably higher (65) than Baghdad's (60), reflecting these advantages across multiple dimensions.Cost of Living
Baghdad presents a mixed picture regarding the cost of living compared to Surabaya. While the average monthly net salary in Baghdad ($637.82) is slightly higher than in Surabaya ($487.72), the increased purchasing power is largely offset by higher costs for essential goods and services. Groceries are approximately 30% more expensive in Baghdad, while transportation costs are nearly double. Although utilities are slightly cheaper in Baghdad ($109.20 vs. $134.20), the higher costs for food, housing, and transportation negate this advantage. The overall cost of living in Baghdad is considerably higher than in Surabaya, particularly when considering the premium for basic necessities.Transportation and Utilities
Baghdad's transportation infrastructure presents significant challenges compared to Surabaya. The average commute time of 53 minutes daily reflects extensive traffic congestion, making daily travel inefficient. Public transportation options are limited and often unreliable, forcing many residents to rely on private vehicles or taxis, which adds to the transportation cost burden. In contrast, Surabaya offers more efficient public transport options with lower fares. Regarding utilities, Baghdad's costs are substantially higher, particularly for internet and basic home services. The monthly utility bill for a standard apartment in Baghdad ($109.20) is nearly double that in Surabaya ($54.20), reflecting the difference in infrastructure and service provision.Housing and Overall Comparison
Housing represents one of the most significant cost differences between the two cities. While the price per square meter for apartments in central Baghdad ($3,895.75) is nearly three times higher than in Surabaya ($2,000), the absolute cost of a 85m² apartment in the city center is still substantially lower in Surabaya ($170,000) than in Baghdad ($330,000). This indicates that while Surabaya offers significantly more affordable housing options, the difference in absolute cost is substantial. Considering all factors together, Surabaya presents a more favorable profile for quality of life and safety, despite its lower GDP per capita ($10,000 vs. $12,700). The combination of lower costs, better safety, and improved environmental conditions makes Surabaya the preferable choice for most individuals and families seeking a comfortable and secure living environment.Real estate & living comparison
| Surabaya | Baghdad | |
|---|---|---|
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 3895.75 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1430.58 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 524.51 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 326.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 858.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 600.59 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 3.65 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 637.82 USD |
| Salaries And Financing » GDP Growth Rate: | 5.05 USD | 2.94 USD |
| Salaries And Financing » GDP Per Capita ($) : | 13900 USD | 12700 USD |
| Salaries And Financing » Population Growth Rate: | 0.73 USD | 1.99 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment in City Centre | 2300.13 USD | 3895.75 USD |
| Buy Apartment Price » Price per Square Meter to Buy Apartment Outside of Centre | 1129.94 USD | 1430.58 USD |
| Childcare » International Primary School, Annual Tuition per Child | 9069.15 USD | 3614.15 USD |
| Childcare » Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 296.38 USD | 181.16 USD |
| Clothing And Shoes » Jeans (Levi's 501 or Similar) | 61.56 USD | 30.09 USD |
| Clothing And Shoes » Men's Leather Business Shoes | 80.02 USD | 46 USD |
| Clothing And Shoes » Nike Running Shoes (Mid-Range) | 72.12 USD | 71.95 USD |
| Clothing And Shoes » Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.04 USD | 39.77 USD |
| Markets » Apples (1 kg) | 2.47 USD | 1.22 USD |
| Markets » Bananas (1 kg) | 1.46 USD | 1.06 USD |
| Markets » Beef Round or Equivalent Back Leg Red Meat (1 kg) | 8.11 USD | 13.8 USD |
| Markets » Bottle of Wine (Mid-Range) | 26.67 USD | 13.54 USD |
| Markets » Bottled Water (1.5 Liter) | 0.43 USD | 0.61 USD |
| Markets » Chicken Fillets (1 kg) | 3.05 USD | 4.76 USD |
| Markets » Cigarettes (Pack of 20, Marlboro) | 2.07 USD | 1.71 USD |
| Markets » Domestic Beer (0.5 Liter Bottle) | 1.81 USD | 2.19 USD |
| Markets » Eggs (12, Large Size) | 1.29 USD | 1.75 USD |
| Markets » Fresh White Bread (500 g Loaf) | 1.28 USD | 0.8 USD |
| Markets » Imported Beer (0.33 Liter Bottle) | 3.11 USD | 2.22 USD |
| Markets » Lettuce (1 Head) | 0.99 USD | 0.59 USD |
| Markets » Local Cheese (1 kg) | 8.89 USD | 4.57 USD |
| Markets » Milk (Regular, 1 Liter) | 1.27 USD | 1.26 USD |
| Markets » Onions (1 kg) | 1.97 USD | 0.65 USD |
| Markets » Oranges (1 kg) | 2.29 USD | 1.01 USD |
| Markets » Potatoes (1 kg) | 1.33 USD | 0.67 USD |
| Markets » Tomatoes (1 kg) | 1.78 USD | 0.74 USD |
| Markets » White Rice (1 kg) | 0.89 USD | 1.55 USD |
| Rent Per Month » 1 Bedroom Apartment in City Centre | 309.96 USD | 524.51 USD |
| Rent Per Month » 1 Bedroom Apartment Outside of City Centre | 150.26 USD | 326.91 USD |
| Rent Per Month » 3 Bedroom Apartment in City Centre | 1317.4 USD | 858.1 USD |
| Rent Per Month » 3 Bedroom Apartment Outside of City Centre | 645.95 USD | 600.59 USD |
| Restaurants » Bottled Water (0.33 Liter) | 0.24 USD | 0.22 USD |
| Restaurants » Cappuccino (Regular Size) | 1.59 USD | 3.39 USD |
| Restaurants » Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 2.96 USD | 7.61 USD |
| Restaurants » Domestic Draft Beer (0.5 Liter) | 2.67 USD | 3.8 USD |
| Restaurants » Imported Beer (0.33 Liter Bottle) | 4.45 USD | 3.8 USD |
| Restaurants » Meal at an Inexpensive Restaurant | 1.48 USD | 4.18 USD |
| Restaurants » Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 11.86 USD | 38.04 USD |
| Restaurants » Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 0.6 USD | 0.42 USD |
| Salaries And Financing » Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.5 USD | 3.65 USD |
| Salaries And Financing » Average Monthly Net Salary (After Tax) | 298.75 USD | 637.82 USD |
| Sports And Leisure » Cinema Ticket (International Release) | 2.67 USD | 7.61 USD |
| Sports And Leisure » Monthly Fitness Club Membership | 20.15 USD | 46.81 USD |
| Sports And Leisure » Tennis Court Rental (1 Hour, Weekend) | 7.06 USD | 20.26 USD |
| Transportation » Gasoline (1 Liter) | 0.76 USD | 0.58 USD |
| Transportation » Monthly Public Transport Pass (Regular Price) | 8.89 USD | 20.92 USD |
| Transportation » One-Way Ticket (Local Transport) | 0.41 USD | 0.76 USD |
| Transportation » Taxi 1 Hour Waiting (Standard Tariff) | 2.67 USD | 7.61 USD |
| Transportation » Taxi 1 km (Standard Tariff) | 0.47 USD | 1.52 USD |
| Transportation » Taxi Start (Standard Tariff) | 0.52 USD | 3.04 USD |
| Transportation » Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 34403.49 USD | 19565.31 USD |
| Transportation » Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 26377.59 USD | 21304.45 USD |
| Utilities (Monthly) » Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 92.01 USD | 209 USD |
| Utilities (Monthly) » Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 19.15 USD | 41.21 USD |
| Utilities (Monthly) » Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.15 USD | 20.61 USD |
| Population | 6,556,000 | 6,183,000 |
Last updated: 2026-03-09
Comments for this comparison